Morley Field Sports Complex, CA Weather Maps
Aeronautical Observation: Automated synoptic observations via NWS Gateway.
Auto-refresh in: 5:02
Morley Field Sports Complex, CA Regional Weather
Expires:202608261300;;388888
ASUS46 KSGX 261210
RWRSGX
SAN DIEGO HOURLY WEATHER ROUNDUP
NATIONAL WEATHER SERVICE SAN DIEGO CA
500 AM PDT WED AUG 26 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
CAZ042-043-060-061-PZZ750-775-261300-
GREATER SAN DIEGO AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SAN DIEGO AP PTCLDY 73 69 87 NW3 29.84F
BROWN FIELD CLEAR 72 65 78 CALM 29.84S
MIRAMAR MCAS CLEAR N/A N/A N/A CALM 29.84F
MONTGOMERY FLD CLEAR 73 69 87 NW5 29.84F
GILLESPIE FLD CLEAR 72 63 73 CALM 29.83F
$$
NORTH SAN DIEGO COUNTY
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CAMP PENDLETON CLEAR 65 62 90 CALM 29.83F
OCEANSIDE AP CLEAR 67 64 90 CALM 29.82F
OCEANSIDE HBR N/A 71 68 90 CALM 29.89S
VISTA N/A 69 64 84 CALM 29.81F
CARLSBAD CLEAR 72 69 90 CALM 29.83F
ENCINITAS N/A 70 68 93 CALM N/A
FALLBROOK CLEAR 73 61 64 N5 29.86S
ESCONDIDO N/A 74 63 68 CALM 29.82S
SAN MARCOS N/A 73 64 73 CALM 29.85S
RANCHO BERNARD N/A 72 69 89 CALM 29.81S
POWAY N/A 68 61 77 CALM 29.84F
$$
EAST SAN DIEGO COUNTY
CITY SKY/WX TMP DP RH WIND PRES REMARKS
RAMONA CLEAR 66 56 70 CALM 29.89F
SANTEE N/A 70 64 80 CALM 29.79S
LA MESA N/A 74 65 73 CALM 29.75S
DESCANSO N N/A 70 43 37 N3 29.84S
$$
ORANGE COUNTY AND THE LOS ANGELES BASIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
JOHN WAYNE AP CLEAR 74 70 87 CALM 29.83F
LAGUNA BEACH N/A 68 65 89 CALM 29.80F
LAKE FOREST FR N/A 75 54 48 CALM 29.67F
LOS ALAMITOS CLEAR 70 67 92 CALM 29.79F
FULLERTON CLEAR 73 66 78 CALM 29.83S
LONG BEACH CLEAR 75 67 76 CALM 29.83S
L.A. AP PTCLDY 75 66 73 W7 29.84S
$$
THE INLAND EMPIRE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CORONA CLEAR 66 61 84 CALM 29.87S
UPLAND AP N/A 81 59 47 NE3 29.90R
CHINO CLEAR 72 59 63 CALM 29.87S
ONTARIO CLEAR 78 59 51 CALM 29.87S
SAN BERNARDINO CLEAR 77 56 47 E3 29.89S
RIVERSIDE AP CLEAR 76 60 57 MISG 29.87S
MARCH ARB CLEAR 74 56 53 CALM 29.89S
HORSETHIEF CYN N/A 75 57 52 CALM 29.80S
LAKE ELSINORE N/A 71 61 69 CALM 29.75S
HEMET AP SUNNY 76 57 51 E3 29.93S
FRENCH VALLEY CLEAR 73 59 61 CALM 29.93S
$$
SAN BERNARDINO AND RIVERSIDE COUNTY MOUNTAINS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BIG BEAR AP CLEAR 53 41 64 CALM 30.35S
ANGELUS OAKS N/A 70 43 37 W1 29.73S
$$
SOUTHERN DESERT INCLUDING THE COACHELLA VALLEY
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PALM SPRINGS CLEAR 92 59 33 W3 29.79S
THOUSAND PALMS N/A 93 53 25 NW3 29.68S
THERMAL CLEAR 86 60 41 CALM 29.72S
BORREGO AP CLEAR 82 48 30 W3 29.77S
CANEBRAKE N/A 93 48 21 SW2 29.67S
BLYTHE CLEAR 91 50 24 SW6 29.75S
IMPERIAL AP CLEAR 90 55 30 W6 29.70S
EL CENTRO NAS CLEAR 90 53 28 W8 29.72F
YUMA AZ CLEAR 91 61 36 CALM 29.72R
$$
UPPER DESERT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VICTORVILLE AP CLEAR 73 43 33 SE6 30.05S
PALMDALE CLEAR 73 44 35 S8 30.01S
LANCASTER CLEAR 73 45 36 E5 29.99S
EDWARDS AFB CLEAR 74 43 32 SW6 29.95S
DAGGETT CLEAR 82 42 24 W10 29.94S
29 PALMS N CLEAR 87 42 20 NW6 30.00S
29 PALMS JTNP N/A 85 49 28 CALM 29.72S
NEEDLES CLEAR 89 45 21 SW3 29.81S
$$
REGIONAL REPORTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SANTA BARBARA CLEAR 67 62 84 CALM 29.84S
SANDBERG CLEAR 73 45 36 N17 30.15F
LAS VEGAS NV CLEAR 88 42 20 SW5 29.94S
PHOENIX AZ CLEAR 96 50 20 W5 29.78S
TIJUANA CLEAR 73 66 78 CALM 29.87
$$
OFFSHORE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CATALINA ARPT CLEAR 86 49 27 NW6 29.92F
$$
MARINE AND OFFSHORE BUOY REPORTS
STATION/POSITION SKY/WX TEMP WIND PRES VSBY SWELL
AIR SEA DIR/SP/G HT/PER/DIR
(F) (DEG/KT/KT) (MB) (MI) (FT/S/D)
TANNER BANKS 69 71 320/ 16/ 19 1010.6F
S CLEMENTE BASIN 72 290/ 6/ 8 1010.3R 7/160/12
SAN NICOLAS IS. 66 67 N/A 3/160/13
SO. S. ROSA ISLA 66 67 320/ 17/ 21 1011.8S
W. S. BARBARA CH 320/ 19/ 25 1009.6F 2/240/15
M. S. BARBARA CH 69 71 180/ 4/ 6 1010.6S
S. MONICA BASIN 71 72 100/ 2/ 4 1010.5R
S PEDRO CHANNEL 74 N/A 3/160/13
OCEANSIDE OFFSHR 76 N/A 5/180/13
TORREY PINES OTR 76 N/A 3/190/13
SAN DIEGO BAY 74 1010.6S
POINT LOMA SOUTH 75 N/A 7/180/13
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph
Weather World