Montgomery Field, CA Hourly Weather Updates

Feedback E-mail the Weather

Quick Clicks

Weather World

Montgomery Field, CA Weather Maps

°F °C°F °C
Montgomery Field Weather Map
UTC Time: 8/21/2026, 13:16
Your Time:

Aeronautical Observation: Automated synoptic observations via NWS Gateway.
Auto-refresh in: 5:02

Montgomery Field, CA Regional Weather

Expires:202608211400;;108640
ASUS46 KSGX 211310
RWRSGX

SAN DIEGO HOURLY WEATHER ROUNDUP
NATIONAL WEATHER SERVICE SAN DIEGO CA
600 AM PDT FRI AUG 21 2026

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO 
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


CAZ042-043-060-061-PZZ750-775-211400-

GREATER SAN DIEGO AREA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SAN DIEGO AP   PTCLDY    70  68  93 CALM      29.96R                  
BROWN FIELD    CLEAR     67  66  97 CALM      29.95S                  
MIRAMAR MCAS   CLEAR     66  64  93 NW3       29.95S                  
MONTGOMERY FLD CLEAR     70  67  90 CALM      29.95S                  
GILLESPIE FLD  CLEAR     70  64  83 NW3       29.94S                  

$$

NORTH SAN DIEGO COUNTY
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CAMP PENDLETON CLEAR     64  62  93 NE5       29.95R                  
OCEANSIDE AP   CLEAR     65  64  97 CALM      29.94S                  
OCEANSIDE HBR    N/A     69  68  96 CALM      30.00S                  
VISTA            N/A     69  66  92 CALM      29.93R                  
CARLSBAD       CLEAR     70  67  90 CALM      29.94S                  
ENCINITAS        N/A     68  66  94 CALM        N/A                   
FALLBROOK      CLEAR     66  64  94 CALM      29.98R                  
ESCONDIDO        N/A     72  66  81 CALM      29.93S                  
SAN MARCOS       N/A     68  65  89 CALM      29.96S                  
RANCHO BERNARD   N/A     70  67  89 CALM      29.92S                  
POWAY            N/A     67  62  86 CALM      29.95S                  

$$

EAST SAN DIEGO COUNTY
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
RAMONA         CLEAR     66  61  84 CALM      29.99S                  
SANTEE           N/A     69  65  88 CALM      29.90R                  
LA MESA          N/A     68  64  87 CALM      29.86S                  
DESCANSO N       N/A     70  51  50 N6        29.93S                  

$$

ORANGE COUNTY AND THE LOS ANGELES BASIN
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
JOHN WAYNE AP  MOCLDY    70  68  93 CALM      29.95R                  
LAGUNA BEACH     N/A     67  64  90 CALM      29.92S                  
LAKE FOREST FR   N/A     70  60  68 CALM      29.79S                  
LOS ALAMITOS   CLEAR     68  65  91 CALM      29.90S                  
FULLERTON      CLEAR     71  66  84 CALM      29.94R                  
LONG BEACH     CLEAR     70  67  90 CALM      29.94S                  
L.A. AP        MOCLDY    70  66  87 N3        29.95R                  

$$

THE INLAND EMPIRE
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CORONA         CLEAR     69  63  81 CALM      29.97R                  
UPLAND AP        N/A     77  63  61 CALM      29.99S                  
CHINO          CLEAR     70  63  78 CALM      29.97S                  
ONTARIO        PTCLDY    75  62  64 CALM      29.97R                  
SAN BERNARDINO PTCLDY    77  61  57 CALM      29.99R                  
RIVERSIDE AP   CLEAR     75  63  66 CALM      29.97R                  
MARCH ARB      CLEAR     74  59  60 CALM      29.97R                  
HORSETHIEF CYN   N/A     73  58  59 CALM      29.89S                  
LAKE ELSINORE    N/A     73  61  68 CALM      29.84S                  
HEMET AP       SUNNY     72  59  64 CALM      30.02R                  
FRENCH VALLEY  CLEAR     73  61  65 CALM      30.02R                  

$$

SAN BERNARDINO AND RIVERSIDE COUNTY MOUNTAINS
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BIG BEAR AP      N/A    N/A N/A N/A MISG        N/A                   
ANGELUS OAKS     N/A     68  50  51 CALM      29.77R                  

$$

SOUTHERN DESERT INCLUDING THE COACHELLA VALLEY
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PALM SPRINGS   CLEAR     90  59  35 CALM      29.89R                  
THOUSAND PALMS   N/A     92  57  30 W2        29.79S                  
THERMAL        CLEAR     80  67  64 CALM      29.83R                  
BORREGO AP     PTCLDY    81  55  41 CALM      29.87S                  
CANEBRAKE        N/A     88  59  37 CALM      29.78R                  
BLYTHE         CLEAR     87  56  34 CALM      29.87R                  
IMPERIAL AP    CLEAR     85  65  51 CALM      29.83R                  
EL CENTRO NAS  PTCLDY    82  65  56 S3        29.85R                  
YUMA AZ        CLEAR     85  67  54 NE5       29.85R                  

$$

UPPER DESERT
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VICTORVILLE AP MOCLDY    81  45  28 S3        30.09R                  
PALMDALE       MOCLDY    80  42  25 CALM      30.04R                  
LANCASTER      MOCLDY    77  46  33 W7        30.03R                  
EDWARDS AFB    MOCLDY    82  44  26 W7        29.99R                  
DAGGETT        MOCLDY    85  41  21 W8        29.99R                  
29 PALMS N     CLEAR     84  50  30 NW6       30.05R                  
29 PALMS JTNP    N/A     83  61  46 CALM      29.78R                  
NEEDLES        CLEAR     89  58  34 CALM      29.91R                  

$$

REGIONAL REPORTS
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SANTA BARBARA  PTCLDY    66  62  87 E6        29.94R                  
SANDBERG       PTCLDY    71  43  36 W12       30.19S                  
LAS VEGAS NV   MOCLDY    89  63  41 CALM      30.01R                  
PHOENIX AZ     PTCLDY    89  65  44 CALM      29.90R                  
TIJUANA        CLEAR     70  66  88 W3        29.98R                  

$$

OFFSHORE ISLANDS
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CATALINA ARPT  PTCLDY    75  50  41 SE3       30.01R                  
SAN NICOLAS IS CLEAR     60  59  96 W7        29.95S                  

$$

MARINE AND OFFSHORE BUOY REPORTS
  
STATION/POSITION SKY/WX   TEMP    WIND        PRES    VSBY  SWELL
                          AIR SEA DIR/SP/G                  HT/PER/DIR
                          (F)     (DEG/KT/KT) (MB)    (MI)  (FT/S/D)
TANNER BANKS               63 68  320/ 14/ 17 1014.1R
S CLEMENTE BASIN           69     280/  2/  4 1013.9R         3/190/14
SAN NICOLAS IS.            63 68                N/A           2/200/14
SO. S. ROSA ISLA           62 65  330/ 17/ 21 1015.0S
W. S. BARBARA CH                  320/ 17/ 21 1013.0R         3/310/ 8
M. S. BARBARA CH           65 69  200/ 10/ 10 1013.8F
S. MONICA BASIN            70 72  330/  6/  6 1013.8R         3/190/14
S PEDRO CHANNEL               72                N/A           2/180/13
OCEANSIDE OFFSHR              74                N/A           2/200/14
TORREY PINES OTR              75                N/A           2/200/13
SAN DIEGO BAY                 70              1014.3
POINT LOMA SOUTH              72                N/A           2/190/14

$$

  

SKY/WX - Weather  TMP - Temperature  DP - Dew Point  RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph

Trending Headlines

Trending Entertainment Headlines

Montgomery Field Radar Loop

Use the map search tool if you want to place a location marker on the radar map...

Montgomery Field Quick Facts

National Two Day Weather Forecast


E-mail the Montgomery Field Weather Forecast

Voice your opinion or tell us about page issues...