Mirada, CA Weather Maps
Aeronautical Observation: Automated synoptic observations via NWS Gateway.
Auto-refresh in: 5:02
Mirada, CA Regional Weather
Expires:202609080400;;087793
ASUS46 KLOX 080312
RWRCA
SOUTHERN CALIFORNIA WEATHER ROUNDUP
NATIONAL WEATHER SERVICE OXNARD CALIFORNIA
800 PM PDT MON SEP 07 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
- STATIONS PRECEEDED BY AN ASTERISK (*) ARE NOT NWS OR FAA
STATIONS AND ARE NOT SUBJECT TO NWS AND FAA QUALITY CONTROL.
CAZ032-033-061-080400-
SOUTHERN DESERTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BLYTHE PTCLDY 96 57 27 N8 29.80R HX 95
IMPERIAL MOCLDY 95 61 32 SW8 29.76S HX 95
PALM SPRINGS MOCLDY 94 59 31 NW14 29.82S HX 93
THERMAL MOCLDY 94 59 31 NW5 29.75F HX 93
$$
ELSEWHERE ACROSS THE WESTERN UNITED STATES AND MEXICO
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DEATH VALLEY, N/A 92 56 29 CALM N/A HX 90
DENVER, CO MOCLDY 72 53 51 NE9 30.04R
GRAND CANYON, PTCLDY 63 47 55 CALM 30.26R
HONOLULU, HI LGT RAIN 81 75 83 E21G35 29.65 FOG
KAHULUI, MAUI MOSUNNY 88 73 62 E12 29.68 HX 96
LAKE TAHOE, CA CLEAR 56 37 49 CALM 30.19R
LAS VEGAS, NV MOCLDY 90 47 22 SW12 29.91R
MAMMOTH LAKES, CLEAR 61 23 23 W14G21 30.23R
MEXICO CITY, M MOCLDY 61 55 82 W9 30.35R
PHOENIX, AZ MOCLDY 101 53 20 NW17G35 29.76R HX 99
PORTLAND, OR PTCLDY 69 51 52 NW6 30.12R
RENO, NV PTCLDY 74 35 24 N14 30.08R
SALT LAKE CITY PTCLDY 67 34 29 N5 30.11R
SAN DIEGO, CA MOCLDY 81 66 60 N3 29.85R
SAN FRANCISCO, PTCLDY 70 49 47 W17 29.90S
SAN JOSE, CA PTCLDY 72 55 55 NW13 29.89S
SEATTLE, WA MOCLDY 64 52 64 N5 30.16R
TIJUANA, MEX PTCLDY 84 66 54 W9 29.88R
$$
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
WEST SANTA BARBA 0250 65 300/ 17/ 21 1010.2S 5/ 6
EAST SANTA BARBA 0250 68 71 250/ 12/ 16 1011.2F 3/ 6
SANTA MONICA BAY 0250 72 72 320/ 12/ 14 1010.8F 6/11
SAN CLEMENTE BAS 0250 73 71 330/ 10/ 12 1010.5S 7/10
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph
Weather World