Mason Elementary School, CA Hourly Weather Updates

Feedback E-mail the Weather

Quick Clicks

Weather World

Mason Elementary School, CA Weather Maps

°F °C°F °C
Mason Elementary School Weather Map
UTC Time: 8/21/2026, 22:51
Your Time:

Aeronautical Observation: Automated synoptic observations via NWS Gateway.
Auto-refresh in: 5:02

Mason Elementary School, CA Regional Weather

Expires:202608212300;;132052
ASUS46 KSGX 212210
RWRSGX

SAN DIEGO HOURLY WEATHER ROUNDUP
NATIONAL WEATHER SERVICE SAN DIEGO CA
300 PM PDT FRI AUG 21 2026

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO 
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


CAZ042-043-060-061-PZZ750-775-212300-

GREATER SAN DIEGO AREA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SAN DIEGO AP   MOSUNNY   80  69  69 W9        29.96F                  
BROWN FIELD    SUNNY     81  68  64 MISG      29.95F                  
MIRAMAR MCAS   SUNNY     86  67  52 SW9       29.95F                  
MONTGOMERY FLD SUNNY     83  68  60 SW12      29.95F                  
GILLESPIE FLD  SUNNY     93  64  38 SW10      29.93F HX  95           

$$

NORTH SAN DIEGO COUNTY
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CAMP PENDLETON MOSUNNY   90  67  46 VRB7G17   29.92                   
OCEANSIDE AP   MOSUNNY   82  68  62 SW10      29.93F HAZE             
OCEANSIDE HBR    N/A     78  73  85 CALM      29.99F                  
VISTA            N/A     89  69  51 W7        29.91F                  
CARLSBAD       SUNNY     80  68  66 W9        29.94F                  
ENCINITAS        N/A     86  76  71 W2          N/A  HX  95           
FALLBROOK      MOSUNNY   93  63  36 SW9       29.96F                  
ESCONDIDO        N/A     99  67  35 CALM      29.91F HX 103           
SAN MARCOS       N/A     88  67  50 NE6       29.95F                  
RANCHO BERNARD   N/A     90  71  53 W3        29.90F HX  96           
POWAY            N/A     96  70  43 SW6       29.93F HX 102           

$$

EAST SAN DIEGO COUNTY
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
RAMONA         MOSUNNY   98  60  28 W13       29.97F HX  98           
LA MESA          N/A     88  73  60 SW1       29.86F HX  95           

$$

ORANGE COUNTY AND THE LOS ANGELES BASIN
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
JOHN WAYNE AP  MOSUNNY   84  67  56 S14       29.93F                  
LAGUNA BEACH     N/A     84  74  71 SW2       29.91F                  
LAKE FOREST FR   N/A     93  61  34 CALM      29.78F                  
LOS ALAMITOS   MOSUNNY   85  65  51 S12       29.89F                  
FULLERTON      SUNNY     90  62  39 SW7       29.92F                  
LONG BEACH     SUNNY     87  60  40 S9        29.93F                  
L.A. AP        MOSUNNY   80  67  64 W15       29.94F                  

$$

THE INLAND EMPIRE
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CORONA         SUNNY     98  65  33 W16G23    29.92F HX 101           
UPLAND AP      CLEAR     99  54  22 SW9G18    29.97F HX  96           
CHINO          MOSUNNY  101  57  23 SW13      29.93F HX 100           
ONTARIO        MOSUNNY  102  54  20 W14       29.94F HX 100           
SAN BERNARDINO SUNNY    104  45  13 SW8       29.94F HX 100           
RIVERSIDE AP   SUNNY    101  57  23 W16G24    29.92F HX 100           
HORSETHIEF CYN   N/A    101  62  27 NW7       29.85F HX 103           
LAKE ELSINORE    N/A    103  63  26 SW1       29.79F HX 106           
HEMET AP       PTCLDY   103  48  15 S14       29.99S HX 100           
FRENCH VALLEY  MOSUNNY   99  50  18 SW14      29.99F HX  96           

$$

SAN BERNARDINO AND RIVERSIDE COUNTY MOUNTAINS
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BIG BEAR AP    MOSUNNY   83  42  23 W15G21    30.38F                  
ANGELUS OAKS     N/A     84  53  33 W2        29.78F                  

$$

SOUTHERN DESERT INCLUDING THE COACHELLA VALLEY
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PALM SPRINGS   SUNNY    111  56  16 VRB3      29.82F HX 110           
THOUSAND PALMS   N/A    112  63  20 S6        29.73F HX 115           
THERMAL        SUNNY    112  58  17 S3        29.76F HX 112           
BORREGO AP     MOSUNNY  113  45  10 SW18      29.80F HX 108           
CANEBRAKE        N/A    107  54  17 SE5       29.72F HX 106           
BLYTHE         SUNNY    112  57  16 VRB5      29.80F HX 112           
IMPERIAL AP    MOSUNNY  114  54  14 E8        29.76F HX 112           
EL CENTRO NAS  MOSUNNY  113  54  14 SE8       29.78F HX 111           
YUMA AZ        MOSUNNY  110  57  17 CALM      29.80F HX 110           

$$

UPPER DESERT
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VICTORVILLE AP SUNNY    104  46  14 S16G25    30.04F HX 100           
PALMDALE       SUNNY    102  43  13 SW21G30   30.00F HX  97           
LANCASTER      SUNNY    102  43  13 S18G25    30.00F HX  97           
EDWARDS AFB    MOSUNNY  106  38  10 SW14G21   29.95F HX 100           
DAGGETT        MOSUNNY  105  45  13 E8        29.93F HX 101           
29 PALMS N     MOSUNNY  103  52  18 W6        30.00  HX 100           
29 PALMS JTNP    N/A    105  57  20 CALM      29.72F HX 105           
NEEDLES        SUNNY    112  56  16 S14G22    29.84F HX 111           

$$

REGIONAL REPORTS
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SANTA BARBARA  SUNNY     79  62  56 W8        29.95F                  
SANDBERG       SUNNY     91  43  18 SE17G30   30.19F                  
LAS VEGAS NV   MOSUNNY  106  49  14 S8        29.93F HX 103           
PHOENIX AZ     MOSUNNY  111  58  17 SW7       29.84F HX 111           
TIJUANA        MOSUNNY   82  68  61 W13       29.98F                  

$$

OFFSHORE ISLANDS
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CATALINA ARPT  SUNNY     85  65  51 W6        30.03F                  
SAN NICOLAS IS SUNNY     75  62  64 NW9       29.97F                  

$$

MARINE AND OFFSHORE BUOY REPORTS
  
STATION/POSITION SKY/WX   TEMP    WIND        PRES    VSBY  SWELL
                          AIR SEA DIR/SP/G                  HT/PER/DIR
                          (F)     (DEG/KT/KT) (MB)    (MI)  (FT/S/D)
TANNER BANKS               65 69  300/ 14/ 16 1014.7F
S CLEMENTE BASIN           71 73  240/  6/  8 1014.3F         3/260/11
SAN NICOLAS IS.            65 68                N/A           2/200/13
SO. S. ROSA ISLA           62 65  320/ 19/ 21 1015.8F         3/270/11
W. S. BARBARA CH              62  310/ 19/ 25 1013.8F         3/300/ 7
M. S. BARBARA CH           67 70  260/ 12/ 12 1014.9F         2/280/ 6
S. MONICA BASIN            72 72  290/  6/  8 1014.3F         2/200/14
S PEDRO CHANNEL               74                N/A           2/160/14
OCEANSIDE OFFSHR              77                N/A           2/190/13
TORREY PINES OTR              76                N/A           2/200/13
SAN DIEGO BAY                 72              1014.7
POINT LOMA SOUTH              75                N/A           3/190/13

$$

  

SKY/WX - Weather  TMP - Temperature  DP - Dew Point  RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph

Trending Headlines

Trending Entertainment Headlines

Mason Elementary School Radar Loop

Use the map search tool if you want to place a location marker on the radar map...

Mason Elementary School Quick Facts

National Two Day Weather Forecast


E-mail the Mason Elementary School Weather Forecast

Voice your opinion or tell us about page issues...