Marian High School, CA Weather Maps
Aeronautical Observation: Automated synoptic observations via NWS Gateway.
Auto-refresh in: 5:02
Marian High School, CA Regional Weather
Expires:202608310200;;637818
ASUS46 KSGX 310110
RWRSGX
SAN DIEGO HOURLY WEATHER ROUNDUP
NATIONAL WEATHER SERVICE SAN DIEGO CA
600 PM PDT SUN AUG 30 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
CAZ042-043-060-061-PZZ750-775-310200-
GREATER SAN DIEGO AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SAN DIEGO AP MOSUNNY 77 67 71 S8G22 29.87S
BROWN FIELD SUNNY 76 64 66 VRB5 29.87S
MIRAMAR MCAS SUNNY 79 66 64 W8 29.86S
MONTGOMERY FLD SUNNY 78 66 66 SW7 29.87R
GILLESPIE FLD SUNNY 82 66 57 SW9 29.86S
$$
NORTH SAN DIEGO COUNTY
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CAMP PENDLETON SUNNY 80 68 66 SW6 29.84
OCEANSIDE AP SUNNY 78 69 73 W9 29.84S
OCEANSIDE HBR N/A 76 72 86 W3 29.90F
VISTA N/A 81 68 65 W5 29.82S
CARLSBAD SUNNY 76 67 73 SW8 29.85S
ENCINITAS N/A 78 71 80 CALM N/A
FALLBROOK SUNNY 79 64 61 SW6 29.87S
ESCONDIDO N/A 84 67 55 CALM 29.83R
SAN MARCOS N/A 77 67 71 NE3 29.87S
RANCHO BERNARD N/A 81 68 65 SW3 29.82S
POWAY N/A 84 67 57 W6 29.85S
$$
EAST SAN DIEGO COUNTY
CITY SKY/WX TMP DP RH WIND PRES REMARKS
RAMONA SUNNY 83 63 50 W10 29.89S
LA MESA N/A 80 69 68 SW3 29.78S
$$
ORANGE COUNTY AND THE LOS ANGELES BASIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
JOHN WAYNE AP MOSUNNY 79 69 71 SW9 29.83S
LAGUNA BEACH N/A 85 75 70 SW2 29.81S
LOS ALAMITOS SUNNY 80 67 64 S13 29.79S
FULLERTON SUNNY 82 66 58 SW9 29.82S
LONG BEACH SUNNY 83 67 58 W10 29.82S
L.A. AP MOSUNNY 74 65 73 W15 29.85R
$$
THE INLAND EMPIRE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CORONA N/A N/A N/A N/A NW10 29.83
UPLAND AP CLEAR 86 59 39 SW13G20 29.86S
CHINO MOSUNNY 87 63 44 W14 29.84S
ONTARIO MOSUNNY 89 61 38 SW12G20 29.84S
SAN BERNARDINO SUNNY 91 50 24 W15 29.84S
RIVERSIDE AP SUNNY 89 61 38 W8G21 29.82S
MARCH ARB SUNNY 91 56 31 NW12 29.84R
HORSETHIEF CYN N/A 94 48 20 CALM 29.75R
LAKE ELSINORE N/A 91 60 35 W1 29.70S
HEMET AP CLEAR 90 55 30 SW15 29.89S
FRENCH VALLEY SUNNY 87 57 36 S17 29.89S
$$
SAN BERNARDINO AND RIVERSIDE COUNTY MOUNTAINS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BIG BEAR AP SUNNY 71 48 44 W9 30.21S
ANGELUS OAKS N/A 73 53 50 CALM 29.69S
$$
SOUTHERN DESERT INCLUDING THE COACHELLA VALLEY
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PALM SPRINGS SUNNY 105 51 16 NW16G28 29.71S HX 102
THOUSAND PALMS N/A 105 56 19 W6 29.62R HX 103
THERMAL SUNNY 106 59 21 MISG 29.63F HX 106
BORREGO AP SUNNY 102 46 15 W20 29.71R HX 98
CANEBRAKE N/A 100 48 17 NW7 29.62R HX 96
BLYTHE SUNNY 105 65 27 S9 29.67F HX 109
IMPERIAL AP SUNNY 106 50 15 W16G28 29.64S HX 103
EL CENTRO NAS LGT RAIN 107 50 15 W24G30 29.67R HX 104
YUMA AZ SUNNY 105 64 26 S12 29.67 HX 108
$$
UPPER DESERT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VICTORVILLE AP SUNNY 91 46 21 S21G30 29.92R
PALMDALE SUNNY 86 45 23 SW16G25 29.90R
LANCASTER MOSUNNY 89 51 27 SW20 29.89S
EDWARDS AFB MOSUNNY 89 46 22 SW17G25 29.84S
DAGGETT SUNNY 98 44 15 W18G28 29.80R
29 PALMS N SUNNY 98 45 16 SW23 29.86F
29 PALMS JTNP N/A 100 48 17 CALM 29.59F HX 96
NEEDLES SUNNY 106 47 13 SW15G24 29.71S HX 102
$$
REGIONAL REPORTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SANTA BARBARA SUNNY 76 62 62 W7 29.82F
SANDBERG SUNNY 77 36 22 S15 30.05S
LAS VEGAS NV PTSUNNY 98 36 11 W14G24 29.81F
PHOENIX AZ MOSUNNY 104 62 25 NW5 29.73S HX 106
TIJUANA SUNNY 79 64 61 W8 29.89S
$$
OFFSHORE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CATALINA ARPT SUNNY 70 63 78 W12 29.91F
$$
MARINE AND OFFSHORE BUOY REPORTS
STATION/POSITION SKY/WX TEMP WIND PRES VSBY SWELL
AIR SEA DIR/SP/G HT/PER/DIR
(F) (DEG/KT/KT) (MB) (MI) (FT/S/D)
TANNER BANKS 66 310/ 19/ 23 1012.8R
S CLEMENTE BASIN 71 74 280/ 12/ 16 1011.3R
SAN NICOLAS IS. 65 67 N/A 3/200/15
SO. S. ROSA ISLA 64 66 320/ 21/ 27 1013.0R
W. S. BARBARA CH 65 310/ 25/ 33 1010.8S
M. S. BARBARA CH 67 71 270/ 17/ 21 1010.7F
S. MONICA BASIN 72 75 260/ 8/ 10 1010.5F
S PEDRO CHANNEL 75 N/A 2/170/14
OCEANSIDE OFFSHR 76 N/A 3/210/15
TORREY PINES OTR 77 N/A 3/210/15
SAN DIEGO BAY 77 1011.6
POINT LOMA SOUTH 74 N/A 3/200/15
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph
Weather World