Holiday Park, CA Hourly Weather Updates

Feedback E-mail the Weather

Quick Clicks

Weather World

Holiday Park, CA Weather Maps

°F °C°F °C
Holiday Park Weather Map
UTC Time: 8/21/2026, 19:24
Your Time:

Aeronautical Observation: Automated synoptic observations via NWS Gateway.
Auto-refresh in: 5:02

Holiday Park, CA Regional Weather

Expires:202608212000;;124180
ASUS46 KSGX 211910
RWRSGX

SAN DIEGO HOURLY WEATHER ROUNDUP
NATIONAL WEATHER SERVICE SAN DIEGO CA
1200 PM PDT FRI AUG 21 2026

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO 
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


CAZ042-043-060-061-PZZ750-775-212000-

GREATER SAN DIEGO AREA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SAN DIEGO AP   MOSUNNY   81  69  67 NW6       29.99F                  
BROWN FIELD    SUNNY     84  68  58 VRB7      29.98F                  
MIRAMAR MCAS   SUNNY     88  68  51 SW8       29.98F                  
MONTGOMERY FLD SUNNY     85  68  56 SW8       29.98F                  
GILLESPIE FLD  SUNNY     93  66  40 VRB7      29.97F HX  96           

$$

NORTH SAN DIEGO COUNTY
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OCEANSIDE AP   SUNNY     81  69  67 W12       29.97S                  
OCEANSIDE HBR    N/A     77  73  87 CALM      30.04S                  
VISTA            N/A     87  73  61 W7        29.95S                  
CARLSBAD       SUNNY     78  68  71 W8        29.98S                  
ENCINITAS        N/A     81  74  78 NW6         N/A                   
FALLBROOK      SUNNY     91  64  40 SW6       30.00S                  
ESCONDIDO        N/A     98  72  42 CALM      29.95F HX 107           
SAN MARCOS       N/A     85  70  61 NE10      29.99S                  
RANCHO BERNARD   N/A     89  72  56 W5        29.94F HX  96           
POWAY            N/A     96  72  44 W6        29.97F HX 104           

$$

EAST SAN DIEGO COUNTY
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
RAMONA         SUNNY     96  60  30 NW9G17    30.01F HX  96           
LA MESA          N/A     87  72  59 CALM      29.89F                  
DESCANSO N       N/A     96  57  27 N7        29.95F                  

$$

ORANGE COUNTY AND THE LOS ANGELES BASIN
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
JOHN WAYNE AP  MOSUNNY   85  67  54 S9        29.97F                  
LAGUNA BEACH     N/A     80  73  79 SW1       29.95F                  
LAKE FOREST FR   N/A     89  63  41 CALM      29.82F                  
LOS ALAMITOS   MOSUNNY   85  67  54 S8        29.93F                  
FULLERTON      SUNNY     90  66  45 VRB3      29.95F                  
LONG BEACH     SUNNY     83  68  60 S8        29.97F                  
L.A. AP        MOSUNNY   81  66  60 W9        29.98F                  

$$

THE INLAND EMPIRE
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CORONA         SUNNY     94  66  39 W9        29.98F HX  97           
UPLAND AP      CLEAR     91  57  31 SW9       30.02F                  
CHINO          MOSUNNY   98  62  30 SW6       29.98F HX  99           
ONTARIO        MOSUNNY   96  56  26 SW5       29.99F                  
SAN BERNARDINO SUNNY     97  50  20 W8        29.99F                  
RIVERSIDE AP   SUNNY     97  57  26 SW9       29.98F HX  96           
MARCH ARB      SUNNY     99  53  21 N6        29.99F HX  96           
HORSETHIEF CYN   N/A     95  62  33 NW3       29.91F HX  95           
LAKE ELSINORE    N/A    100  59  25 CALM      29.84F HX 100           
HEMET AP       CLEAR     98  52  21 W9        30.04F HX  96           
FRENCH VALLEY  SUNNY     97  55  24 S8        30.03F HX  95           

$$

SAN BERNARDINO AND RIVERSIDE COUNTY MOUNTAINS
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BIG BEAR AP    CLOUDY    77  47  34 NE6       30.41F                  
ANGELUS OAKS     N/A     84  53  34 NW2       29.82S                  

$$

SOUTHERN DESERT INCLUDING THE COACHELLA VALLEY
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PALM SPRINGS   SUNNY    107  57  19 NE5       29.89F HX 107           
THOUSAND PALMS   N/A    107  63  23 SE5       29.81F HX 110           
THERMAL        SUNNY    108  62  22 SE8       29.83F HX 110           
BORREGO AP     SUNNY    106  55  18 VRB6      29.88F HX 105           
CANEBRAKE        N/A    105  55  19 N3        29.80F HX 103           
BLYTHE         SUNNY    107  59  20 S8        29.88F HX 108           
IMPERIAL AP    SUNNY    107  59  20 VRB5      29.85F HX 108           
EL CENTRO NAS  MOSUNNY  107  55  18 CALM      29.86F HX 106           
YUMA AZ        MOSUNNY  105  59  22 S5        29.87F HX 105           

$$

UPPER DESERT
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VICTORVILLE AP SUNNY    100  45  15 VRB6      30.11F HX  96           
PALMDALE       SUNNY    100  37  11 W12G24    30.05F HX  95           
LANCASTER      SUNNY    101  39  12 SW15      30.05F HX  96           
EDWARDS AFB    MOSUNNY  102  32   9 SW10      30.00F HX  95           
DAGGETT        SUNNY    101  42  13 VRB5      30.00F HX  96           
29 PALMS N     SUNNY    100  55  22 CALM      30.07F HX  98           
29 PALMS JTNP    N/A    102  58  23 CALM      29.80F HX 102           
NEEDLES        SUNNY    106  58  20 VRB6      29.92F HX 106           

$$

REGIONAL REPORTS
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SANTA BARBARA  SUNNY     77  64  64 SW8       29.98F                  
SANDBERG       SUNNY     87  43  21 S10G21    30.23F                  
LAS VEGAS NV   PTSUNNY  103  57  21 E7        30.01F HX 102           
PHOENIX AZ     MOSUNNY  105  62  24 VRB3      29.93F HX 107           
TIJUANA        MOSUNNY   88  68  51 W7        30.01F                  

$$

OFFSHORE ISLANDS
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CATALINA ARPT  SUNNY     85  64  49 VRB3      30.06S                  
SAN NICOLAS IS MOSUNNY   75  64  68 VRB3      30.01R                  

$$

MARINE AND OFFSHORE BUOY REPORTS
  
STATION/POSITION SKY/WX   TEMP    WIND        PRES    VSBY  SWELL
                          AIR SEA DIR/SP/G                  HT/PER/DIR
                          (F)     (DEG/KT/KT) (MB)    (MI)  (FT/S/D)
TANNER BANKS               65 69  320/ 10/ 14 1015.6F
S CLEMENTE BASIN           70 72  270/  4/  4 1015.6F
SAN NICOLAS IS.            65 68                N/A           2/240/12
SO. S. ROSA ISLA           62 65  320/ 16/ 19 1016.9S
W. S. BARBARA CH              62  310/ 17/ 21 1014.7S
M. S. BARBARA CH           67 70  260/  8/ 10 1015.9F
S. MONICA BASIN            71 72  320/  2/  4 1015.3F
S PEDRO CHANNEL               74                N/A           2/170/14
OCEANSIDE OFFSHR              76                N/A           2/200/14
TORREY PINES OTR              75                N/A           2/200/14
SAN DIEGO BAY                 72              1015.8S
POINT LOMA SOUTH              73                N/A           2/200/13

$$

  

SKY/WX - Weather  TMP - Temperature  DP - Dew Point  RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph

Trending Headlines

Trending Entertainment Headlines

Holiday Park Radar Loop

Use the map search tool if you want to place a location marker on the radar map...

Holiday Park Quick Facts

National Two Day Weather Forecast


E-mail the Holiday Park Weather Forecast

Voice your opinion or tell us about page issues...