Crossorads Community Church, CA Weather Maps
Aeronautical Observation: Automated synoptic observations via NWS Gateway.
Auto-refresh in: 5:02
Crossorads Community Church, CA Regional Weather
Expires:202609020100;;746769
ASUS46 KSGX 020010
RWRSGX
SAN DIEGO HOURLY WEATHER ROUNDUP
NATIONAL WEATHER SERVICE SAN DIEGO CA
500 PM PDT TUE SEP 01 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
CAZ042-043-060-061-PZZ750-775-020100-
GREATER SAN DIEGO AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SAN DIEGO AP MOSUNNY 75 64 68 NW10G18 29.96F
BROWN FIELD SUNNY 75 62 64 W9 29.95S
MIRAMAR MCAS SUNNY 76 62 62 W10 29.95F
MONTGOMERY FLD SUNNY 75 62 64 NW12 29.95F
GILLESPIE FLD SUNNY 82 57 42 W13 29.94F
$$
NORTH SAN DIEGO COUNTY
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CAMP PENDLETON SUNNY 80 61 52 SW10 29.93
OCEANSIDE AP SUNNY 76 64 66 W9 29.93F
OCEANSIDE HBR N/A 74 69 83 NW5 30.00S
VISTA N/A 77 63 61 W7 29.92F
CARLSBAD SUNNY 74 63 68 VRB5 29.95S
ENCINITAS N/A 75 68 78 W5 N/A
FALLBROOK SUNNY 81 52 36 SW8G16 29.96S
ESCONDIDO N/A 80 59 48 CALM 29.93S
SAN MARCOS N/A 75 62 62 NE7 29.96F
RANCHO BERNARD N/A 79 64 60 NW2 29.92R
POWAY N/A 83 62 48 W6 29.95S
$$
EAST SAN DIEGO COUNTY
CITY SKY/WX TMP DP RH WIND PRES REMARKS
RAMONA SUNNY 82 50 32 W12 29.97S
SANTEE N/A 84 62 47 CALM 29.89S
LA MESA N/A 79 62 56 W6 29.86F
DESCANSO N N/A 81 52 36 N6 29.93S
$$
ORANGE COUNTY AND THE LOS ANGELES BASIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
JOHN WAYNE AP SUNNY 76 62 62 SW13 29.94S
LAGUNA BEACH N/A 81 69 66 E3 29.91F
LOS ALAMITOS MOSUNNY 81 56 41 S12 29.89S
FULLERTON SUNNY 84 54 35 S9 29.92S
LONG BEACH SUNNY 79 58 48 W13 29.93S
L.A. AP SUNNY 73 60 63 W15 29.95F
$$
THE INLAND EMPIRE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CORONA SUNNY N/A N/A N/A W13 N/A
UPLAND AP CLEAR 84 41 21 W13G21 29.95S
CHINO SUNNY 86 43 22 W17G24 29.94R
ONTARIO SUNNY 86 40 19 SW14G22 29.93S
SAN BERNARDINO SUNNY 90 34 13 W15G23 29.93S
RIVERSIDE AP SUNNY 87 36 16 W15G25 29.92F
MARCH ARB SUNNY 88 33 14 NW13 29.92S
HORSETHIEF CYN N/A 86 52 30 NW3 29.86F
LAKE ELSINORE N/A 85 55 35 SW2 29.82S
HEMET AP CLEAR 88 40 18 SW17 29.96S
FRENCH VALLEY SUNNY 86 40 20 SW14G22 29.97F
$$
SAN BERNARDINO AND RIVERSIDE COUNTY MOUNTAINS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BIG BEAR AP SUNNY 66 29 24 W14 30.21S
ANGELUS OAKS N/A 70 39 32 W2 29.81S
$$
SOUTHERN DESERT INCLUDING THE COACHELLA VALLEY
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PALM SPRINGS SUNNY 100 36 11 NW10G18 29.81F
THOUSAND PALMS N/A 101 41 13 NW7 29.72F HX 96
THERMAL SUNNY 99 49 18 E3 29.74F HX 96
BORREGO AP MOSUNNY 100 37 11 SW20G28 29.80F HX 95
CANEBRAKE N/A 98 41 14 W12 29.72S
BLYTHE SUNNY 105 49 15 W17G24 29.77F HX 102
IMPERIAL AP SUNNY 105 57 20 SW9 29.74F HX 104
EL CENTRO NAS MOSUNNY 106 45 12 W20G32 29.76F HX 101
YUMA AZ PTSUNNY 98 63 31 NW10 29.76F HX 100
$$
UPPER DESERT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VICTORVILLE AP SUNNY 86 28 12 S23G31 29.98S
PALMDALE SUNNY 84 23 10 SW16G25 29.97R
LANCASTER SUNNY 84 31 14 SW21G31 29.95F
EDWARDS AFB SUNNY 87 19 8 SW20G28 29.90F
DAGGETT SUNNY 92 29 10 SW15G25 29.88F
29 PALMS N SUNNY 93 31 11 S21 29.94F
29 PALMS JTNP N/A 95 37 13 CALM 29.71F
NEEDLES SUNNY 102 43 13 S18G28 29.78F HX 97
$$
REGIONAL REPORTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SANTA BARBARA SUNNY 76 55 48 SW8 29.93F
SANDBERG SUNNY 72 36 26 S17G35 30.07F
LAS VEGAS NV MOSUNNY 95 25 8 W18G29 29.86F
PHOENIX AZ MOSUNNY 99 62 29 VRB5 29.83F HX 100
TIJUANA SUNNY 77 61 57 W12 29.98S
$$
OFFSHORE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CATALINA ARPT SUNNY 66 56 70 SW14 30.00F
SAN CLEMENTE I MOSUNNY 74 63 68 W13 29.99S
SAN NICOLAS IS SUNNY 68 55 63 NW21G30 29.98F
$$
MARINE AND OFFSHORE BUOY REPORTS
STATION/POSITION SKY/WX TEMP WIND PRES VSBY SWELL
AIR SEA DIR/SP/G HT/PER/DIR
(F) (DEG/KT/KT) (MB) (MI) (FT/S/D)
TANNER BANKS 66 69 310/ 17/ 21 1015.2F
S CLEMENTE BASIN 69 72 290/ 14/ 16 1014.3F 3/200/14
SAN NICOLAS IS. 66 67 N/A 2/200/14
SO. S. ROSA ISLA 65 67 310/ 19/ 23 1016.1F 3/150/10
W. S. BARBARA CH 66 310/ 19/ 25 1014.0F 2/240/13
M. S. BARBARA CH 66 69 270/ 14/ 16 1014.3F 2/270/ 8
S. MONICA BASIN 69 71 300/ 8/ 12 1014.2F 2/170/ 9
S PEDRO CHANNEL 75 N/A 2/160/13
OCEANSIDE OFFSHR 75 N/A 2/190/13
TORREY PINES OTR 76 N/A 2/210/13
SAN DIEGO BAY 78 1014.6
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph
Weather World