Cree Junior High School, CA Weather Maps
Aeronautical Observation: Automated synoptic observations via NWS Gateway.
Auto-refresh in: 5:02
Cree Junior High School, CA Regional Weather
Expires:202609010700;;702725
ASUS46 KLOX 010610
RWRCA
SOUTHERN CALIFORNIA WEATHER ROUNDUP
NATIONAL WEATHER SERVICE OXNARD CALIFORNIA
1100 PM PDT MON AUG 31 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
- STATIONS PRECEEDED BY AN ASTERISK (*) ARE NOT NWS OR FAA
STATIONS AND ARE NOT SUBJECT TO NWS AND FAA QUALITY CONTROL.
CAZ032-033-061-010700-
SOUTHERN DESERTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BLYTHE CLEAR 93 59 31 S16 29.82R HX 92
IMPERIAL CLEAR 91 53 27 W8 29.79R
PALM SPRINGS CLEAR 88 39 17 N13 29.83S
THERMAL CLEAR 90 43 19 NW14 29.77R
$$
ELSEWHERE ACROSS THE WESTERN UNITED STATES AND MEXICO
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DEATH VALLEY, N/A 93 37 14 S7G20 N/A
DENVER, CO MOCLDY 63 56 78 S6 30.17R
GRAND CANYON, CLEAR 52 51 97 CALM 30.29R
HONOLULU, HI PTCLDY 81 66 61 NE18G24 29.98R
KAHULUI, MAUI LGT RAIN 79 70 73 NE16G26 29.98
LAKE TAHOE, CA MOCLDY 56 35 45 SW5 30.07S
LAS VEGAS, NV PTCLDY 89 36 15 SW14G23 29.88R
MAMMOTH LAKES, MOCLDY 54 37 54 CALM 30.13S
MEXICO CITY, M CLOUDY 61 54 77 NW2 30.41S
PHOENIX, AZ CLEAR 84 64 50 S5 29.91S
PORTLAND, OR MOCLDY 72 57 59 CALM 29.77R
RENO, NV MOCLDY 71 37 28 W12G22 29.94S
SALT LAKE CITY MOCLDY 65 54 67 SE8 30.07F
SAN DIEGO, CA PTCLDY 70 65 84 NW3 29.96S
SAN FRANCISCO, MOCLDY 62 51 67 W8G18 29.95F
SAN JOSE, CA CLOUDY 62 50 64 NW9 29.97R
SEATTLE, WA PTCLDY 64 53 67 N9 29.79F
TIJUANA, MEX CLEAR 68 63 83 W6 29.99R
$$
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
WEST SANTA BARBA 0550 67 320/ 17/ 21 1013.3R 5/ 8
EAST SANTA BARBA 0550 65 70 260/ 14/ 16 1013.4R 4/ 6
SANTA MONICA BAY 0550 68 74 240/ 4/ 8 1013.8R 4/11
SAN CLEMENTE BAS 0550 69 72 300/ 10/ 12 1014.5R 5/11
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph
Weather World