Bub Williamson Park, CA Weather Maps
Aeronautical Observation: Automated synoptic observations via NWS Gateway.
Auto-refresh in: 5:02
Bub Williamson Park, CA Regional Weather
Expires:202608180100;;907592
ASUS46 KSGX 180010
RWRSGX
SAN DIEGO HOURLY WEATHER ROUNDUP
NATIONAL WEATHER SERVICE SAN DIEGO CA
500 PM PDT MON AUG 17 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
CAZ042-043-060-061-PZZ750-775-180100-
GREATER SAN DIEGO AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SAN DIEGO AP MOSUNNY 77 67 71 NW14G23 29.94F
BROWN FIELD SUNNY 78 64 61 W7G18 29.94S
MIRAMAR MCAS SUNNY 80 63 55 W10 29.94S
MONTGOMERY FLD SUNNY 78 61 55 W13 29.93F
GILLESPIE FLD SUNNY 86 59 39 W14 29.93R
$$
NORTH SAN DIEGO COUNTY
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCEANSIDE AP SUNNY 77 68 73 W12 29.92F
OCEANSIDE HBR N/A 75 71 87 W2 29.98F
VISTA N/A 81 68 63 W8 29.90F
CARLSBAD SUNNY 75 67 76 W9 29.93F
ENCINITAS N/A 77 70 78 W6 N/A
FALLBROOK SUNNY 81 63 54 S7 29.94F
ESCONDIDO N/A 85 61 44 CALM 29.91F
SAN MARCOS N/A 80 65 60 NE6 29.95F
RANCHO BERNARD N/A 83 63 50 SW2 29.90S
POWAY N/A 88 65 45 N3 29.92F
$$
EAST SAN DIEGO COUNTY
CITY SKY/WX TMP DP RH WIND PRES REMARKS
RAMONA SUNNY 89 54 30 W13 29.96S
SANTEE N/A 88 58 36 CALM 29.87S
LA MESA N/A 83 64 53 CALM 29.85R
DESCANSO N N/A 93 56 28 N3 29.91S
$$
ORANGE COUNTY AND THE LOS ANGELES BASIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
JOHN WAYNE AP MOSUNNY 82 63 52 SW8 29.92F
LAGUNA BEACH N/A 82 72 71 W3 29.89F
LAKE FOREST FR N/A 88 53 30 CALM 29.77F
LOS ALAMITOS SUNNY 87 60 39 W10 29.87F
FULLERTON SUNNY 89 59 36 W7 29.90F
LONG BEACH SUNNY 81 61 50 W12 29.91F
L.A. AP MOSUNNY 75 64 68 W17 29.94F
$$
THE INLAND EMPIRE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CORONA N/A 92 58 31 MISG N/A
UPLAND AP CLEAR 93 45 18 W13 29.95F
CHINO MOSUNNY 96 53 23 W14 29.92S
ONTARIO MOSUNNY 95 52 23 W13G22 29.92F
SAN BERNARDINO SUNNY 99 39 12 W10 29.92F
RIVERSIDE AP SUNNY 94 56 27 W16G25 29.91F
MARCH ARB SUNNY 96 47 18 NW14 29.92S
HORSETHIEF CYN N/A 94 55 26 NW6 29.85F
LAKE ELSINORE N/A 97 57 26 W1 29.78F HX 96
FRENCH VALLEY NOT AVBL
$$
SAN BERNARDINO AND RIVERSIDE COUNTY MOUNTAINS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BIG BEAR AP SUNNY 81 38 21 W13 30.33S
ANGELUS OAKS N/A 83 41 22 W1 29.80S
$$
SOUTHERN DESERT INCLUDING THE COACHELLA VALLEY
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PALM SPRINGS SUNNY 112 37 8 NW16G23 29.78F HX 105
THOUSAND PALMS N/A 112 50 12 N5 29.68F HX 109
THERMAL SUNNY 112 50 13 S9 29.72F HX 109
BORREGO AP SUNNY 111 43 10 SW13 29.76F HX 106
CANEBRAKE N/A 108 43 11 SE2 29.68F HX 103
BLYTHE MOSUNNY 113 51 13 S13 29.75F HX 110
IMPERIAL AP MOSUNNY 112 47 11 VRB5 29.72F HX 107
EL CENTRO NAS MOSUNNY 112 50 13 NW3 29.74F HX 109
YUMA AZ SUNNY 112 53 14 SW10 29.74F HX 110
$$
UPPER DESERT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VICTORVILLE AP SUNNY 100 39 12 S13G23 30.02S HX 95
PALMDALE SUNNY 97 44 16 W20G26 29.99S
LANCASTER SUNNY 97 45 16 SW17G25 29.99S
EDWARDS AFB MOSUNNY 101 39 11 W17 29.93F HX 95
DAGGETT SUNNY 104 38 10 N8 29.90F HX 98
29 PALMS JTNP N/A 106 46 13 CALM 29.70S HX 102
NEEDLES SUNNY 111 47 12 SW10 29.80F HX 107
$$
REGIONAL REPORTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SANTA BARBARA SUNNY 76 62 62 W8 29.95S
SANDBERG SUNNY 86 37 17 S15G23 30.17S
LAS VEGAS NV MOSUNNY 107 48 14 S10G20 29.89F HX 103
PHOENIX AZ MOSUNNY 112 50 13 VRB3 29.79F HX 109
TIJUANA SUNNY 79 64 61 W17 29.96S
$$
OFFSHORE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CATALINA ARPT SUNNY 70 61 73 SW12 30.01S
SAN CLEMENTE I PTSUNNY 75 67 76 W14 29.98F
$$
MARINE AND OFFSHORE BUOY REPORTS
STATION/POSITION SKY/WX TEMP WIND PRES VSBY SWELL
AIR SEA DIR/SP/G HT/PER/DIR
(F) (DEG/KT/KT) (MB) (MI) (FT/S/D)
TANNER BANKS 65 67 310/ 17/ 19 1015.1F
S CLEMENTE BASIN 69 300/ 17/ 21 1013.9F
SAN NICOLAS IS. 66 68 N/A 2/210/14
SO. S. ROSA ISLA 64 65 320/ 17/ 21 1016.2F
W. S. BARBARA CH 68 310/ 21/ 27 1013.8F
M. S. BARBARA CH 66 68 260/ 16/ 17 1014.7F
S. MONICA BASIN 70 73 270/ 12/ 14 1014.1F
S PEDRO CHANNEL 72 N/A 2/180/14
OCEANSIDE OFFSHR 73 N/A 2/200/14
TORREY PINES OTR 72 N/A 2/200/13
SAN DIEGO BAY 76 1014.0S
POINT LOMA SOUTH 71 N/A 3/200/13
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph
Weather World