Angels Stadium, CA Weather Maps
Aeronautical Observation: Automated synoptic observations via NWS Gateway.
Auto-refresh in: 5:02
Angels Stadium, CA Regional Weather
Expires:202608251400;;336210
ASUS46 KLOX 251312
RWRCA
SOUTHERN CALIFORNIA WEATHER ROUNDUP
NATIONAL WEATHER SERVICE OXNARD CALIFORNIA
600 AM PDT TUE AUG 25 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
- STATIONS PRECEEDED BY AN ASTERISK (*) ARE NOT NWS OR FAA
STATIONS AND ARE NOT SUBJECT TO NWS AND FAA QUALITY CONTROL.
CAZ032-033-061-251400-
SOUTHERN DESERTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BLYTHE CLEAR 88 60 38 N6 29.84R
IMPERIAL CLEAR 89 62 40 CALM 29.80R
PALM SPRINGS CLEAR 90 48 23 N5 29.87S
THERMAL CLEAR 81 57 43 NW3 29.80S
$$
ELSEWHERE ACROSS THE WESTERN UNITED STATES AND MEXICO
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DENVER, CO MOCLDY 64 54 69 W3 30.30R
GRAND CANYON, CLEAR 49 43 80 NE3 30.40R
HONOLULU, HI PTCLDY 79 72 78 N5 29.96F
KAHULUI, MAUI CLEAR 79 72 78 NE14G26 29.95F
LAKE TAHOE, CA MOCLDY 48 39 71 S3 30.32S
LAS VEGAS, NV PTCLDY 86 52 30 W3 30.01R
MAMMOTH LAKES, MOCLDY 54 32 43 NW6 30.40R
MEXICO CITY, M CLOUDY 57 55 94 E5 30.40R
PHOENIX, AZ PTCLDY 90 56 31 CALM 29.87R
PORTLAND, OR CLOUDY 67 54 63 SE7 29.95R
RENO, NV MOCLDY 64 41 42 VRB3 30.22R
SALT LAKE CITY PTCLDY 74 48 39 SE9 30.20R
SAN DIEGO, CA CLEAR 71 68 90 NW5 29.94R
SAN FRANCISCO, CLOUDY 59 56 89 NW9 30.04R
SAN JOSE, CA CLOUDY 63 58 83 VRB6 30.03S
SEATTLE, WA CLEAR 63 57 81 NE3 29.95S
TIJUANA, MEX CLEAR 70 66 88 NW3 29.96R
$$
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
WEST SANTA BARBA 1250 67 310/ 21/ 27 1011.9R 6/ 6
EAST SANTA BARBA 1240 67 71 210/ 12/ 12 1012.7R
SANTA MONICA BAY 1240 71 73 230/ 8/ 8 1012.7R
SAN CLEMENTE BAS 1250 72 290/ 10/ 12 1013.0S 4/14
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph
Weather World