American Holistic Church, CA Weather Maps
Aeronautical Observation: Automated synoptic observations via NWS Gateway.
Auto-refresh in: 5:02
American Holistic Church, CA Regional Weather
Expires:202609020600;;756569
ASUS46 KSGX 020510
RWRSGX
SAN DIEGO HOURLY WEATHER ROUNDUP
NATIONAL WEATHER SERVICE SAN DIEGO CA
1000 PM PDT TUE SEP 01 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
CAZ042-043-060-061-PZZ750-775-020600-
GREATER SAN DIEGO AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SAN DIEGO AP PTCLDY 70 63 78 W6 30.00R
BROWN FIELD CLEAR 66 61 84 W3 30.00R
MIRAMAR MCAS CLEAR 65 61 87 W6 30.00R
MONTGOMERY FLD CLEAR 69 63 81 NW6 30.00R
GILLESPIE FLD CLEAR 68 61 77 W5 29.99R
$$
NORTH SAN DIEGO COUNTY
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CAMP PENDLETON CLEAR 63 60 90 N3 29.99R
OCEANSIDE AP CLEAR 63 60 90 CALM 29.98R
OCEANSIDE HBR N/A 70 66 85 CALM 30.04R
VISTA N/A 68 63 85 CALM 29.97R
CARLSBAD CLOUDY 70 63 78 CALM 29.99R
ENCINITAS N/A 68 64 88 CALM N/A
FALLBROOK CLEAR 64 63 94 CALM 30.01R
ESCONDIDO N/A 70 63 78 CALM 29.98R
SAN MARCOS N/A 68 63 85 CALM 30.01R
RANCHO BERNARD N/A 69 65 86 W1 29.97R
POWAY N/A 66 60 78 CALM 30.00R
$$
EAST SAN DIEGO COUNTY
CITY SKY/WX TMP DP RH WIND PRES REMARKS
RAMONA CLEAR 61 53 75 CALM 30.02R
SANTEE N/A 67 61 79 CALM 29.95R
LA MESA N/A 67 61 80 CALM 29.91R
DESCANSO N N/A 57 36 45 N3 29.98R
$$
ORANGE COUNTY AND THE LOS ANGELES BASIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
JOHN WAYNE AP PTCLDY 70 60 70 SW3 29.98R
LAGUNA BEACH N/A 68 62 82 CALM 29.95R
LAKE FOREST FR N/A 65 57 76 CALM 29.83
LOS ALAMITOS CLEAR 69 58 69 W3 29.94R
FULLERTON CLEAR 70 59 68 W3 29.96R
LONG BEACH CLEAR 70 58 65 NW7 29.97R
L.A. AP CLEAR 69 58 67 W9 29.97R
$$
THE INLAND EMPIRE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CORONA CLEAR 69 58 67 NW5 29.99R
UPLAND AP N/A 70 54 56 W5 29.99R
CHINO CLEAR 68 57 68 W9 29.99R
ONTARIO CLEAR 70 56 61 W9 29.98R
SAN BERNARDINO CLEAR 73 47 40 SW6 30.00R
RIVERSIDE AP CLEAR 70 56 61 W5 29.99R
MARCH ARB CLEAR 71 48 43 W3 29.98R
HORSETHIEF CYN N/A 67 46 46 SW2 29.93R
LAKE ELSINORE N/A 71 53 53 CALM 29.89R
HEMET AP CLEAR 67 47 48 SW3 30.03R
FRENCH VALLEY CLEAR 68 49 50 S6 30.03R
$$
SAN BERNARDINO AND RIVERSIDE COUNTY MOUNTAINS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BIG BEAR AP CLEAR 54 37 51 W5 30.24R
ANGELUS OAKS N/A 56 35 43 CALM 29.84R
$$
SOUTHERN DESERT INCLUDING THE COACHELLA VALLEY
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PALM SPRINGS CLEAR 88 37 16 NW9G18 29.86R
THOUSAND PALMS N/A 86 40 19 NW6 29.77R
THERMAL CLEAR 89 38 16 N17 29.80R
BORREGO AP CLEAR 84 23 10 NW18 29.89R
CANEBRAKE N/A 84 32 15 W13 29.80R
BLYTHE CLEAR 93 54 26 SW13 29.83R
IMPERIAL AP CLEAR 89 45 21 W18 29.81R
EL CENTRO NAS PTCLDY 90 43 19 W20 29.85R
YUMA AZ PTCLDY 87 69 54 CALM 29.83S
$$
UPPER DESERT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VICTORVILLE AP CLEAR 70 37 30 S7G13 30.04R
PALMDALE CLEAR 72 21 14 SW14 30.01R
LANCASTER CLEAR 67 35 30 W7 30.01R
EDWARDS AFB CLEAR 72 34 25 W15 29.96R
DAGGETT CLEAR 80 27 14 W8 29.94R
29 PALMS N CLEAR 79 35 20 SW12 29.99R
29 PALMS JTNP N/A 83 36 18 CALM 29.76R
NEEDLES CLEAR 94 42 16 S8 29.83R
$$
REGIONAL REPORTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SANTA BARBARA CLEAR 67 47 48 NE7 29.94R
SANDBERG CLEAR 58 37 45 VRB3 30.12R
LAS VEGAS NV CLEAR 87 22 9 SW13G18 29.89R
PHOENIX AZ PTCLDY 95 63 34 SE6 29.87R HX 96
TIJUANA CLEAR 66 61 82 W8 30.02R
$$
OFFSHORE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CATALINA ARPT CLEAR 60 54 80 W16 30.02R
SAN NICOLAS IS CLEAR 61 55 81 NW21 30.01R
$$
MARINE AND OFFSHORE BUOY REPORTS
STATION/POSITION SKY/WX TEMP WIND PRES VSBY SWELL
AIR SEA DIR/SP/G HT/PER/DIR
(F) (DEG/KT/KT) (MB) (MI) (FT/S/D)
TANNER BANKS 66 69 300/ 17/ 21 1016.2R
S CLEMENTE BASIN 69 72 300/ 16/ 17 1015.5R 2/200/13
SAN NICOLAS IS. 65 67 N/A 2/170/13
SO. S. ROSA ISLA 65 67 310/ 21/ 25 1016.9R 3/180/13
W. S. BARBARA CH 65 320/ 21/ 25 1014.9R 2/260/13
M. S. BARBARA CH 69 69 310/ 2/ 4 1014.5R 3/250/ 5
S. MONICA BASIN 69 71 260/ 2/ 6 1014.8R 3/270/ 6
S PEDRO CHANNEL 74 N/A 2/150/13
OCEANSIDE OFFSHR 75 N/A 2/190/13
TORREY PINES OTR 76 N/A 2/200/13
SAN DIEGO BAY 77 1015.6
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph
Weather World