Rural School, AZ Regional Weather
Expires:202609040700;;872707
ASUS45 KPSR 040610
RWRAZ
ARIZONA HOURLY REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE PHOENIX AZ
1100 PM MST THU SEP 03 2026
NOTE: FAIR INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
AZZ540-542>544-546-548-040700-
GREATER PHOENIX AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PHOENIX PTCLDY 91 65 41 S9 29.80R TC 33
6HR MIN TEMP: 91; 6HR MAX TEMP: 101;
BUCKEYE CLEAR 90 63 40 SW12 29.81S TC 32
LUKE AFB CLEAR 92 63 37 SE5 29.78S TC 34
6HR MIN TEMP: 92; 6HR MAX TEMP: 103;
DEER VALLEY CLEAR 90 63 40 S5 29.83R TC 32
6HR MIN TEMP: 90; 6HR MAX TEMP: 98;
SCOTTSDALE MOCLDY 89 64 43 SE3 29.85R TC 32
6HR MIN TEMP: 89; 6HR MAX TEMP: 98; 6HR PCP: TRACE;
MESA-FALCON PTCLDY 89 66 46 SE12 29.83S TC 32
6HR MIN TEMP: 89; 6HR MAX TEMP: 99;
MESA-GATEWAY MOCLDY 88 68 51 SE18 29.85S TC 31
CHANDLER PTCLDY 89 67 47 S10 29.83S TC 32
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph