24 Hour Forecast
Today - Mostly sunny. Highs in the upper 90s. South winds 5 to
10 mph... Full Forecast
Tonight - Clear in the evening, then becoming partly cloudy.
Lows in the mid 70s. South winds 5 to 10 mph... Full Forecast
| Tue, Aug 11 10:00 am | Tue, Aug 11 11:00 am | Tue, Aug 11 Noon | Tue, Aug 11 1:00 pm | Tue, Aug 11 2:00 pm | Tue, Aug 11 3:00 pm | Tue, Aug 11 4:00 pm | Tue, Aug 11 5:00 pm | Tue, Aug 11 6:00 pm | Tue, Aug 11 7:00 pm | Tue, Aug 11 8:00 pm | Tue, Aug 11 9:00 pm | Tue, Aug 11 10:00 pm | Tue, Aug 11 11:00 pm | Wed, Aug 12 Midnight | Wed, Aug 12 1:00 am | Wed, Aug 12 2:00 am | Wed, Aug 12 3:00 am | Wed, Aug 12 4:00 am | Wed, Aug 12 5:00 am | Wed, Aug 12 6:00 am | Wed, Aug 12 7:00 am | Wed, Aug 12 8:00 am | Wed, Aug 12 9:00 am |
| Mostly Cloudy | Mostly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Partly Cloudy |
| 87°F31°C | 89°F32°C | 92°F33°C | 94°F34°C | 95°F35°C | 97°F36°C | 98°F37°C | 97°F36°C | 97°F36°C | 96°F36°C | 93°F34°C | 91°F33°C | 88°F31°C | 86°F30°C | 84°F29°C | 82°F28°C | 81°F27°C | 80°F27°C | 79°F26°C | 79°F26°C | 78°F26°C | 78°F26°C | 81°F27°C | 83°F28°C |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2% | 2% | 2% | 2% | 7% | 7% | 7% | 7% | 7% | 7% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 3% | 3% |
| 74°F23°C | 73°F23°C | 71°F22°C | 70°F21°C | 69°F21°C | 69°F21°C | 68°F20°C | 68°F20°C | 67°F19°C | 67°F19°C | 68°F20°C | 69°F21°C | 70°F21°C | 71°F22°C | 71°F22°C | 72°F22°C | 72°F22°C | 73°F23°C | 73°F23°C | 73°F23°C | 74°F23°C | 74°F23°C | 74°F23°C | 74°F23°C |
| 65% | 59% | 51% | 46% | 43% | 41% | 38% | 39% | 38% | 39% | 44% | 49% | 55% | 61% | 65% | 72% | 74% | 79% | 82% | 82% | 88% | 88% | 79% | 74% |
| SSE | SSE | S | S | S | S | S | S | S | S | S | S | SSE | S | S | S | S | S | S | S | S | S | S | S |
| 11 mph | 11 mph | 10 mph | 10 mph | 10 mph | 11 mph | 11 mph | 11 mph | 11 mph | 11 mph | 11 mph | 12 mph | 12 mph | 12 mph | 12 mph | 12 mph | 12 mph | 8 mph | 8 mph | 8 mph | 5 mph | 5 mph | 5 mph | 12 mph |
| 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km |
| Hour (CDT) |
| Weather |
| Clouds |
| Temperature |
| Precip. Type |
| POP |
| Dewpoint |
| Humidity |
| Wind Direction |
| Wind Speed |
| Visibility |