24 Hour Forecast
Today - Sunny, hot with highs around 100. South winds 10 to
15 mph... Full Forecast
Tonight - Mostly clear. Lows in the lower 70s. Southeast winds
10 to 20 mph... Full Forecast
| Tue, Aug 11 11:00 am | Tue, Aug 11 Noon | Tue, Aug 11 1:00 pm | Tue, Aug 11 2:00 pm | Tue, Aug 11 3:00 pm | Tue, Aug 11 4:00 pm | Tue, Aug 11 5:00 pm | Tue, Aug 11 6:00 pm | Tue, Aug 11 7:00 pm | Tue, Aug 11 8:00 pm | Tue, Aug 11 9:00 pm | Tue, Aug 11 10:00 pm | Tue, Aug 11 11:00 pm | Wed, Aug 12 Midnight | Wed, Aug 12 1:00 am | Wed, Aug 12 2:00 am | Wed, Aug 12 3:00 am | Wed, Aug 12 4:00 am | Wed, Aug 12 5:00 am | Wed, Aug 12 6:00 am | Wed, Aug 12 7:00 am | Wed, Aug 12 8:00 am | Wed, Aug 12 9:00 am | Wed, Aug 12 10:00 am |
| Mostly Clear | Mostly Clear | Mostly Clear | Partly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Partly Cloudy | Partly Cloudy | Partly Cloudy | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
| 89°F32°C | 93°F34°C | 95°F35°C | 96°F36°C | 98°F37°C | 98°F37°C | 98°F37°C | 98°F37°C | 94°F34°C | 90°F32°C | 86°F30°C | 84°F29°C | 83°F28°C | 81°F27°C | 80°F27°C | 78°F26°C | 77°F25°C | 76°F24°C | 74°F23°C | 73°F23°C | 76°F24°C | 80°F27°C | 83°F28°C | 87°F31°C |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0% | 0% | 2% | 2% | 2% | 2% | 2% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 2% | 2% | 2% | 2% | 2% | 1% | 1% | 1% | 1% |
| 58°F14°C | 56°F13°C | 54°F12°C | 52°F11°C | 50°F10°C | 49°F9°C | 48°F9°C | 47°F8°C | 49°F9°C | 51°F11°C | 53°F12°C | 54°F12°C | 55°F13°C | 56°F13°C | 56°F13°C | 57°F14°C | 57°F14°C | 57°F14°C | 58°F14°C | 58°F14°C | 59°F15°C | 59°F15°C | 60°F16°C | 58°F14°C |
| 35% | 29% | 25% | 23% | 20% | 19% | 19% | 18% | 22% | 27% | 32% | 36% | 38% | 42% | 44% | 49% | 50% | 52% | 57% | 59% | 56% | 49% | 46% | 38% |
| SSE | S | S | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | S | S | S | S | S | SSE | SSE | SSE | SSE | SSE | SSE | S |
| 11 mph | 11 mph | 11 mph | 10 mph | 10 mph | 10 mph | 12 mph | 12 mph | 12 mph | 14 mph | 14 mph | 14 mph | 13 mph | 13 mph | 13 mph | 10 mph | 10 mph | 10 mph | 9 mph | 9 mph | 9 mph | 13 mph | 13 mph | 13 mph |
| 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km |
| Hour (MDT) |
| Weather |
| Clouds |
| Temperature |
| Precip. Type |
| POP |
| Dewpoint |
| Humidity |
| Wind Direction |
| Wind Speed |
| Visibility |