First Aero Squadron Airpark, NM Weather - Hour by Hour Forecast
Quick Clicks
First Aero Squadron Airpark Hourly Weather
| Mon, Aug 24 8:00 am | Mon, Aug 24 9:00 am | Mon, Aug 24 10:00 am | Mon, Aug 24 11:00 am | Mon, Aug 24 Noon | Mon, Aug 24 1:00 pm | Mon, Aug 24 2:00 pm | Mon, Aug 24 3:00 pm | Mon, Aug 24 4:00 pm | Mon, Aug 24 5:00 pm | Mon, Aug 24 6:00 pm | Mon, Aug 24 7:00 pm | Mon, Aug 24 8:00 pm | Mon, Aug 24 9:00 pm | Mon, Aug 24 10:00 pm | Mon, Aug 24 11:00 pm | Tue, Aug 25 Midnight | Tue, Aug 25 1:00 am | Tue, Aug 25 2:00 am | Tue, Aug 25 3:00 am | Tue, Aug 25 4:00 am | Tue, Aug 25 5:00 am | Tue, Aug 25 6:00 am | Tue, Aug 25 7:00 am |
| Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Mostly Clear | Mostly Clear | Mostly Clear |
| 75°F24°C | 80°F27°C | 85°F29°C | 90°F32°C | 95°F35°C | 97°F36°C | 99°F37°C | 101°F38°C | 101°F38°C | 101°F38°C | 101°F38°C | 97°F36°C | 93°F34°C | 89°F32°C | 86°F30°C | 83°F28°C | 80°F27°C | 78°F26°C | 76°F24°C | 74°F23°C | 72°F22°C | 71°F22°C | 69°F21°C | 73°F23°C |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 0% |
| 41°F5°C | 42°F6°C | 41°F5°C | 40°F4°C | 39°F4°C | 37°F3°C | 36°F2°C | 34°F1°C | 33°F1°C | 33°F1°C | 32°F0°C | 33°F1°C | 34°F1°C | 35°F2°C | 36°F2°C | 36°F2°C | 37°F3°C | 37°F3°C | 38°F3°C | 38°F3°C | 38°F3°C | 39°F4°C | 39°F4°C | 40°F4°C |
| 29% | 26% | 21% | 17% | 14% | 13% | 11% | 10% | 9% | 9% | 9% | 11% | 13% | 15% | 17% | 19% | 21% | 23% | 25% | 27% | 29% | 31% | 33% | 30% |
| S | SE | SE | S | S | S | SSE | SE | SE | SSE | SSE | SSE | S | S | SW | SSW | WNW | W | W | SSW | W | W | WNW | SW |
| 3 mph | 3 mph | 3 mph | 3 mph | 3 mph | 3 mph | 6 mph | 6 mph | 6 mph | 5 mph | 5 mph | 5 mph | 4 mph | 4 mph | 4 mph | 3 mph | 3 mph | 3 mph | 4 mph | 4 mph | 4 mph | 4 mph | 4 mph | 4 mph |
| 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km |
| Hour (MDT) |
| Weather |
| Clouds |
| Temperature |
| Precip. Type |
| POP |
| Dewpoint |
| Humidity |
| Wind Direction |
| Wind Speed |
| Visibility |
POP = Probability of Precipitation. ** Indicates missing data/values from KDMN model statistics.
First Aero Squadron Airpark Radar Loop
Use the map search tool if you want to place a location marker on the radar map...
48 Hour API Forecast
Prob Precip % = Probability of Precipitation.
First Aero Squadron Airpark 36 Hour Forecast
POP = Probability of Precipitation. ** Indicates missing data/values from model statistics.
Weather World