24 Hour Forecast
Rest of Today - Hot. Mostly sunny. Highs in the mid 90s... Full Forecast
Tonight - Partly cloudy with scattered sprinkles in the evening,
then mostly clear after midnight. Lows in the upper 60s... Full Forecast
| Tue, Aug 11 4:00 pm | Tue, Aug 11 5:00 pm | Tue, Aug 11 6:00 pm | Tue, Aug 11 7:00 pm | Tue, Aug 11 8:00 pm | Tue, Aug 11 9:00 pm | Tue, Aug 11 10:00 pm | Tue, Aug 11 11:00 pm | Wed, Aug 12 Midnight | Wed, Aug 12 1:00 am | Wed, Aug 12 2:00 am | Wed, Aug 12 3:00 am | Wed, Aug 12 4:00 am | Wed, Aug 12 5:00 am | Wed, Aug 12 6:00 am | Wed, Aug 12 7:00 am | Wed, Aug 12 8:00 am | Wed, Aug 12 9:00 am | Wed, Aug 12 10:00 am | Wed, Aug 12 11:00 am | Wed, Aug 12 Noon | Wed, Aug 12 1:00 pm | Wed, Aug 12 2:00 pm | Wed, Aug 12 3:00 pm |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Cloudy | Mostly Cloudy |
| 84°F29°C | 84°F29°C | 84°F29°C | 81°F27°C | 78°F26°C | 75°F24°C | 74°F23°C | 73°F23°C | 72°F22°C | 71°F22°C | 69°F21°C | 68°F20°C | 67°F19°C | 66°F19°C | 65°F18°C | 68°F20°C | 70°F21°C | 73°F23°C | 76°F24°C | 78°F26°C | 81°F27°C | 81°F27°C | 80°F27°C | 80°F27°C |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0% | 0% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 9% | 9% |
| 43°F6°C | 43°F6°C | 43°F6°C | 43°F6°C | 44°F7°C | 44°F7°C | 44°F7°C | 45°F7°C | 45°F7°C | 46°F8°C | 46°F8°C | 47°F8°C | 47°F8°C | 48°F9°C | 48°F9°C | 48°F9°C | 49°F9°C | 49°F9°C | 48°F9°C | 48°F9°C | 47°F8°C | 47°F8°C | 47°F8°C | 47°F8°C |
| 24% | 24% | 24% | 26% | 30% | 33% | 34% | 37% | 38% | 41% | 44% | 47% | 49% | 52% | 54% | 49% | 47% | 43% | 37% | 35% | 30% | 30% | 31% | 31% |
| SSE | SSE | SSE | SSE | S | S | SSE | SW | SW | SSW | SSW | SSW | W | W | W | WNW | NW | NW | WNW | W | SSW | SSW | SW | SW |
| 9 mph | 9 mph | 9 mph | 9 mph | 6 mph | 6 mph | 6 mph | 8 mph | 8 mph | 8 mph | 7 mph | 7 mph | 7 mph | 6 mph | 6 mph | 6 mph | 5 mph | 5 mph | 5 mph | 8 mph | 8 mph | 8 mph | 11 mph | 11 mph |
| 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km |
| Hour (MDT) |
| Weather |
| Clouds |
| Temperature |
| Precip. Type |
| POP |
| Dewpoint |
| Humidity |
| Wind Direction |
| Wind Speed |
| Visibility |