Nancy Pond, NH Weather - Hour by Hour Forecast
Quick Clicks
Nancy Pond Hourly Weather
| Mon, Aug 24 10:00 am | Mon, Aug 24 11:00 am | Mon, Aug 24 Noon | Mon, Aug 24 1:00 pm | Mon, Aug 24 2:00 pm | Mon, Aug 24 3:00 pm | Mon, Aug 24 4:00 pm | Mon, Aug 24 5:00 pm | Mon, Aug 24 6:00 pm | Mon, Aug 24 7:00 pm | Mon, Aug 24 8:00 pm | Mon, Aug 24 9:00 pm | Mon, Aug 24 10:00 pm | Mon, Aug 24 11:00 pm | Tue, Aug 25 Midnight | Tue, Aug 25 1:00 am | Tue, Aug 25 2:00 am | Tue, Aug 25 3:00 am | Tue, Aug 25 4:00 am | Tue, Aug 25 5:00 am | Tue, Aug 25 6:00 am | Tue, Aug 25 7:00 am | Tue, Aug 25 8:00 am | Tue, Aug 25 9:00 am |
| Mostly Clear | Mostly Clear | Mostly Clear | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy |
| 67°F19°C | 71°F22°C | 72°F22°C | 73°F23°C | 74°F23°C | 74°F23°C | 73°F23°C | 73°F23°C | 70°F21°C | 67°F19°C | 64°F18°C | 61°F16°C | 59°F15°C | 56°F13°C | 55°F13°C | 54°F12°C | 53°F12°C | 53°F12°C | 52°F11°C | 52°F11°C | 55°F13°C | 57°F14°C | 60°F16°C | 62°F17°C |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Rain | Rain | Rain | Rain | Rain | Rain | Rain |
| 15% | 15% | 15% | 15% | 15% | 1% | 1% | 1% | 1% | 1% | 1% | 10% | 10% | 10% | 10% | 10% | 10% | 21% | 21% | 21% | 21% | 21% | 21% | 40% |
| 55°F13°C | 56°F13°C | 55°F13°C | 55°F13°C | 54°F12°C | 53°F12°C | 53°F12°C | 52°F11°C | 53°F12°C | 53°F12°C | 54°F12°C | 53°F12°C | 52°F11°C | 51°F11°C | 50°F10°C | 49°F9°C | 48°F9°C | 48°F9°C | 48°F9°C | 48°F9°C | 49°F9°C | 51°F11°C | 52°F11°C | 53°F12°C |
| 65% | 59% | 55% | 53% | 50% | 48% | 50% | 48% | 55% | 61% | 70% | 75% | 78% | 83% | 83% | 83% | 83% | 83% | 86% | 86% | 80% | 80% | 75% | 72% |
| SE | SSE | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SSE | S | SE | ENE | N | E | SSE | SW | SSW |
| 3 mph | 3 mph | 3 mph | 9 mph | 9 mph | 9 mph | 5 mph | 5 mph | 5 mph | 1 mph | 1 mph | 1 mph | 1 mph | 1 mph | 1 mph | 1 mph | 1 mph | 1 mph | 0 mph | 0 mph | 0 mph | 1 mph | 1 mph | 1 mph |
| 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km |
| Hour (EDT) |
| Weather |
| Clouds |
| Temperature |
| Precip. Type |
| POP |
| Dewpoint |
| Humidity |
| Wind Direction |
| Wind Speed |
| Visibility |
POP = Probability of Precipitation. ** Indicates missing data/values from KHIE model statistics.
Nancy Pond Radar Loop
Use the map search tool if you want to place a location marker on the radar map...
48 Hour API Forecast
Prob Precip % = Probability of Precipitation.
Nancy Pond 36 Hour Forecast
POP = Probability of Precipitation. ** Indicates missing data/values from model statistics.
Weather World