24 Hour Forecast
- .. Full Forecast
| Sat, Mar 07 11:00 pm | Sun, Mar 08 Midnight | Sun, Mar 08 1:00 am | Sun, Mar 08 2:00 am | Sun, Mar 08 3:00 am | Sun, Mar 08 4:00 am | Sun, Mar 08 5:00 am | Sun, Mar 08 6:00 am | Sun, Mar 08 7:00 am | Sun, Mar 08 8:00 am | Sun, Mar 08 9:00 am | Sun, Mar 08 10:00 am | Sun, Mar 08 11:00 am | Sun, Mar 08 Noon | Sun, Mar 08 1:00 pm | Sun, Mar 08 2:00 pm | Sun, Mar 08 3:00 pm | Sun, Mar 08 4:00 pm | Sun, Mar 08 5:00 pm | Sun, Mar 08 6:00 pm | Sun, Mar 08 7:00 pm | Sun, Mar 08 8:00 pm | Sun, Mar 08 9:00 pm | Sun, Mar 08 10:00 pm |
| Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy |
| 60°F16°C | 60°F16°C | 60°F16°C | 60°F16°C | 59°F15°C | 59°F15°C | 59°F15°C | 59°F15°C | 59°F15°C | 60°F16°C | 61°F16°C | 62°F17°C | 63°F17°C | 64°F18°C | 65°F18°C | 65°F18°C | 66°F19°C | 66°F19°C | 65°F18°C | 63°F17°C | 62°F17°C | 60°F16°C | 57°F14°C | 55°F13°C |
| Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | - | - | - |
| 73% | 73% | 73% | 44% | 44% | 44% | 44% | 44% | 44% | 47% | 47% | 47% | 47% | 47% | 47% | 60% | 60% | 60% | 60% | 60% | 60% | 19% | 19% | 19% |
| 56°F13°C | 56°F13°C | 56°F13°C | 56°F13°C | 56°F13°C | 56°F13°C | 56°F13°C | 56°F13°C | 56°F13°C | 56°F13°C | 56°F13°C | 56°F13°C | 56°F13°C | 55°F13°C | 55°F13°C | 55°F13°C | 55°F13°C | 55°F13°C | 55°F13°C | 54°F12°C | 54°F12°C | 54°F12°C | 53°F12°C | 53°F12°C |
| 87% | 87% | 87% | 87% | 90% | 90% | 90% | 90% | 90% | 87% | 84% | 81% | 78% | 73% | 70% | 70% | 68% | 68% | 70% | 72% | 75% | 81% | 86% | 93% |
| NE | E | SSE | SSE | SSW | NW | NW | NW | NW | NW | NNW | NNW | NW | NW | NW | NW | NW | NW | NW | NW | NW | SW | E | N |
| 0 mph | 1 mph | 1 mph | 1 mph | 3 mph | 3 mph | 3 mph | 2 mph | 2 mph | 2 mph | 2 mph | 2 mph | 2 mph | 3 mph | 3 mph | 3 mph | 3 mph | 3 mph | 3 mph | 1 mph | 1 mph | 1 mph | 0 mph | 0 mph |
| 10 mi16 km | 6 mi10 km | 6 mi10 km | 6 mi10 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 6 mi10 km | 6 mi10 km | 6 mi10 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km |
| Hour (EST) |
| Weather |
| Clouds |
| Temperature |
| Precip. Type |
| POP |
| Dewpoint |
| Humidity |
| Wind Direction |
| Wind Speed |
| Visibility |