24 Hour Forecast
Rest of Tonight - Partly cloudy. Lows in the upper 20s. South winds
around 10 mph...
Full Forecast Thursday - Mostly sunny with a 30% chance of rain showers.
Highs in the lower 50s. West winds 5 to 15 mph with gusts to around
25 mph...
Full Forecast
Grant Hourly Weather
Thu, Mar 27 Midnight | Thu, Mar 27 1:00 am | Thu, Mar 27 2:00 am | Thu, Mar 27 3:00 am | Thu, Mar 27 4:00 am | Thu, Mar 27 5:00 am | Thu, Mar 27 6:00 am | Thu, Mar 27 7:00 am | Thu, Mar 27 8:00 am | Thu, Mar 27 9:00 am | Thu, Mar 27 10:00 am | Thu, Mar 27 11:00 am | Thu, Mar 27 Noon | Thu, Mar 27 1:00 pm | Thu, Mar 27 2:00 pm | Thu, Mar 27 3:00 pm | Thu, Mar 27 4:00 pm | Thu, Mar 27 5:00 pm | Thu, Mar 27 6:00 pm | Thu, Mar 27 7:00 pm | Thu, Mar 27 8:00 pm | Thu, Mar 27 9:00 pm | Thu, Mar 27 10:00 pm | Thu, Mar 27 11:00 pm |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy |
40°F4°C | 40°F4°C | 40°F4°C | 40°F4°C | 40°F4°C | 40°F4°C | 40°F4°C | 40°F4°C | 40°F4°C | 41°F5°C | 42°F6°C | 43°F6°C | 46°F8°C | 48°F9°C | 51°F11°C | 52°F11°C | 53°F12°C | 54°F12°C | 54°F12°C | 53°F12°C | 53°F12°C | 53°F12°C | 53°F12°C | 53°F12°C |
- | - | - | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain |
1% | 1% | 1% | 32% | 32% | 32% | 32% | 32% | 32% | 50% | 50% | 50% | 50% | 50% | 50% | 38% | 38% | 38% | 38% | 38% | 38% | 34% | 34% | 34% |
34°F1°C | 35°F2°C | 35°F2°C | 35°F2°C | 36°F2°C | 36°F2°C | 36°F2°C | 37°F3°C | 37°F3°C | 38°F3°C | 39°F4°C | 40°F4°C | 41°F5°C | 42°F6°C | 43°F6°C | 44°F7°C | 44°F7°C | 45°F7°C | 45°F7°C | 46°F8°C | 46°F8°C | 46°F8°C | 46°F8°C | 46°F8°C |
79% | 82% | 82% | 82% | 85% | 85% | 85% | 89% | 89% | 89% | 89% | 89% | 83% | 80% | 74% | 74% | 71% | 72% | 72% | 77% | 77% | 77% | 77% | 77% |
E | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | SE | SE | SE | SSE | S | SSE | SSE | SW | SW | SSE | SSE | S | SSE | SSE | SW |
2 mph3 km/h | 4 mph6 km/h | 4 mph6 km/h | 4 mph6 km/h | 7 mph11 km/h | 7 mph11 km/h | 7 mph11 km/h | 7 mph11 km/h | 7 mph11 km/h | 7 mph11 km/h | 6 mph10 km/h | 6 mph10 km/h | 6 mph10 km/h | 10 mph16 km/h | 10 mph16 km/h | 10 mph16 km/h | 10 mph16 km/h | 10 mph16 km/h | 10 mph16 km/h | 9 mph14 km/h | 9 mph14 km/h | 9 mph14 km/h | 12 mph19 km/h | 12 mph19 km/h |
10 mi16 km | 10 mi16 km | 10 mi16 km | 6 mi10 km | 6 mi10 km | 5 mi8 km | 5 mi8 km | 3 mi5 km | 3 mi5 km | 3 mi5 km | 3 mi5 km | 3 mi5 km | 3 mi5 km | 5 mi8 km | 5 mi8 km | 5 mi8 km | 6 mi10 km | 6 mi10 km | 6 mi10 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km |
Hour (EDT) |
Weather |
Clouds |
Temperature |
Precip. Type |
POP |
Dewpoint |
Humidity |
Wind Direction |
Wind Speed |
Visibility |
POP = Probability of Precipitation. ** Indicates missing data/values from KFFX model statistics.
Trending Headlines
Trending Entertainment Headlines
Grant Radar Loop
Use the map search tool if you want to place a location marker on the radar map...
Prob Precip % = Probability of Precipitation.
POP = Probability of Precipitation. ** Indicates missing data/values from model statistics.
E-mail the Grant Weather Forecast
Voice your opinion or tell us about page issues...