24 Hour Forecast
Today - Mostly sunny. Highs in the lower 80s. Northwest winds
around 10 mph with gusts up to 20 mph...
Full Forecast Tonight - Mostly clear. Lows in the lower 60s. Northwest winds
around 10 mph with gusts up to 20 mph in the evening, becoming light
and vari..
Full Forecast
Ice Pond Hourly Weather
Tue, Aug 11 1:00 pm | Tue, Aug 11 2:00 pm | Tue, Aug 11 3:00 pm | Tue, Aug 11 4:00 pm | Tue, Aug 11 5:00 pm | Tue, Aug 11 6:00 pm | Tue, Aug 11 7:00 pm | Tue, Aug 11 8:00 pm | Tue, Aug 11 9:00 pm | Tue, Aug 11 10:00 pm | Tue, Aug 11 11:00 pm | Wed, Aug 12 Midnight | Wed, Aug 12 1:00 am | Wed, Aug 12 2:00 am | Wed, Aug 12 3:00 am | Wed, Aug 12 4:00 am | Wed, Aug 12 5:00 am | Wed, Aug 12 6:00 am | Wed, Aug 12 7:00 am | Wed, Aug 12 8:00 am | Wed, Aug 12 9:00 am | Wed, Aug 12 10:00 am | Wed, Aug 12 11:00 am | Wed, Aug 12 Noon |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Mostly Clear | Mostly Clear | Mostly Clear | Partly Cloudy | Partly Cloudy | Partly Cloudy | Clear | Clear | Clear | Clear | Clear | Clear | Mostly Clear | Mostly Clear | Mostly Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
| 83°F28°C | 84°F29°C | 84°F29°C | 84°F29°C | 84°F29°C | 81°F27°C | 78°F26°C | 75°F24°C | 72°F22°C | 69°F21°C | 66°F19°C | 64°F18°C | 62°F17°C | 60°F16°C | 59°F15°C | 58°F14°C | 57°F14°C | 61°F16°C | 65°F18°C | 69°F21°C | 72°F22°C | 76°F24°C | 79°F26°C | 79°F26°C |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 2% | 2% | 2% | 2% | 1% | 1% | 1% | 1% |
| 60°F16°C | 59°F15°C | 59°F15°C | 58°F14°C | 58°F14°C | 58°F14°C | 59°F15°C | 59°F15°C | 59°F15°C | 58°F14°C | 58°F14°C | 57°F14°C | 57°F14°C | 56°F13°C | 55°F13°C | 55°F13°C | 54°F12°C | 55°F13°C | 57°F14°C | 58°F14°C | 57°F14°C | 56°F13°C | 55°F13°C | 55°F13°C |
| 46% | 43% | 43% | 41% | 41% | 46% | 52% | 58% | 64% | 68% | 75% | 78% | 84% | 87% | 87% | 90% | 90% | 81% | 75% | 68% | 59% | 50% | 44% | 44% |
| W | W | W | W | W | WNW | NW | NW | SW | ESE | N | N | N | N | E | S | W | W | WNW | WNW | WNW | W | W | SSW |
| 7 mph11 km/h | 7 mph11 km/h | 7 mph11 km/h | 7 mph11 km/h | 7 mph11 km/h | 7 mph11 km/h | 1 mph2 km/h | 1 mph2 km/h | 1 mph2 km/h | 0 mph0 km/h | 0 mph0 km/h | 0 mph0 km/h | 0 mph0 km/h | 0 mph0 km/h | 0 mph0 km/h | 1 mph2 km/h | 1 mph2 km/h | 1 mph2 km/h | 1 mph2 km/h | 1 mph2 km/h | 1 mph2 km/h | 4 mph6 km/h | 4 mph6 km/h | 4 mph6 km/h |
| 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km |
| Hour (EDT) |
| Weather |
| Clouds |
| Temperature |
| Precip. Type |
| POP |
| Dewpoint |
| Humidity |
| Wind Direction |
| Wind Speed |
| Visibility |
POP = Probability of Precipitation. ** Indicates missing data/values from KIWI model statistics.
Trending Headlines
Trending Entertainment Headlines
Ice Pond Radar Loop
Use the map search tool if you want to place a location marker on the radar map...
Prob Precip % = Probability of Precipitation.
Ice Pond 36 Hour Forecast
POP = Probability of Precipitation. ** Indicates missing data/values from model statistics.
E-mail the Ice Pond Weather Forecast
Voice your opinion or tell us about page issues...