24 Hour Forecast
Today - Mostly sunny. Areas of smoke. Highs 91 to 96... Full Forecast
Tonight - Mostly cloudy. Areas of smoke. Lows 58 to 63... Full Forecast
| Tue, Aug 11 8:00 am | Tue, Aug 11 9:00 am | Tue, Aug 11 10:00 am | Tue, Aug 11 11:00 am | Tue, Aug 11 Noon | Tue, Aug 11 1:00 pm | Tue, Aug 11 2:00 pm | Tue, Aug 11 3:00 pm | Tue, Aug 11 4:00 pm | Tue, Aug 11 5:00 pm | Tue, Aug 11 6:00 pm | Tue, Aug 11 7:00 pm | Tue, Aug 11 8:00 pm | Tue, Aug 11 9:00 pm | Tue, Aug 11 10:00 pm | Tue, Aug 11 11:00 pm | Wed, Aug 12 Midnight | Wed, Aug 12 1:00 am | Wed, Aug 12 2:00 am | Wed, Aug 12 3:00 am | Wed, Aug 12 4:00 am | Wed, Aug 12 5:00 am | Wed, Aug 12 6:00 am | Wed, Aug 12 7:00 am |
| Mostly Clear | Mostly Clear | Mostly Clear | Clear | Clear | Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 68°F20°C | 71°F22°C | 76°F24°C | 81°F27°C | 86°F30°C | 89°F32°C | 93°F34°C | 96°F36°C | 97°F36°C | 97°F36°C | 98°F37°C | 94°F34°C | 91°F33°C | 87°F31°C | 83°F28°C | 80°F27°C | 76°F24°C | 74°F23°C | 72°F22°C | 70°F21°C | 69°F21°C | 67°F19°C | 66°F19°C | 68°F20°C |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 31°F-1°C | 32°F0°C | 32°F0°C | 32°F0°C | 32°F0°C | 30°F-1°C | 29°F-2°C | 27°F-3°C | 26°F-3°C | 26°F-3°C | 25°F-4°C | 27°F-3°C | 28°F-2°C | 30°F-1°C | 31°F-1°C | 31°F-1°C | 32°F0°C | 33°F1°C | 34°F1°C | 35°F2°C | 35°F2°C | 36°F2°C | 36°F2°C | 37°F3°C |
| 25% | 24% | 20% | 17% | 14% | 12% | 10% | 9% | 8% | 8% | 7% | 9% | 10% | 13% | 15% | 17% | 20% | 22% | 25% | 28% | 29% | 32% | 33% | 32% |
| NNW | NNW | NNW | NW | NW | NW | NW | NW | NW | NNW | NNW | NNW | NNW | NNW | NNW | NW | NW | SW | ESE | N | SE | SW | NNW | NNW |
| 6 mph | 6 mph | 6 mph | 7 mph | 7 mph | 7 mph | 7 mph | 7 mph | 7 mph | 10 mph | 10 mph | 10 mph | 8 mph | 8 mph | 8 mph | 5 mph | 5 mph | 5 mph | 9 mph | 9 mph | 9 mph | 6 mph | 6 mph | 6 mph |
| 5 mi8 km | 5 mi8 km | 5 mi8 km | 5 mi8 km | 5 mi8 km | 6 mi10 km | 6 mi10 km | 10 mi16 km | 6 mi10 km | 6 mi10 km | 5 mi8 km | 5 mi8 km | 5 mi8 km | 5 mi8 km | 5 mi8 km | 5 mi8 km | 5 mi8 km | 6 mi10 km | 6 mi10 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km |
| Hour (MDT) |
| Weather |
| Clouds |
| Temperature |
| Precip. Type |
| POP |
| Dewpoint |
| Humidity |
| Wind Direction |
| Wind Speed |
| Visibility |