24 Hour Forecast
Today - Partly cloudy in the morning, then mostly cloudy with a
slight chance of thunderstorms in the afternoon. Patchy smoke
through the ..
Full Forecast Tonight - Mostly cloudy with a slight chance of thunderstorms in
the evening, then partly cloudy after midnight. Patchy smoke
through the ni..
Full Forecast
Front Range Hourly Weather
Tue, Aug 11 11:00 am | Tue, Aug 11 Noon | Tue, Aug 11 1:00 pm | Tue, Aug 11 2:00 pm | Tue, Aug 11 3:00 pm | Tue, Aug 11 4:00 pm | Tue, Aug 11 5:00 pm | Tue, Aug 11 6:00 pm | Tue, Aug 11 7:00 pm | Tue, Aug 11 8:00 pm | Tue, Aug 11 9:00 pm | Tue, Aug 11 10:00 pm | Tue, Aug 11 11:00 pm | Wed, Aug 12 Midnight | Wed, Aug 12 1:00 am | Wed, Aug 12 2:00 am | Wed, Aug 12 3:00 am | Wed, Aug 12 4:00 am | Wed, Aug 12 5:00 am | Wed, Aug 12 6:00 am | Wed, Aug 12 7:00 am | Wed, Aug 12 8:00 am | Wed, Aug 12 9:00 am | Wed, Aug 12 10:00 am |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 89°F32°C | 93°F34°C | 94°F34°C | 94°F34°C | 95°F35°C | 94°F34°C | 94°F34°C | 93°F34°C | 88°F31°C | 83°F28°C | 78°F26°C | 77°F25°C | 77°F25°C | 76°F24°C | 75°F24°C | 74°F23°C | 73°F23°C | 72°F22°C | 71°F22°C | 70°F21°C | 73°F23°C | 76°F24°C | 79°F26°C | 82°F28°C |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0% | 0% | 10% | 10% | 10% | 10% | 10% | 10% | 16% | 16% | 16% | 16% | 16% | 16% | 1% | 1% | 1% | 1% | 1% | 1% | 4% | 4% | 4% | 4% |
| 39°F4°C | 38°F3°C | 37°F3°C | 37°F3°C | 36°F2°C | 37°F3°C | 38°F3°C | 39°F4°C | 42°F6°C | 45°F7°C | 48°F9°C | 49°F9°C | 50°F10°C | 51°F11°C | 51°F11°C | 50°F10°C | 50°F10°C | 50°F10°C | 51°F11°C | 51°F11°C | 51°F11°C | 52°F11°C | 52°F11°C | 52°F11°C |
| 17% | 15% | 14% | 14% | 13% | 14% | 14% | 15% | 20% | 26% | 35% | 37% | 39% | 42% | 43% | 43% | 44% | 46% | 49% | 51% | 46% | 43% | 39% | 35% |
| NW | N | N | N | N | SSW | SE | NE | E | SSE | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SSW | SSW | W | SW |
| 3 mph5 km/h | 3 mph5 km/h | 3 mph5 km/h | 6 mph10 km/h | 6 mph10 km/h | 6 mph10 km/h | 9 mph14 km/h | 9 mph14 km/h | 9 mph14 km/h | 10 mph16 km/h | 10 mph16 km/h | 10 mph16 km/h | 8 mph13 km/h | 8 mph13 km/h | 8 mph13 km/h | 7 mph11 km/h | 7 mph11 km/h | 7 mph11 km/h | 7 mph11 km/h | 7 mph11 km/h | 7 mph11 km/h | 6 mph10 km/h | 6 mph10 km/h | 6 mph10 km/h |
| 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km |
| Hour (MDT) |
| Weather |
| Clouds |
| Temperature |
| Precip. Type |
| POP |
| Dewpoint |
| Humidity |
| Wind Direction |
| Wind Speed |
| Visibility |
POP = Probability of Precipitation. ** Indicates missing data/values from KCFO model statistics.
Trending Headlines
Trending Entertainment Headlines
Front Range Radar Loop
Use the map search tool if you want to place a location marker on the radar map...
Prob Precip % = Probability of Precipitation.
Front Range 36 Hour Forecast
POP = Probability of Precipitation. ** Indicates missing data/values from model statistics.
E-mail the Front Range Weather Forecast
Voice your opinion or tell us about page issues...