24 Hour Forecast
Current Conditions - Mostly Clear. Temperature is 73°F23°C, dew point 44°F7°C, humidity 35%. Wind direction is N at 8 mph13 km/h with visibility of 10 mi16 km. Barometric pressure is 30.1 in1019 mb.
- .. Full Forecast
| Mon, Aug 10 1:00 pm | Mon, Aug 10 2:00 pm | Mon, Aug 10 3:00 pm | Mon, Aug 10 4:00 pm | Mon, Aug 10 5:00 pm | Mon, Aug 10 6:00 pm | Mon, Aug 10 7:00 pm | Mon, Aug 10 8:00 pm | Mon, Aug 10 9:00 pm | Mon, Aug 10 10:00 pm | Mon, Aug 10 11:00 pm | Tue, Aug 11 Midnight | Tue, Aug 11 1:00 am | Tue, Aug 11 2:00 am | Tue, Aug 11 3:00 am | Tue, Aug 11 4:00 am | Tue, Aug 11 5:00 am | Tue, Aug 11 6:00 am | Tue, Aug 11 7:00 am | Tue, Aug 11 8:00 am | Tue, Aug 11 9:00 am | Tue, Aug 11 10:00 am | Tue, Aug 11 11:00 am | Tue, Aug 11 Noon |
| Mostly Clear | Mostly Clear | Partly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 70°F21°C | 71°F22°C | 73°F23°C | 74°F23°C | 73°F23°C | 73°F23°C | 72°F22°C | 69°F21°C | 65°F18°C | 62°F17°C | 59°F15°C | 57°F14°C | 54°F12°C | 52°F11°C | 51°F11°C | 49°F9°C | 49°F9°C | 49°F9°C | 49°F9°C | 52°F11°C | 56°F13°C | 59°F15°C | 62°F17°C | 64°F18°C |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0% | 0% | 0% | 0% | 5% | 5% | 5% | 5% | 5% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 4% | 4% | 4% | 4% | 4% | 16% | 16% |
| 46°F8°C | 46°F8°C | 46°F8°C | 46°F8°C | 46°F8°C | 46°F8°C | 46°F8°C | 46°F8°C | 47°F8°C | 47°F8°C | 47°F8°C | 46°F8°C | 46°F8°C | 46°F8°C | 45°F7°C | 45°F7°C | 45°F7°C | 46°F8°C | 46°F8°C | 47°F8°C | 49°F9°C | 50°F10°C | 50°F10°C | 51°F11°C |
| 42% | 41% | 38% | 37% | 38% | 38% | 39% | 44% | 52% | 58% | 64% | 67% | 74% | 80% | 80% | 86% | 86% | 89% | 89% | 83% | 77% | 72% | 65% | 63% |
| N | SE | SSW | N | SSW | SE | NE | NE | NNE | NNE | SE | SW | NNW | NNW | NNW | NNW | W | SW | SSE | SSE | S | S | SSE | SSE |
| 5 mph | 5 mph | 5 mph | 5 mph | 5 mph | 7 mph | 7 mph | 7 mph | 5 mph | 5 mph | 5 mph | 4 mph | 4 mph | 4 mph | 2 mph | 2 mph | 2 mph | 2 mph | 2 mph | 2 mph | 3 mph | 3 mph | 3 mph | 5 mph |
| 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km |
| Hour (AKDT) |
| Weather |
| Clouds |
| Temperature |
| Precip. Type |
| POP |
| Dewpoint |
| Humidity |
| Wind Direction |
| Wind Speed |
| Visibility |