World > North America > United States > Alaska > Kodiak
City of Kodiak, AK
Kodiak, AK Weather - Hour by Hour Forecast
24 Hour Forecast
Today - Partly cloudy. Haze in the morning. Highs in the lower
to mid 60s. Variable wind 10 mph...
Full Forecast Tonight - Partly cloudy in the evening, then mostly cloudy with
a slight chance of rain after midnight. Lows in the lower 50s.
Variable wind..
Full Forecast
Kodiak Hourly Weather
Tue, Aug 11 8:00 am | Tue, Aug 11 9:00 am | Tue, Aug 11 10:00 am | Tue, Aug 11 11:00 am | Tue, Aug 11 Noon | Tue, Aug 11 1:00 pm | Tue, Aug 11 2:00 pm | Tue, Aug 11 3:00 pm | Tue, Aug 11 4:00 pm | Tue, Aug 11 5:00 pm | Tue, Aug 11 6:00 pm | Tue, Aug 11 7:00 pm | Tue, Aug 11 8:00 pm | Tue, Aug 11 9:00 pm | Tue, Aug 11 10:00 pm | Tue, Aug 11 11:00 pm | Wed, Aug 12 Midnight | Wed, Aug 12 1:00 am | Wed, Aug 12 2:00 am | Wed, Aug 12 3:00 am | Wed, Aug 12 4:00 am | Wed, Aug 12 5:00 am | Wed, Aug 12 6:00 am | Wed, Aug 12 7:00 am |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Partly Cloudy | Partly Cloudy | Partly Cloudy | Cloudy | Cloudy | Cloudy | Mostly Cloudy | Mostly Cloudy |
| 55°F13°C | 57°F14°C | 58°F14°C | 59°F15°C | 61°F16°C | 62°F17°C | 62°F17°C | 63°F17°C | 63°F17°C | 63°F17°C | 62°F17°C | 62°F17°C | 61°F16°C | 59°F15°C | 58°F14°C | 57°F14°C | 55°F13°C | 54°F12°C | 54°F12°C | 53°F12°C | 53°F12°C | 53°F12°C | 53°F12°C | 53°F12°C |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Rain | Rain | Rain |
| 2% | 2% | 2% | 3% | 3% | 3% | 3% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 8% | 8% | 8% | 8% | 8% | 21% | 21% | 21% |
| 51°F11°C | 51°F11°C | 51°F11°C | 51°F11°C | 52°F11°C | 52°F11°C | 52°F11°C | 51°F11°C | 51°F11°C | 51°F11°C | 51°F11°C | 51°F11°C | 51°F11°C | 51°F11°C | 51°F11°C | 51°F11°C | 50°F10°C | 50°F10°C | 50°F10°C | 49°F9°C | 49°F9°C | 49°F9°C | 50°F10°C | 50°F10°C |
| 86% | 80% | 77% | 75% | 72% | 70% | 70% | 65% | 65% | 65% | 67% | 67% | 70% | 75% | 77% | 80% | 83% | 86% | 86% | 86% | 86% | 86% | 90% | 90% |
| SW | SSE | E | E | E | E | E | E | E | E | E | E | ESE | ESE | SE | SE | SE | SE | ESE | ESE | E | E | E | E |
| 3 mph5 km/h | 4 mph6 km/h | 4 mph6 km/h | 4 mph6 km/h | 7 mph11 km/h | 7 mph11 km/h | 7 mph11 km/h | 6 mph10 km/h | 6 mph10 km/h | 6 mph10 km/h | 6 mph10 km/h | 6 mph10 km/h | 6 mph10 km/h | 5 mph8 km/h | 5 mph8 km/h | 5 mph8 km/h | 5 mph8 km/h | 5 mph8 km/h | 5 mph8 km/h | 5 mph8 km/h | 5 mph8 km/h | 5 mph8 km/h | 6 mph10 km/h | 6 mph10 km/h |
| 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km |
| Hour (AKDT) |
| Weather |
| Clouds |
| Temperature |
| Precip. Type |
| POP |
| Dewpoint |
| Humidity |
| Wind Direction |
| Wind Speed |
| Visibility |
POP = Probability of Precipitation. ** Indicates missing data/values from PADQ model statistics.
Trending Headlines
Trending Entertainment Headlines
Kodiak Radar Loop
Use the map search tool if you want to place a location marker on the radar map...
Prob Precip % = Probability of Precipitation.
POP = Probability of Precipitation. ** Indicates missing data/values from model statistics.
E-mail the Kodiak Weather Forecast
Voice your opinion or tell us about page issues...
What are people saying?