Vashon Island Golf and Country Club Monthly Climate Averages
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
| Hi 45°F Lo 36°F | Hi 46°F Lo 35°F | Hi 51°F Lo 38°F | Hi 56°F Lo 41°F | Hi 64°F Lo 46°F | Hi 70°F Lo 51°F | Hi 78°F Lo 56°F | Hi 78°F Lo 58°F | Hi 71°F Lo 53°F | Hi 60°F Lo 47°F | Hi 49°F Lo 40°F | Hi 44°F Lo 36°F |
| 5 mph | 5 mph | 5 mph | 5 mph | 4 mph | 4 mph | 4 mph | 4 mph | 4 mph | 5 mph | 5 mph | 5 mph |
| 7 in | 5.3 in | 5.8 in | 4.5 in | 3.1 in | 2.2 in | 0.6 in | 1.1 in | 2.9 in | 5.8 in | 8.3 in | 8 in |
| 84% | 83% | 80% | 76% | 72% | 70% | 65% | 67% | 71% | 76% | 82% | 85% |
| 61% | 62% | 60% | 56% | 47% | 42% | 27% | 27% | 37% | 46% | 59% | 63% |
| 30.1 in | 30.1 in | 30.0 in | 30.0 in | 30.0 in | 30.0 in | 30.0 in | 30.0 in | 30.0 in | 30.0 in | 30.0 in | 30.1 in |
| 17 | 15 | 17 | 20 | 23 | 25 | 29 | 28 | 24 | 21 | 16 | 17 |
| 12 | 11 | 13 | 10 | 8 | 5 | 2 | 3 | 6 | 10 | 14 | 13 |
| 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2 | 2 | 2 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 2 | 2 |
| 107 | 86 | 98 | 113 | 162 | 180 | 253 | 259 | 201 | 163 | 103 | 96 |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
| Hi 7°C Lo 2°C | Hi 8°C Lo 2°C | Hi 11°C Lo 3°C | Hi 14°C Lo 5°C | Hi 18°C Lo 8°C | Hi 21°C Lo 11°C | Hi 26°C Lo 14°C | Hi 26°C Lo 14°C | Hi 22°C Lo 12°C | Hi 16°C Lo 8°C | Hi 10°C Lo 4°C | Hi 7°C Lo 2°C |
| 8 km/h | 8 km/h | 8 km/h | 8 km/h | 7 km/h | 7 km/h | 6 km/h | 6 km/h | 7 km/h | 7 km/h | 8 km/h | 8 km/h |
| 177 mm | 134 mm | 147 mm | 113 mm | 79 mm | 55 mm | 15 mm | 28 mm | 74 mm | 147 mm | 212 mm | 203 mm |
| 84% | 83% | 80% | 76% | 72% | 70% | 65% | 67% | 71% | 76% | 82% | 85% |
| 61% | 62% | 60% | 56% | 47% | 42% | 27% | 27% | 37% | 46% | 59% | 63% |
| 1019 mb | 1018 mb | 1016 mb | 1018 mb | 1017 mb | 1016 mb | 1017 mb | 1016 mb | 1016 mb | 1017 mb | 1017 mb | 1018 mb |
| 17 | 15 | 17 | 20 | 23 | 25 | 29 | 28 | 24 | 21 | 16 | 17 |
| 12 | 11 | 13 | 10 | 8 | 5 | 2 | 3 | 6 | 10 | 14 | 13 |
| 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2 | 2 | 2 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 2 | 2 |
| 107 | 86 | 98 | 113 | 162 | 180 | 253 | 259 | 201 | 163 | 103 | 96 |
| Month |
| Avg. Temperatures |
| Avg. Wind Speed |
| Avg. Precipitation |
| Average Humidity |
| Avg. Cloud Cover |
| Pressure Average |
| Average Dry Days |
| Avg. Precip. Days |
| Avg. Snow Days |
| Average Fog Days |
| Average UV Index |
| Avg. Hours of Sun |
Averages are based on historical weather data from the past 10 years.
Weather World