Surge Pond Monthly Climate Averages
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
| Hi 45°F Lo 35°F | Hi 46°F Lo 35°F | Hi 51°F Lo 37°F | Hi 57°F Lo 40°F | Hi 65°F Lo 45°F | Hi 71°F Lo 49°F | Hi 79°F Lo 54°F | Hi 79°F Lo 55°F | Hi 72°F Lo 52°F | Hi 60°F Lo 45°F | Hi 50°F Lo 39°F | Hi 44°F Lo 36°F |
| 5 mph | 5 mph | 5 mph | 5 mph | 4 mph | 4 mph | 4 mph | 4 mph | 4 mph | 4 mph | 5 mph | 5 mph |
| 7.7 in | 6.4 in | 7.2 in | 5.1 in | 3.1 in | 1.9 in | 0.4 in | 1.1 in | 2.7 in | 6.1 in | 8.9 in | 9.1 in |
| 88% | 87% | 85% | 80% | 76% | 73% | 70% | 72% | 76% | 81% | 87% | 88% |
| 65% | 66% | 65% | 58% | 52% | 46% | 32% | 33% | 42% | 50% | 63% | 66% |
| 30.1 in | 30.1 in | 30.0 in | 30.1 in | 30.0 in | 30.0 in | 30.0 in | 30.0 in | 30.0 in | 30.0 in | 30.0 in | 30.1 in |
| 16 | 13 | 16 | 19 | 23 | 25 | 30 | 29 | 24 | 21 | 16 | 16 |
| 13 | 13 | 14 | 11 | 8 | 5 | 1 | 2 | 6 | 10 | 14 | 14 |
| 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| 2 | 2 | 2 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 2 | 2 |
| 97 | 75 | 84 | 106 | 141 | 160 | 232 | 248 | 190 | 149 | 94 | 89 |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
| Hi 7°C Lo 2°C | Hi 8°C Lo 2°C | Hi 11°C Lo 3°C | Hi 14°C Lo 4°C | Hi 18°C Lo 7°C | Hi 22°C Lo 10°C | Hi 26°C Lo 12°C | Hi 26°C Lo 13°C | Hi 22°C Lo 11°C | Hi 16°C Lo 7°C | Hi 10°C Lo 4°C | Hi 7°C Lo 2°C |
| 7 km/h | 8 km/h | 8 km/h | 7 km/h | 7 km/h | 7 km/h | 7 km/h | 6 km/h | 6 km/h | 7 km/h | 8 km/h | 8 km/h |
| 194 mm | 162 mm | 183 mm | 129 mm | 79 mm | 49 mm | 11 mm | 28 mm | 69 mm | 155 mm | 225 mm | 230 mm |
| 88% | 87% | 85% | 80% | 76% | 73% | 70% | 72% | 76% | 81% | 87% | 88% |
| 65% | 66% | 65% | 58% | 52% | 46% | 32% | 33% | 42% | 50% | 63% | 66% |
| 1019 mb | 1018 mb | 1017 mb | 1018 mb | 1017 mb | 1017 mb | 1017 mb | 1016 mb | 1016 mb | 1017 mb | 1018 mb | 1018 mb |
| 16 | 13 | 16 | 19 | 23 | 25 | 30 | 29 | 24 | 21 | 16 | 16 |
| 13 | 13 | 14 | 11 | 8 | 5 | 1 | 2 | 6 | 10 | 14 | 14 |
| 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| 2 | 2 | 2 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 2 | 2 |
| 97 | 75 | 84 | 106 | 141 | 160 | 232 | 248 | 190 | 149 | 94 | 89 |
| Month |
| Avg. Temperatures |
| Avg. Wind Speed |
| Avg. Precipitation |
| Average Humidity |
| Avg. Cloud Cover |
| Pressure Average |
| Average Dry Days |
| Avg. Precip. Days |
| Avg. Snow Days |
| Average Fog Days |
| Average UV Index |
| Avg. Hours of Sun |
Averages are based on historical weather data from the past 10 years.
Weather World