Reservoir Number Three Monthly Climate Averages
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
| Hi 45°F Lo 37°F | Hi 45°F Lo 36°F | Hi 50°F Lo 38°F | Hi 55°F Lo 41°F | Hi 62°F Lo 46°F | Hi 67°F Lo 51°F | Hi 73°F Lo 55°F | Hi 74°F Lo 57°F | Hi 68°F Lo 53°F | Hi 58°F Lo 46°F | Hi 49°F Lo 40°F | Hi 44°F Lo 36°F |
| 6 mph | 5 mph | 6 mph | 5 mph | 4 mph | 4 mph | 4 mph | 4 mph | 4 mph | 5 mph | 6 mph | 6 mph |
| 8.6 in | 6.2 in | 7.5 in | 5.1 in | 3.5 in | 2.8 in | 0.9 in | 1.4 in | 3.7 in | 7.3 in | 10.3 in | 9 in |
| 84% | 83% | 81% | 78% | 76% | 74% | 72% | 73% | 76% | 79% | 82% | 84% |
| 60% | 60% | 60% | 54% | 45% | 41% | 26% | 27% | 37% | 47% | 59% | 62% |
| 30.1 in | 30.1 in | 30.0 in | 30.0 in | 30.0 in | 30.0 in | 30.0 in | 30.0 in | 30.0 in | 30.0 in | 30.0 in | 30.1 in |
| 16 | 14 | 16 | 20 | 24 | 24 | 29 | 28 | 24 | 20 | 15 | 16 |
| 13 | 11 | 14 | 10 | 7 | 6 | 2 | 3 | 6 | 11 | 15 | 14 |
| 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 2 | 2 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 2 | 2 |
| 111 | 91 | 99 | 119 | 159 | 172 | 241 | 257 | 201 | 155 | 104 | 94 |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
| Hi 7°C Lo 3°C | Hi 7°C Lo 2°C | Hi 10°C Lo 3°C | Hi 13°C Lo 5°C | Hi 17°C Lo 8°C | Hi 19°C Lo 11°C | Hi 23°C Lo 13°C | Hi 23°C Lo 14°C | Hi 20°C Lo 12°C | Hi 14°C Lo 8°C | Hi 9°C Lo 5°C | Hi 6°C Lo 2°C |
| 9 km/h | 9 km/h | 9 km/h | 8 km/h | 7 km/h | 7 km/h | 6 km/h | 6 km/h | 7 km/h | 8 km/h | 10 km/h | 9 km/h |
| 218 mm | 157 mm | 189 mm | 130 mm | 89 mm | 71 mm | 22 mm | 35 mm | 94 mm | 184 mm | 262 mm | 228 mm |
| 84% | 83% | 81% | 78% | 76% | 74% | 72% | 73% | 76% | 79% | 82% | 84% |
| 60% | 60% | 60% | 54% | 45% | 41% | 26% | 27% | 37% | 47% | 59% | 62% |
| 1019 mb | 1018 mb | 1016 mb | 1017 mb | 1017 mb | 1016 mb | 1017 mb | 1016 mb | 1016 mb | 1017 mb | 1017 mb | 1018 mb |
| 16 | 14 | 16 | 20 | 24 | 24 | 29 | 28 | 24 | 20 | 15 | 16 |
| 13 | 11 | 14 | 10 | 7 | 6 | 2 | 3 | 6 | 11 | 15 | 14 |
| 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 2 | 2 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 2 | 2 |
| 111 | 91 | 99 | 119 | 159 | 172 | 241 | 257 | 201 | 155 | 104 | 94 |
| Month |
| Avg. Temperatures |
| Avg. Wind Speed |
| Avg. Precipitation |
| Average Humidity |
| Avg. Cloud Cover |
| Pressure Average |
| Average Dry Days |
| Avg. Precip. Days |
| Avg. Snow Days |
| Average Fog Days |
| Average UV Index |
| Avg. Hours of Sun |
Averages are based on historical weather data from the past 10 years.
Weather World