Squaw Water Hole Monthly Climate Averages
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
| Hi 37°F Lo 22°F | Hi 42°F Lo 26°F | Hi 53°F Lo 34°F | Hi 61°F Lo 40°F | Hi 71°F Lo 49°F | Hi 84°F Lo 60°F | Hi 88°F Lo 66°F | Hi 85°F Lo 65°F | Hi 78°F Lo 57°F | Hi 63°F Lo 44°F | Hi 50°F Lo 33°F | Hi 39°F Lo 24°F |
| 5 mph | 6 mph | 8 mph | 9 mph | 9 mph | 8 mph | 7 mph | 6 mph | 6 mph | 6 mph | 6 mph | 5 mph |
| 1.2 in | 1.2 in | 1.1 in | 0.6 in | 0.6 in | 0.4 in | 0.7 in | 1.1 in | 0.8 in | 1.4 in | 0.9 in | 1.1 in |
| 67% | 61% | 47% | 34% | 30% | 24% | 32% | 35% | 35% | 41% | 48% | 63% |
| 26% | 27% | 26% | 20% | 17% | 12% | 19% | 16% | 13% | 14% | 17% | 26% |
| 30.2 in | 30.1 in | 30.0 in | 29.9 in | 29.8 in | 29.8 in | 29.9 in | 29.9 in | 30.0 in | 30.0 in | 30.1 in | 30.2 in |
| 23 | 21 | 26 | 27 | 29 | 29 | 28 | 28 | 28 | 29 | 27 | 23 |
| 4 | 4 | 4 | 2 | 2 | 1 | 3 | 3 | 2 | 2 | 2 | 5 |
| 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 3 | 4 | 5 | 6 | 6 | 6 | 5 | 3 | 2 | 1 |
| 251 | 223 | 261 | 279 | 290 | 305 | 300 | 322 | 312 | 309 | 300 | 258 |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
| Hi 3°C Lo -6°C | Hi 6°C Lo -3°C | Hi 11°C Lo 1°C | Hi 16°C Lo 5°C | Hi 22°C Lo 9°C | Hi 29°C Lo 16°C | Hi 31°C Lo 19°C | Hi 30°C Lo 18°C | Hi 26°C Lo 14°C | Hi 17°C Lo 7°C | Hi 10°C Lo 1°C | Hi 4°C Lo -4°C |
| 8 km/h | 10 km/h | 13 km/h | 14 km/h | 14 km/h | 14 km/h | 11 km/h | 10 km/h | 10 km/h | 10 km/h | 9 km/h | 8 km/h |
| 30 mm | 30 mm | 28 mm | 16 mm | 14 mm | 11 mm | 16 mm | 27 mm | 19 mm | 35 mm | 22 mm | 29 mm |
| 67% | 61% | 47% | 34% | 30% | 24% | 32% | 35% | 35% | 41% | 48% | 63% |
| 26% | 27% | 26% | 20% | 17% | 12% | 19% | 16% | 13% | 14% | 17% | 26% |
| 1023 mb | 1019 mb | 1015 mb | 1012 mb | 1011 mb | 1011 mb | 1013 mb | 1014 mb | 1014 mb | 1016 mb | 1019 mb | 1021 mb |
| 23 | 21 | 26 | 27 | 29 | 29 | 28 | 28 | 28 | 29 | 27 | 23 |
| 4 | 4 | 4 | 2 | 2 | 1 | 3 | 3 | 2 | 2 | 2 | 5 |
| 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 3 | 4 | 5 | 6 | 6 | 6 | 5 | 3 | 2 | 1 |
| 251 | 223 | 261 | 279 | 290 | 305 | 300 | 322 | 312 | 309 | 300 | 258 |
| Month |
| Avg. Temperatures |
| Avg. Wind Speed |
| Avg. Precipitation |
| Average Humidity |
| Avg. Cloud Cover |
| Pressure Average |
| Average Dry Days |
| Avg. Precip. Days |
| Avg. Snow Days |
| Average Fog Days |
| Average UV Index |
| Avg. Hours of Sun |
Averages are based on historical weather data from the past 10 years.
Weather World