Clear Spot Reservoirs Monthly Climate Averages
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
| Hi 39°F Lo 20°F | Hi 44°F Lo 24°F | Hi 54°F Lo 32°F | Hi 62°F Lo 38°F | Hi 72°F Lo 47°F | Hi 86°F Lo 58°F | Hi 94°F Lo 66°F | Hi 91°F Lo 64°F | Hi 82°F Lo 56°F | Hi 65°F Lo 42°F | Hi 52°F Lo 31°F | Hi 40°F Lo 21°F |
| 4 mph | 6 mph | 7 mph | 8 mph | 8 mph | 9 mph | 8 mph | 8 mph | 7 mph | 6 mph | 6 mph | 5 mph |
| 0.9 in | 0.9 in | 1.5 in | 1.2 in | 1.2 in | 0.2 in | 0.2 in | 0.4 in | 0.5 in | 0.8 in | 1 in | 1.2 in |
| 74% | 66% | 54% | 42% | 36% | 25% | 28% | 30% | 32% | 42% | 53% | 68% |
| 33% | 33% | 31% | 25% | 21% | 11% | 13% | 12% | 11% | 17% | 23% | 35% |
| 30.2 in | 30.1 in | 30.0 in | 29.9 in | 29.9 in | 29.8 in | 29.9 in | 29.9 in | 29.9 in | 29.8 in | 30.1 in | 30.2 in |
| 23 | 21 | 24 | 25 | 28 | 29 | 30 | 29 | 28 | 28 | 26 | 23 |
| 5 | 5 | 5 | 4 | 3 | 1 | 1 | 2 | 2 | 2 | 3 | 5 |
| 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 3 | 3 | 5 | 6 | 6 | 6 | 5 | 3 | 2 | 1 |
| 223 | 198 | 231 | 261 | 278 | 306 | 313 | 337 | 327 | 299 | 266 | 219 |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
| Hi 4°C Lo -7°C | Hi 6°C Lo -4°C | Hi 12°C Lo 0°C | Hi 17°C Lo 3°C | Hi 22°C Lo 8°C | Hi 30°C Lo 14°C | Hi 34°C Lo 19°C | Hi 33°C Lo 18°C | Hi 28°C Lo 13°C | Hi 18°C Lo 5°C | Hi 11°C Lo -1°C | Hi 5°C Lo -6°C |
| 7 km/h | 10 km/h | 12 km/h | 13 km/h | 12 km/h | 14 km/h | 13 km/h | 12 km/h | 11 km/h | 10 km/h | 9 km/h | 8 km/h |
| 22 mm | 23 mm | 38 mm | 31 mm | 31 mm | 6 mm | 5 mm | 10 mm | 12 mm | 21 mm | 24 mm | 31 mm |
| 74% | 66% | 54% | 42% | 36% | 25% | 28% | 30% | 32% | 42% | 53% | 68% |
| 33% | 33% | 31% | 25% | 21% | 11% | 13% | 12% | 11% | 17% | 23% | 35% |
| 1024 mb | 1020 mb | 1016 mb | 1013 mb | 1011 mb | 1010 mb | 1012 mb | 1013 mb | 1013 mb | 1011 mb | 1019 mb | 1022 mb |
| 23 | 21 | 24 | 25 | 28 | 29 | 30 | 29 | 28 | 28 | 26 | 23 |
| 5 | 5 | 5 | 4 | 3 | 1 | 1 | 2 | 2 | 2 | 3 | 5 |
| 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 3 | 3 | 5 | 6 | 6 | 6 | 5 | 3 | 2 | 1 |
| 223 | 198 | 231 | 261 | 278 | 306 | 313 | 337 | 327 | 299 | 266 | 219 |
| Month |
| Avg. Temperatures |
| Avg. Wind Speed |
| Avg. Precipitation |
| Average Humidity |
| Avg. Cloud Cover |
| Pressure Average |
| Average Dry Days |
| Avg. Precip. Days |
| Avg. Snow Days |
| Average Fog Days |
| Average UV Index |
| Avg. Hours of Sun |
Averages are based on historical weather data from the past 10 years.
Weather World