Sudden Stop Monthly Climate Averages
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
| Hi 53°F Lo 36°F | Hi 57°F Lo 40°F | Hi 67°F Lo 48°F | Hi 73°F Lo 55°F | Hi 80°F Lo 63°F | Hi 90°F Lo 72°F | Hi 94°F Lo 75°F | Hi 95°F Lo 76°F | Hi 88°F Lo 69°F | Hi 77°F Lo 58°F | Hi 64°F Lo 47°F | Hi 55°F Lo 40°F |
| 10 mph | 10 mph | 11 mph | 11 mph | 10 mph | 9 mph | 8 mph | 8 mph | 8 mph | 9 mph | 10 mph | 9 mph |
| 2.6 in | 2.6 in | 4.3 in | 5.4 in | 7.2 in | 3.9 in | 3.2 in | 2.3 in | 3.7 in | 4.7 in | 3.2 in | 2.9 in |
| 65% | 70% | 69% | 72% | 76% | 70% | 61% | 56% | 62% | 64% | 68% | 68% |
| 32% | 39% | 38% | 40% | 38% | 26% | 23% | 21% | 27% | 28% | 31% | 37% |
| 30.2 in | 30.1 in | 30.0 in | 29.9 in | 29.9 in | 29.9 in | 29.9 in | 29.9 in | 30.0 in | 30.0 in | 30.1 in | 30.1 in |
| 26 | 21 | 25 | 23 | 23 | 24 | 26 | 26 | 24 | 26 | 25 | 27 |
| 4 | 6 | 6 | 7 | 8 | 6 | 5 | 5 | 6 | 5 | 5 | 4 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3 | 3 | 4 | 5 | 6 | 7 | 7 | 7 | 6 | 4 | 3 | 2 |
| 241 | 184 | 197 | 180 | 176 | 227 | 259 | 287 | 245 | 235 | 230 | 215 |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
| Hi 12°C Lo 2°C | Hi 14°C Lo 4°C | Hi 19°C Lo 9°C | Hi 23°C Lo 13°C | Hi 27°C Lo 17°C | Hi 32°C Lo 22°C | Hi 35°C Lo 24°C | Hi 35°C Lo 24°C | Hi 31°C Lo 21°C | Hi 25°C Lo 15°C | Hi 18°C Lo 9°C | Hi 13°C Lo 5°C |
| 15 km/h | 17 km/h | 18 km/h | 17 km/h | 15 km/h | 14 km/h | 13 km/h | 12 km/h | 12 km/h | 15 km/h | 15 km/h | 15 km/h |
| 67 mm | 65 mm | 108 mm | 138 mm | 182 mm | 100 mm | 81 mm | 59 mm | 93 mm | 120 mm | 82 mm | 74 mm |
| 65% | 70% | 69% | 72% | 76% | 70% | 61% | 56% | 62% | 64% | 68% | 68% |
| 32% | 39% | 38% | 40% | 38% | 26% | 23% | 21% | 27% | 28% | 31% | 37% |
| 1021 mb | 1019 mb | 1016 mb | 1014 mb | 1013 mb | 1012 mb | 1014 mb | 1013 mb | 1015 mb | 1016 mb | 1020 mb | 1020 mb |
| 26 | 21 | 25 | 23 | 23 | 24 | 26 | 26 | 24 | 26 | 25 | 27 |
| 4 | 6 | 6 | 7 | 8 | 6 | 5 | 5 | 6 | 5 | 5 | 4 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3 | 3 | 4 | 5 | 6 | 7 | 7 | 7 | 6 | 4 | 3 | 2 |
| 241 | 184 | 197 | 180 | 176 | 227 | 259 | 287 | 245 | 235 | 230 | 215 |
| Month |
| Avg. Temperatures |
| Avg. Wind Speed |
| Avg. Precipitation |
| Average Humidity |
| Avg. Cloud Cover |
| Pressure Average |
| Average Dry Days |
| Avg. Precip. Days |
| Avg. Snow Days |
| Average Fog Days |
| Average UV Index |
| Avg. Hours of Sun |
Averages are based on historical weather data from the past 10 years.
Weather World