Perkins-Prothro Cimarron Ranch Monthly Climate Averages
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
| Hi 47°F Lo 28°F | Hi 51°F Lo 30°F | Hi 62°F Lo 39°F | Hi 69°F Lo 45°F | Hi 77°F Lo 54°F | Hi 89°F Lo 66°F | Hi 92°F Lo 70°F | Hi 90°F Lo 68°F | Hi 83°F Lo 61°F | Hi 70°F Lo 48°F | Hi 58°F Lo 37°F | Hi 49°F Lo 29°F |
| 11 mph | 12 mph | 13 mph | 14 mph | 12 mph | 13 mph | 11 mph | 10 mph | 12 mph | 12 mph | 12 mph | 11 mph |
| 0.5 in | 0.5 in | 1 in | 1.7 in | 2.8 in | 2.9 in | 3.3 in | 2.8 in | 1.8 in | 1.3 in | 0.6 in | 0.6 in |
| 54% | 51% | 42% | 40% | 45% | 43% | 44% | 46% | 47% | 47% | 48% | 52% |
| 24% | 25% | 23% | 24% | 24% | 20% | 22% | 20% | 18% | 17% | 19% | 21% |
| 30.1 in | 30.0 in | 29.9 in | 29.8 in | 29.8 in | 29.8 in | 29.9 in | 29.9 in | 29.9 in | 29.8 in | 30.0 in | 30.1 in |
| 27 | 24 | 28 | 26 | 25 | 24 | 23 | 24 | 26 | 28 | 27 | 28 |
| 3 | 3 | 2 | 3 | 6 | 6 | 8 | 7 | 4 | 3 | 2 | 2 |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 3 | 4 | 4 | 6 | 6 | 6 | 6 | 5 | 3 | 2 | 2 |
| 267 | 239 | 282 | 267 | 268 | 274 | 284 | 312 | 292 | 292 | 288 | 289 |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
| Hi 9°C Lo -2°C | Hi 11°C Lo -1°C | Hi 17°C Lo 4°C | Hi 21°C Lo 7°C | Hi 25°C Lo 12°C | Hi 32°C Lo 19°C | Hi 33°C Lo 21°C | Hi 32°C Lo 20°C | Hi 29°C Lo 16°C | Hi 21°C Lo 9°C | Hi 15°C Lo 3°C | Hi 9°C Lo -2°C |
| 17 km/h | 19 km/h | 21 km/h | 22 km/h | 20 km/h | 21 km/h | 18 km/h | 17 km/h | 19 km/h | 19 km/h | 19 km/h | 18 km/h |
| 14 mm | 13 mm | 25 mm | 43 mm | 71 mm | 73 mm | 85 mm | 70 mm | 45 mm | 32 mm | 16 mm | 16 mm |
| 54% | 51% | 42% | 40% | 45% | 43% | 44% | 46% | 47% | 47% | 48% | 52% |
| 24% | 25% | 23% | 24% | 24% | 20% | 22% | 20% | 18% | 17% | 19% | 21% |
| 1020 mb | 1017 mb | 1013 mb | 1011 mb | 1010 mb | 1010 mb | 1012 mb | 1013 mb | 1013 mb | 1010 mb | 1016 mb | 1018 mb |
| 27 | 24 | 28 | 26 | 25 | 24 | 23 | 24 | 26 | 28 | 27 | 28 |
| 3 | 3 | 2 | 3 | 6 | 6 | 8 | 7 | 4 | 3 | 2 | 2 |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 3 | 4 | 4 | 6 | 6 | 6 | 6 | 5 | 3 | 2 | 2 |
| 267 | 239 | 282 | 267 | 268 | 274 | 284 | 312 | 292 | 292 | 288 | 289 |
| Month |
| Avg. Temperatures |
| Avg. Wind Speed |
| Avg. Precipitation |
| Average Humidity |
| Avg. Cloud Cover |
| Pressure Average |
| Average Dry Days |
| Avg. Precip. Days |
| Avg. Snow Days |
| Average Fog Days |
| Average UV Index |
| Avg. Hours of Sun |
Averages are based on historical weather data from the past 10 years.
Weather World