Marion United Methodist Church Monthly Climate Averages
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
| Hi 44°F Lo 30°F | Hi 50°F Lo 34°F | Hi 60°F Lo 42°F | Hi 69°F Lo 50°F | Hi 77°F Lo 59°F | Hi 86°F Lo 67°F | Hi 88°F Lo 70°F | Hi 87°F Lo 68°F | Hi 82°F Lo 63°F | Hi 71°F Lo 52°F | Hi 58°F Lo 41°F | Hi 50°F Lo 36°F |
| 8 mph | 8 mph | 8 mph | 8 mph | 7 mph | 6 mph | 5 mph | 5 mph | 6 mph | 7 mph | 7 mph | 8 mph |
| 5.1 in | 6.6 in | 6.3 in | 6.4 in | 6.2 in | 5 in | 5.6 in | 4.9 in | 5 in | 5.2 in | 3.9 in | 6.4 in |
| 76% | 78% | 77% | 76% | 79% | 77% | 77% | 75% | 74% | 72% | 73% | 78% |
| 51% | 53% | 50% | 41% | 43% | 33% | 36% | 34% | 33% | 34% | 38% | 51% |
| 30.2 in | 30.1 in | 30.1 in | 30.0 in | 30.0 in | 30.0 in | 30.0 in | 30.0 in | 30.0 in | 30.1 in | 30.2 in | 30.1 in |
| 21 | 19 | 22 | 23 | 21 | 20 | 20 | 20 | 23 | 25 | 24 | 22 |
| 8 | 8 | 8 | 7 | 10 | 10 | 12 | 11 | 7 | 6 | 6 | 8 |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | 3 | 3 | 4 | 5 | 6 | 6 | 5 | 5 | 3 | 2 | 2 |
| 156 | 136 | 147 | 179 | 170 | 205 | 194 | 220 | 216 | 211 | 210 | 154 |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
| Hi 7°C Lo -1°C | Hi 10°C Lo 1°C | Hi 15°C Lo 6°C | Hi 20°C Lo 10°C | Hi 25°C Lo 15°C | Hi 30°C Lo 19°C | Hi 31°C Lo 21°C | Hi 31°C Lo 20°C | Hi 28°C Lo 17°C | Hi 21°C Lo 11°C | Hi 14°C Lo 5°C | Hi 10°C Lo 2°C |
| 13 km/h | 13 km/h | 13 km/h | 13 km/h | 11 km/h | 9 km/h | 8 km/h | 8 km/h | 9 km/h | 11 km/h | 12 km/h | 13 km/h |
| 129 mm | 169 mm | 160 mm | 162 mm | 158 mm | 128 mm | 143 mm | 125 mm | 127 mm | 132 mm | 99 mm | 162 mm |
| 76% | 78% | 77% | 76% | 79% | 77% | 77% | 75% | 74% | 72% | 73% | 78% |
| 51% | 53% | 50% | 41% | 43% | 33% | 36% | 34% | 33% | 34% | 38% | 51% |
| 1022 mb | 1020 mb | 1019 mb | 1016 mb | 1016 mb | 1015 mb | 1016 mb | 1016 mb | 1017 mb | 1018 mb | 1021 mb | 1021 mb |
| 21 | 19 | 22 | 23 | 21 | 20 | 20 | 20 | 23 | 25 | 24 | 22 |
| 8 | 8 | 8 | 7 | 10 | 10 | 12 | 11 | 7 | 6 | 6 | 8 |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | 3 | 3 | 4 | 5 | 6 | 6 | 5 | 5 | 3 | 2 | 2 |
| 156 | 136 | 147 | 179 | 170 | 205 | 194 | 220 | 216 | 211 | 210 | 154 |
| Month |
| Avg. Temperatures |
| Avg. Wind Speed |
| Avg. Precipitation |
| Average Humidity |
| Avg. Cloud Cover |
| Pressure Average |
| Average Dry Days |
| Avg. Precip. Days |
| Avg. Snow Days |
| Average Fog Days |
| Average UV Index |
| Avg. Hours of Sun |
Averages are based on historical weather data from the past 10 years.
Weather World