Pluff Mud Field Monthly Climate Averages
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
| Hi 58°F Lo 46°F | Hi 60°F Lo 49°F | Hi 65°F Lo 54°F | Hi 71°F Lo 61°F | Hi 78°F Lo 69°F | Hi 84°F Lo 76°F | Hi 87°F Lo 79°F | Hi 86°F Lo 78°F | Hi 82°F Lo 74°F | Hi 75°F Lo 65°F | Hi 67°F Lo 56°F | Hi 61°F Lo 51°F |
| 10 mph | 11 mph | 11 mph | 11 mph | 10 mph | 9 mph | 9 mph | 9 mph | 10 mph | 10 mph | 10 mph | 10 mph |
| 3.1 in | 3.2 in | 3.7 in | 3.6 in | 4.1 in | 5 in | 6.4 in | 8.5 in | 6 in | 4.1 in | 2.8 in | 4.6 in |
| 71% | 75% | 73% | 74% | 76% | 76% | 76% | 76% | 75% | 72% | 72% | 75% |
| 36% | 42% | 38% | 31% | 33% | 33% | 36% | 39% | 37% | 30% | 34% | 40% |
| 30.1 in | 30.1 in | 30.1 in | 30.0 in | 30.0 in | 30.0 in | 30.0 in | 30.0 in | 30.0 in | 30.0 in | 30.1 in | 30.1 in |
| 25 | 23 | 26 | 24 | 24 | 17 | 17 | 14 | 20 | 26 | 25 | 25 |
| 5 | 5 | 5 | 6 | 7 | 13 | 14 | 17 | 10 | 5 | 5 | 6 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 4 |
| 213 | 174 | 203 | 232 | 221 | 202 | 193 | 186 | 195 | 233 | 212 | 196 |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
| Hi 14°C Lo 8°C | Hi 16°C Lo 10°C | Hi 19°C Lo 12°C | Hi 22°C Lo 16°C | Hi 26°C Lo 21°C | Hi 29°C Lo 24°C | Hi 30°C Lo 26°C | Hi 30°C Lo 26°C | Hi 28°C Lo 23°C | Hi 24°C Lo 19°C | Hi 19°C Lo 13°C | Hi 16°C Lo 11°C |
| 17 km/h | 17 km/h | 17 km/h | 17 km/h | 16 km/h | 15 km/h | 15 km/h | 14 km/h | 15 km/h | 16 km/h | 17 km/h | 17 km/h |
| 78 mm | 82 mm | 94 mm | 92 mm | 103 mm | 127 mm | 163 mm | 215 mm | 152 mm | 104 mm | 71 mm | 118 mm |
| 71% | 75% | 73% | 74% | 76% | 76% | 76% | 76% | 75% | 72% | 72% | 75% |
| 36% | 42% | 38% | 31% | 33% | 33% | 36% | 39% | 37% | 30% | 34% | 40% |
| 1020 mb | 1020 mb | 1019 mb | 1018 mb | 1017 mb | 1015 mb | 1016 mb | 1015 mb | 1016 mb | 1017 mb | 1020 mb | 1021 mb |
| 25 | 23 | 26 | 24 | 24 | 17 | 17 | 14 | 20 | 26 | 25 | 25 |
| 5 | 5 | 5 | 6 | 7 | 13 | 14 | 17 | 10 | 5 | 5 | 6 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 4 |
| 213 | 174 | 203 | 232 | 221 | 202 | 193 | 186 | 195 | 233 | 212 | 196 |
| Month |
| Avg. Temperatures |
| Avg. Wind Speed |
| Avg. Precipitation |
| Average Humidity |
| Avg. Cloud Cover |
| Pressure Average |
| Average Dry Days |
| Avg. Precip. Days |
| Avg. Snow Days |
| Average Fog Days |
| Average UV Index |
| Avg. Hours of Sun |
Averages are based on historical weather data from the past 10 years.
Weather World