J Reservoir Monthly Climate Averages
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
| Hi 32°F Lo 20°F | Hi 36°F Lo 23°F | Hi 44°F Lo 28°F | Hi 53°F Lo 32°F | Hi 63°F Lo 39°F | Hi 73°F Lo 47°F | Hi 86°F Lo 55°F | Hi 84°F Lo 55°F | Hi 75°F Lo 48°F | Hi 58°F Lo 37°F | Hi 42°F Lo 27°F | Hi 32°F Lo 20°F |
| 5 mph | 5 mph | 6 mph | 6 mph | 6 mph | 6 mph | 6 mph | 5 mph | 5 mph | 5 mph | 5 mph | 5 mph |
| 2.3 in | 2 in | 2.1 in | 1.6 in | 1.7 in | 1.1 in | 0.2 in | 0.4 in | 0.7 in | 1.2 in | 2.2 in | 3.3 in |
| 88% | 86% | 78% | 68% | 63% | 55% | 40% | 40% | 46% | 61% | 77% | 87% |
| 52% | 53% | 48% | 37% | 30% | 22% | 9% | 12% | 18% | 29% | 42% | 53% |
| 30.2 in | 30.1 in | 30.0 in | 30.0 in | 29.9 in | 29.9 in | 29.9 in | 29.9 in | 29.9 in | 29.9 in | 30.1 in | 30.2 in |
| 13 | 13 | 17 | 23 | 24 | 26 | 30 | 29 | 28 | 27 | 18 | 11 |
| 10 | 10 | 8 | 6 | 6 | 4 | 1 | 2 | 2 | 3 | 8 | 11 |
| 9 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 |
| 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 1 | 1 | 2 | 2 | 4 | 5 | 6 | 5 | 4 | 2 | 1 | 1 |
| 132 | 111 | 144 | 190 | 217 | 254 | 325 | 332 | 291 | 238 | 182 | 133 |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
| Hi 0°C Lo -7°C | Hi 2°C Lo -5°C | Hi 7°C Lo -2°C | Hi 12°C Lo 0°C | Hi 17°C Lo 4°C | Hi 23°C Lo 8°C | Hi 30°C Lo 13°C | Hi 29°C Lo 13°C | Hi 24°C Lo 9°C | Hi 14°C Lo 3°C | Hi 6°C Lo -3°C | Hi 0°C Lo -7°C |
| 8 km/h | 8 km/h | 9 km/h | 10 km/h | 9 km/h | 9 km/h | 9 km/h | 9 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h |
| 59 mm | 52 mm | 53 mm | 41 mm | 43 mm | 27 mm | 4 mm | 11 mm | 17 mm | 29 mm | 55 mm | 82 mm |
| 88% | 86% | 78% | 68% | 63% | 55% | 40% | 40% | 46% | 61% | 77% | 87% |
| 52% | 53% | 48% | 37% | 30% | 22% | 9% | 12% | 18% | 29% | 42% | 53% |
| 1024 mb | 1020 mb | 1017 mb | 1016 mb | 1014 mb | 1013 mb | 1013 mb | 1013 mb | 1014 mb | 1014 mb | 1020 mb | 1022 mb |
| 13 | 13 | 17 | 23 | 24 | 26 | 30 | 29 | 28 | 27 | 18 | 11 |
| 10 | 10 | 8 | 6 | 6 | 4 | 1 | 2 | 2 | 3 | 8 | 11 |
| 9 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 |
| 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 1 | 1 | 2 | 2 | 4 | 5 | 6 | 5 | 4 | 2 | 1 | 1 |
| 132 | 111 | 144 | 190 | 217 | 254 | 325 | 332 | 291 | 238 | 182 | 133 |
| Month |
| Avg. Temperatures |
| Avg. Wind Speed |
| Avg. Precipitation |
| Average Humidity |
| Avg. Cloud Cover |
| Pressure Average |
| Average Dry Days |
| Avg. Precip. Days |
| Avg. Snow Days |
| Average Fog Days |
| Average UV Index |
| Avg. Hours of Sun |
Averages are based on historical weather data from the past 10 years.
Weather World