Bott Wildlife Area Monthly Climate Averages
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
| Hi 35°F Lo 23°F | Hi 41°F Lo 26°F | Hi 52°F Lo 35°F | Hi 62°F Lo 44°F | Hi 71°F Lo 55°F | Hi 79°F Lo 62°F | Hi 83°F Lo 66°F | Hi 82°F Lo 64°F | Hi 77°F Lo 59°F | Hi 65°F Lo 47°F | Hi 51°F Lo 36°F | Hi 42°F Lo 30°F |
| 10 mph | 10 mph | 10 mph | 10 mph | 8 mph | 7 mph | 6 mph | 6 mph | 7 mph | 8 mph | 9 mph | 9 mph |
| 3.5 in | 4.1 in | 6 in | 5.9 in | 5.6 in | 5.5 in | 5.2 in | 2.7 in | 3.8 in | 3.5 in | 3.8 in | 5.3 in |
| 81% | 81% | 76% | 76% | 80% | 79% | 80% | 77% | 74% | 73% | 74% | 80% |
| 62% | 59% | 53% | 47% | 46% | 35% | 35% | 32% | 33% | 37% | 43% | 59% |
| 30.1 in | 30.1 in | 30.1 in | 30.0 in | 30.0 in | 29.9 in | 30.0 in | 30.0 in | 30.0 in | 30.0 in | 30.1 in | 30.1 in |
| 18 | 16 | 20 | 21 | 22 | 21 | 22 | 24 | 24 | 25 | 23 | 20 |
| 8 | 8 | 9 | 8 | 9 | 9 | 9 | 7 | 6 | 6 | 6 | 8 |
| 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| 1 | 2 | 2 | 4 | 5 | 6 | 5 | 5 | 4 | 3 | 2 | 2 |
| 106 | 110 | 140 | 150 | 162 | 195 | 204 | 231 | 221 | 195 | 184 | 114 |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
| Hi 2°C Lo -5°C | Hi 5°C Lo -4°C | Hi 11°C Lo 2°C | Hi 17°C Lo 7°C | Hi 22°C Lo 13°C | Hi 26°C Lo 17°C | Hi 28°C Lo 19°C | Hi 28°C Lo 18°C | Hi 25°C Lo 15°C | Hi 18°C Lo 9°C | Hi 11°C Lo 3°C | Hi 6°C Lo -1°C |
| 16 km/h | 16 km/h | 16 km/h | 15 km/h | 13 km/h | 11 km/h | 9 km/h | 10 km/h | 11 km/h | 13 km/h | 14 km/h | 15 km/h |
| 90 mm | 103 mm | 152 mm | 149 mm | 142 mm | 139 mm | 132 mm | 68 mm | 95 mm | 89 mm | 98 mm | 135 mm |
| 81% | 81% | 76% | 76% | 80% | 79% | 80% | 77% | 74% | 73% | 74% | 80% |
| 62% | 59% | 53% | 47% | 46% | 35% | 35% | 32% | 33% | 37% | 43% | 59% |
| 1020 mb | 1020 mb | 1018 mb | 1015 mb | 1016 mb | 1014 mb | 1015 mb | 1016 mb | 1017 mb | 1017 mb | 1021 mb | 1020 mb |
| 18 | 16 | 20 | 21 | 22 | 21 | 22 | 24 | 24 | 25 | 23 | 20 |
| 8 | 8 | 9 | 8 | 9 | 9 | 9 | 7 | 6 | 6 | 6 | 8 |
| 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| 1 | 2 | 2 | 4 | 5 | 6 | 5 | 5 | 4 | 3 | 2 | 2 |
| 106 | 110 | 140 | 150 | 162 | 195 | 204 | 231 | 221 | 195 | 184 | 114 |
| Month |
| Avg. Temperatures |
| Avg. Wind Speed |
| Avg. Precipitation |
| Average Humidity |
| Avg. Cloud Cover |
| Pressure Average |
| Average Dry Days |
| Avg. Precip. Days |
| Avg. Snow Days |
| Average Fog Days |
| Average UV Index |
| Avg. Hours of Sun |
Averages are based on historical weather data from the past 10 years.
Weather World