Nevada Beach Campground Monthly Climate Averages
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
| Hi 38°F Lo 25°F | Hi 38°F Lo 24°F | Hi 42°F Lo 27°F | Hi 49°F Lo 31°F | Hi 57°F Lo 37°F | Hi 69°F Lo 46°F | Hi 78°F Lo 54°F | Hi 77°F Lo 53°F | Hi 71°F Lo 49°F | Hi 59°F Lo 39°F | Hi 46°F Lo 30°F | Hi 38°F Lo 25°F |
| 6 mph | 7 mph | 7 mph | 7 mph | 6 mph | 6 mph | 6 mph | 6 mph | 6 mph | 6 mph | 6 mph | 7 mph |
| 4.8 in | 6.7 in | 6 in | 2.8 in | 2.2 in | 0.8 in | 0.6 in | 0.6 in | 0.8 in | 2.3 in | 3.5 in | 7.8 in |
| 74% | 75% | 76% | 70% | 62% | 50% | 41% | 42% | 46% | 53% | 63% | 73% |
| 36% | 38% | 42% | 33% | 26% | 14% | 10% | 10% | 12% | 19% | 29% | 39% |
| 30.2 in | 30.1 in | 30.1 in | 30.0 in | 29.9 in | 29.9 in | 30.0 in | 29.9 in | 30.0 in | 30.0 in | 30.1 in | 30.1 in |
| 16 | 13 | 13 | 19 | 22 | 26 | 27 | 27 | 27 | 26 | 19 | 14 |
| 8 | 8 | 9 | 6 | 7 | 4 | 4 | 4 | 3 | 3 | 6 | 9 |
| 7 | 8 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 8 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 2 | 2 | 2 | 3 | 5 | 5 | 5 | 4 | 2 | 2 | 2 |
| 207 | 181 | 190 | 230 | 245 | 290 | 308 | 328 | 311 | 286 | 246 | 207 |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
| Hi 4°C Lo -4°C | Hi 3°C Lo -4°C | Hi 5°C Lo -3°C | Hi 9°C Lo -1°C | Hi 14°C Lo 3°C | Hi 20°C Lo 8°C | Hi 26°C Lo 12°C | Hi 25°C Lo 12°C | Hi 22°C Lo 9°C | Hi 15°C Lo 4°C | Hi 8°C Lo -1°C | Hi 3°C Lo -4°C |
| 10 km/h | 11 km/h | 12 km/h | 11 km/h | 10 km/h | 10 km/h | 9 km/h | 9 km/h | 9 km/h | 10 km/h | 10 km/h | 10 km/h |
| 121 mm | 170 mm | 152 mm | 70 mm | 55 mm | 21 mm | 15 mm | 15 mm | 21 mm | 58 mm | 89 mm | 199 mm |
| 74% | 75% | 76% | 70% | 62% | 50% | 41% | 42% | 46% | 53% | 63% | 73% |
| 36% | 38% | 42% | 33% | 26% | 14% | 10% | 10% | 12% | 19% | 29% | 39% |
| 1022 mb | 1019 mb | 1018 mb | 1016 mb | 1014 mb | 1013 mb | 1014 mb | 1014 mb | 1014 mb | 1017 mb | 1019 mb | 1021 mb |
| 16 | 13 | 13 | 19 | 22 | 26 | 27 | 27 | 27 | 26 | 19 | 14 |
| 8 | 8 | 9 | 6 | 7 | 4 | 4 | 4 | 3 | 3 | 6 | 9 |
| 7 | 8 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 8 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 2 | 2 | 2 | 3 | 5 | 5 | 5 | 4 | 2 | 2 | 2 |
| 207 | 181 | 190 | 230 | 245 | 290 | 308 | 328 | 311 | 286 | 246 | 207 |
| Month |
| Avg. Temperatures |
| Avg. Wind Speed |
| Avg. Precipitation |
| Average Humidity |
| Avg. Cloud Cover |
| Pressure Average |
| Average Dry Days |
| Avg. Precip. Days |
| Avg. Snow Days |
| Average Fog Days |
| Average UV Index |
| Avg. Hours of Sun |
Averages are based on historical weather data from the past 10 years.
Weather World