Chimayo Elementary School Monthly Climate Averages
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
| Hi 39°F Lo 20°F | Hi 44°F Lo 24°F | Hi 54°F Lo 31°F | Hi 62°F Lo 38°F | Hi 71°F Lo 46°F | Hi 83°F Lo 57°F | Hi 85°F Lo 61°F | Hi 83°F Lo 59°F | Hi 76°F Lo 53°F | Hi 64°F Lo 41°F | Hi 52°F Lo 30°F | Hi 41°F Lo 22°F |
| 5 mph | 6 mph | 7 mph | 8 mph | 8 mph | 7 mph | 5 mph | 5 mph | 5 mph | 6 mph | 5 mph | 5 mph |
| 0.8 in | 0.8 in | 0.9 in | 0.6 in | 0.8 in | 1 in | 1.2 in | 1.3 in | 1.3 in | 1 in | 0.9 in | 1 in |
| 66% | 59% | 47% | 36% | 34% | 34% | 45% | 45% | 46% | 46% | 51% | 62% |
| 25% | 25% | 23% | 19% | 16% | 15% | 22% | 18% | 15% | 14% | 17% | 23% |
| 30.2 in | 30.1 in | 30.0 in | 29.9 in | 29.9 in | 29.9 in | 30.0 in | 30.0 in | 30.0 in | 30.0 in | 30.1 in | 30.1 in |
| 24 | 22 | 26 | 27 | 28 | 27 | 25 | 25 | 27 | 28 | 26 | 23 |
| 4 | 4 | 3 | 3 | 3 | 3 | 6 | 6 | 3 | 3 | 3 | 5 |
| 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 3 | 3 | 5 | 6 | 6 | 6 | 4 | 3 | 2 | 1 |
| 268 | 240 | 277 | 289 | 300 | 298 | 289 | 320 | 311 | 305 | 298 | 277 |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
| Hi 4°C Lo -7°C | Hi 7°C Lo -4°C | Hi 12°C Lo -1°C | Hi 17°C Lo 3°C | Hi 21°C Lo 8°C | Hi 28°C Lo 14°C | Hi 30°C Lo 16°C | Hi 28°C Lo 15°C | Hi 25°C Lo 12°C | Hi 18°C Lo 5°C | Hi 11°C Lo -1°C | Hi 5°C Lo -6°C |
| 8 km/h | 10 km/h | 11 km/h | 12 km/h | 12 km/h | 11 km/h | 9 km/h | 8 km/h | 9 km/h | 9 km/h | 9 km/h | 8 km/h |
| 21 mm | 21 mm | 24 mm | 16 mm | 21 mm | 26 mm | 30 mm | 32 mm | 32 mm | 25 mm | 23 mm | 26 mm |
| 66% | 59% | 47% | 36% | 34% | 34% | 45% | 45% | 46% | 46% | 51% | 62% |
| 25% | 25% | 23% | 19% | 16% | 15% | 22% | 18% | 15% | 14% | 17% | 23% |
| 1021 mb | 1018 mb | 1015 mb | 1012 mb | 1012 mb | 1013 mb | 1016 mb | 1016 mb | 1017 mb | 1017 mb | 1019 mb | 1020 mb |
| 24 | 22 | 26 | 27 | 28 | 27 | 25 | 25 | 27 | 28 | 26 | 23 |
| 4 | 4 | 3 | 3 | 3 | 3 | 6 | 6 | 3 | 3 | 3 | 5 |
| 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 3 | 3 | 5 | 6 | 6 | 6 | 4 | 3 | 2 | 1 |
| 268 | 240 | 277 | 289 | 300 | 298 | 289 | 320 | 311 | 305 | 298 | 277 |
| Month |
| Avg. Temperatures |
| Avg. Wind Speed |
| Avg. Precipitation |
| Average Humidity |
| Avg. Cloud Cover |
| Pressure Average |
| Average Dry Days |
| Avg. Precip. Days |
| Avg. Snow Days |
| Average Fog Days |
| Average UV Index |
| Avg. Hours of Sun |
Averages are based on historical weather data from the past 10 years.
Weather World