Russell Pond Recreation Area Monthly Climate Averages
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
| Hi 23°F Lo 9°F | Hi 26°F Lo 10°F | Hi 35°F Lo 19°F | Hi 47°F Lo 30°F | Hi 61°F Lo 42°F | Hi 69°F Lo 51°F | Hi 75°F Lo 57°F | Hi 73°F Lo 55°F | Hi 67°F Lo 49°F | Hi 53°F Lo 39°F | Hi 40°F Lo 27°F | Hi 29°F Lo 18°F |
| 6 mph | 6 mph | 6 mph | 6 mph | 5 mph | 5 mph | 5 mph | 4 mph | 5 mph | 5 mph | 6 mph | 6 mph |
| 3.7 in | 3.7 in | 5.3 in | 6.1 in | 5.2 in | 6 in | 5.5 in | 4.5 in | 4 in | 5.9 in | 4.8 in | 6.7 in |
| 88% | 88% | 86% | 79% | 77% | 79% | 78% | 80% | 80% | 82% | 81% | 84% |
| 68% | 70% | 68% | 63% | 57% | 53% | 46% | 47% | 47% | 58% | 58% | 68% |
| 30.0 in | 30.0 in | 30.0 in | 30.0 in | 30.0 in | 29.9 in | 29.9 in | 30.0 in | 30.0 in | 30.0 in | 30.0 in | 30.0 in |
| 13 | 11 | 13 | 15 | 22 | 21 | 21 | 23 | 24 | 21 | 17 | 12 |
| 10 | 9 | 10 | 10 | 9 | 9 | 10 | 8 | 6 | 8 | 8 | 10 |
| 9 | 9 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 9 |
| 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
| 1 | 1 | 1 | 2 | 4 | 5 | 5 | 4 | 3 | 2 | 1 | 1 |
| 78 | 64 | 86 | 103 | 129 | 136 | 169 | 176 | 178 | 124 | 125 | 94 |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
| Hi -5°C Lo -13°C | Hi -3°C Lo -12°C | Hi 2°C Lo -7°C | Hi 8°C Lo -1°C | Hi 16°C Lo 6°C | Hi 21°C Lo 10°C | Hi 24°C Lo 14°C | Hi 23°C Lo 13°C | Hi 19°C Lo 9°C | Hi 12°C Lo 4°C | Hi 4°C Lo -3°C | Hi -2°C Lo -8°C |
| 10 km/h | 10 km/h | 10 km/h | 10 km/h | 9 km/h | 8 km/h | 8 km/h | 7 km/h | 7 km/h | 8 km/h | 9 km/h | 9 km/h |
| 94 mm | 94 mm | 135 mm | 156 mm | 131 mm | 152 mm | 141 mm | 115 mm | 101 mm | 150 mm | 121 mm | 169 mm |
| 88% | 88% | 86% | 79% | 77% | 79% | 78% | 80% | 80% | 82% | 81% | 84% |
| 68% | 70% | 68% | 63% | 57% | 53% | 46% | 47% | 47% | 58% | 58% | 68% |
| 1016 mb | 1016 mb | 1017 mb | 1015 mb | 1015 mb | 1013 mb | 1014 mb | 1015 mb | 1017 mb | 1015 mb | 1017 mb | 1017 mb |
| 13 | 11 | 13 | 15 | 22 | 21 | 21 | 23 | 24 | 21 | 17 | 12 |
| 10 | 9 | 10 | 10 | 9 | 9 | 10 | 8 | 6 | 8 | 8 | 10 |
| 9 | 9 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 9 |
| 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
| 1 | 1 | 1 | 2 | 4 | 5 | 5 | 4 | 3 | 2 | 1 | 1 |
| 78 | 64 | 86 | 103 | 129 | 136 | 169 | 176 | 178 | 124 | 125 | 94 |
| Month |
| Avg. Temperatures |
| Avg. Wind Speed |
| Avg. Precipitation |
| Average Humidity |
| Avg. Cloud Cover |
| Pressure Average |
| Average Dry Days |
| Avg. Precip. Days |
| Avg. Snow Days |
| Average Fog Days |
| Average UV Index |
| Avg. Hours of Sun |
Averages are based on historical weather data from the past 10 years.
Weather World