Bohn Airstrip Monthly Climate Averages
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
| Hi 15°F Lo 1°F | Hi 17°F Lo 2°F | Hi 33°F Lo 17°F | Hi 48°F Lo 31°F | Hi 64°F Lo 46°F | Hi 74°F Lo 55°F | Hi 80°F Lo 60°F | Hi 80°F Lo 59°F | Hi 71°F Lo 52°F | Hi 53°F Lo 38°F | Hi 35°F Lo 23°F | Hi 19°F Lo 7°F |
| 10 mph | 10 mph | 10 mph | 10 mph | 10 mph | 9 mph | 8 mph | 8 mph | 10 mph | 10 mph | 10 mph | 10 mph |
| 0.7 in | 0.8 in | 1.4 in | 2.6 in | 3.9 in | 4.7 in | 3.5 in | 2.7 in | 3.1 in | 2.7 in | 1 in | 1.2 in |
| 91% | 90% | 84% | 68% | 63% | 73% | 69% | 59% | 60% | 67% | 77% | 88% |
| 66% | 64% | 63% | 54% | 41% | 39% | 29% | 27% | 31% | 43% | 52% | 61% |
| 30.1 in | 30.2 in | 30.1 in | 30.0 in | 29.9 in | 29.8 in | 29.9 in | 29.9 in | 29.9 in | 29.9 in | 30.0 in | 30.1 in |
| 21 | 21 | 22 | 22 | 24 | 21 | 24 | 26 | 25 | 25 | 22 | 21 |
| 6 | 5 | 5 | 6 | 7 | 9 | 7 | 5 | 5 | 5 | 6 | 6 |
| 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1 | 1 | 2 | 2 | 4 | 5 | 5 | 5 | 4 | 2 | 1 | 1 |
| 89 | 89 | 89 | 129 | 179 | 178 | 233 | 256 | 226 | 178 | 141 | 109 |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
| Hi -9°C Lo -18°C | Hi -8°C Lo -17°C | Hi 0°C Lo -8°C | Hi 9°C Lo -0°C | Hi 18°C Lo 8°C | Hi 23°C Lo 13°C | Hi 27°C Lo 16°C | Hi 27°C Lo 15°C | Hi 22°C Lo 11°C | Hi 11°C Lo 4°C | Hi 2°C Lo -5°C | Hi -7°C Lo -14°C |
| 16 km/h | 15 km/h | 16 km/h | 17 km/h | 16 km/h | 14 km/h | 13 km/h | 13 km/h | 16 km/h | 17 km/h | 16 km/h | 15 km/h |
| 17 mm | 19 mm | 35 mm | 65 mm | 99 mm | 120 mm | 89 mm | 68 mm | 79 mm | 68 mm | 26 mm | 32 mm |
| 91% | 90% | 84% | 68% | 63% | 73% | 69% | 59% | 60% | 67% | 77% | 88% |
| 66% | 64% | 63% | 54% | 41% | 39% | 29% | 27% | 31% | 43% | 52% | 61% |
| 1021 mb | 1021 mb | 1019 mb | 1016 mb | 1014 mb | 1011 mb | 1012 mb | 1013 mb | 1014 mb | 1014 mb | 1017 mb | 1019 mb |
| 21 | 21 | 22 | 22 | 24 | 21 | 24 | 26 | 25 | 25 | 22 | 21 |
| 6 | 5 | 5 | 6 | 7 | 9 | 7 | 5 | 5 | 5 | 6 | 6 |
| 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1 | 1 | 2 | 2 | 4 | 5 | 5 | 5 | 4 | 2 | 1 | 1 |
| 89 | 89 | 89 | 129 | 179 | 178 | 233 | 256 | 226 | 178 | 141 | 109 |
| Month |
| Avg. Temperatures |
| Avg. Wind Speed |
| Avg. Precipitation |
| Average Humidity |
| Avg. Cloud Cover |
| Pressure Average |
| Average Dry Days |
| Avg. Precip. Days |
| Avg. Snow Days |
| Average Fog Days |
| Average UV Index |
| Avg. Hours of Sun |
Averages are based on historical weather data from the past 10 years.
Weather World