Deep River Campground and RV Park, North Carolina Climate Averages

814 McDowell Country Trail, Asheboro, NC 27203
Feedback E-mail the Weather

Quick Clicks

Weather World

Deep River Campground and RV Park Monthly Climate Averages

January
February
March
April
May
June
July
August
September
October
November
December
Hi 48°F Lo 33°F Hi 53°F Lo 36°F Hi 60°F Lo 42°F Hi 70°F Lo 51°F Hi 78°F Lo 59°F Hi 87°F Lo 67°F Hi 90°F Lo 71°F Hi 87°F Lo 69°F Hi 82°F Lo 64°F Hi 71°F Lo 53°F Hi 60°F Lo 42°F Hi 52°F Lo 38°F
6 mph 7 mph 7 mph 7 mph 6 mph 5 mph 5 mph 5 mph 5 mph 6 mph 6 mph 6 mph
4.2 in 4.1 in 4.5 in 4.5 in 5.1 in 4.1 in 4.9 in 4.5 in 6 in 3.3 in 3.8 in 5 in
72% 74% 73% 72% 75% 70% 71% 73% 73% 72% 70% 75%
40% 46% 42% 37% 43% 35% 38% 39% 39% 33% 34% 42%
30.1 in 30.1 in 30.1 in 30.0 in 30.0 in 30.0 in 30.0 in 30.0 in 30.0 in 30.1 in 30.2 in 30.1 in
23 20 23 24 22 21 19 22 22 26 25 24
7 7 7 6 9 9 12 9 8 5 5 7
2 1 1 0 0 0 0 0 0 0 0 1
1 1 1 0 1 1 1 1 1 0 1 1
2 3 4 4 5 6 6 6 5 4 3 2
205 157 183 204 194 229 206 212 199 222 219 199
January
February
March
April
May
June
July
August
September
October
November
December
Hi 9°C Lo 0°C Hi 12°C Lo 2°C Hi 16°C Lo 6°C Hi 21°C Lo 10°C Hi 26°C Lo 15°C Hi 30°C Lo 19°C Hi 32°C Lo 21°C Hi 31°C Lo 20°C Hi 28°C Lo 18°C Hi 22°C Lo 12°C Hi 15°C Lo 6°C Hi 11°C Lo 3°C
10 km/h 11 km/h 11 km/h 12 km/h 10 km/h 8 km/h 8 km/h 7 km/h 9 km/h 9 km/h 10 km/h 10 km/h
107 mm 103 mm 115 mm 113 mm 130 mm 104 mm 124 mm 114 mm 153 mm 84 mm 97 mm 127 mm
72% 74% 73% 72% 75% 70% 71% 73% 73% 72% 70% 75%
40% 46% 42% 37% 43% 35% 38% 39% 39% 33% 34% 42%
1020 mb 1020 mb 1019 mb 1017 mb 1017 mb 1015 mb 1016 mb 1016 mb 1017 mb 1018 mb 1021 mb 1021 mb
23 20 23 24 22 21 19 22 22 26 25 24
7 7 7 6 9 9 12 9 8 5 5 7
2 1 1 0 0 0 0 0 0 0 0 1
1 1 1 0 1 1 1 1 1 0 1 1
2 3 4 4 5 6 6 6 5 4 3 2
205 157 183 204 194 229 206 212 199 222 219 199
Month
Avg. Temperatures
Avg. Wind Speed
Avg. Precipitation
Average Humidity
Avg. Cloud Cover
Pressure Average
Average Dry Days
Avg. Precip. Days
Avg. Snow Days
Average Fog Days
Average UV Index
Avg. Hours of Sun
Averages are based on historical weather data from the past 10 years.

Trending Headlines

Deep River Campground and RV Park Radar Loop

Use the map search tool if you want to place a location marker on the radar map...

Deep River Campground and RV Park Quick Facts

National Two Day Weather Forecast


E-mail the Deep River Campground and RV Park Weather Forecast

Voice your opinion or tell us about page issues...