Price Hole Monthly Climate Averages
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
| Hi 41°F Lo 27°F | Hi 47°F Lo 32°F | Hi 57°F Lo 39°F | Hi 67°F Lo 48°F | Hi 75°F Lo 57°F | Hi 84°F Lo 65°F | Hi 87°F Lo 68°F | Hi 85°F Lo 66°F | Hi 80°F Lo 60°F | Hi 69°F Lo 50°F | Hi 56°F Lo 39°F | Hi 48°F Lo 34°F |
| 8 mph | 8 mph | 9 mph | 8 mph | 7 mph | 6 mph | 5 mph | 5 mph | 6 mph | 7 mph | 7 mph | 8 mph |
| 4.9 in | 7.1 in | 6.2 in | 6.4 in | 6.2 in | 6.1 in | 6 in | 4.4 in | 5.5 in | 4.6 in | 4.6 in | 6.3 in |
| 78% | 79% | 77% | 76% | 80% | 77% | 78% | 75% | 75% | 74% | 74% | 78% |
| 56% | 57% | 52% | 44% | 44% | 34% | 37% | 32% | 34% | 36% | 40% | 54% |
| 30.2 in | 30.1 in | 30.1 in | 30.0 in | 30.0 in | 30.0 in | 30.0 in | 30.0 in | 30.0 in | 30.1 in | 30.1 in | 30.1 in |
| 20 | 19 | 22 | 22 | 21 | 20 | 21 | 22 | 23 | 25 | 24 | 22 |
| 8 | 8 | 8 | 8 | 10 | 10 | 10 | 9 | 7 | 6 | 6 | 8 |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
| 2 | 2 | 3 | 4 | 5 | 6 | 6 | 5 | 5 | 3 | 2 | 2 |
| 136 | 120 | 141 | 167 | 163 | 201 | 190 | 232 | 218 | 211 | 199 | 140 |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
| Hi 5°C Lo -3°C | Hi 9°C Lo -0°C | Hi 14°C Lo 4°C | Hi 19°C Lo 9°C | Hi 24°C Lo 14°C | Hi 29°C Lo 18°C | Hi 30°C Lo 20°C | Hi 30°C Lo 19°C | Hi 27°C Lo 16°C | Hi 20°C Lo 10°C | Hi 13°C Lo 4°C | Hi 9°C Lo 1°C |
| 13 km/h | 14 km/h | 14 km/h | 13 km/h | 11 km/h | 10 km/h | 8 km/h | 8 km/h | 9 km/h | 11 km/h | 12 km/h | 13 km/h |
| 124 mm | 179 mm | 156 mm | 164 mm | 158 mm | 154 mm | 152 mm | 112 mm | 140 mm | 116 mm | 117 mm | 159 mm |
| 78% | 79% | 77% | 76% | 80% | 77% | 78% | 75% | 75% | 74% | 74% | 78% |
| 56% | 57% | 52% | 44% | 44% | 34% | 37% | 32% | 34% | 36% | 40% | 54% |
| 1021 mb | 1020 mb | 1019 mb | 1016 mb | 1016 mb | 1015 mb | 1015 mb | 1016 mb | 1017 mb | 1018 mb | 1021 mb | 1021 mb |
| 20 | 19 | 22 | 22 | 21 | 20 | 21 | 22 | 23 | 25 | 24 | 22 |
| 8 | 8 | 8 | 8 | 10 | 10 | 10 | 9 | 7 | 6 | 6 | 8 |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
| 2 | 2 | 3 | 4 | 5 | 6 | 6 | 5 | 5 | 3 | 2 | 2 |
| 136 | 120 | 141 | 167 | 163 | 201 | 190 | 232 | 218 | 211 | 199 | 140 |
| Month |
| Avg. Temperatures |
| Avg. Wind Speed |
| Avg. Precipitation |
| Average Humidity |
| Avg. Cloud Cover |
| Pressure Average |
| Average Dry Days |
| Avg. Precip. Days |
| Avg. Snow Days |
| Average Fog Days |
| Average UV Index |
| Avg. Hours of Sun |
Averages are based on historical weather data from the past 10 years.
Weather World