Columbus Muni Monthly Climate Averages
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
| Hi 36°F Lo 23°F | Hi 41°F Lo 26°F | Hi 53°F Lo 36°F | Hi 63°F Lo 45°F | Hi 73°F Lo 55°F | Hi 81°F Lo 63°F | Hi 84°F Lo 66°F | Hi 83°F Lo 64°F | Hi 78°F Lo 59°F | Hi 66°F Lo 48°F | Hi 52°F Lo 37°F | Hi 42°F Lo 30°F |
| 9 mph | 9 mph | 9 mph | 9 mph | 7 mph | 6 mph | 6 mph | 6 mph | 6 mph | 8 mph | 8 mph | 8 mph |
| 3.8 in | 4.2 in | 5.7 in | 7.1 in | 6.2 in | 6.1 in | 5.2 in | 3.1 in | 3.8 in | 3.6 in | 4.1 in | 5 in |
| 79% | 80% | 76% | 77% | 80% | 78% | 80% | 78% | 74% | 72% | 73% | 80% |
| 58% | 57% | 50% | 47% | 45% | 35% | 34% | 32% | 32% | 36% | 41% | 56% |
| 30.1 in | 30.1 in | 30.1 in | 30.0 in | 30.0 in | 29.9 in | 30.0 in | 30.0 in | 30.0 in | 30.0 in | 30.1 in | 30.1 in |
| 20 | 18 | 23 | 20 | 21 | 20 | 21 | 23 | 24 | 25 | 23 | 21 |
| 8 | 7 | 7 | 9 | 10 | 10 | 10 | 8 | 6 | 6 | 6 | 8 |
| 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 1 | 2 | 3 | 4 | 5 | 5 | 5 | 5 | 4 | 2 | 2 | 1 |
| 123 | 117 | 151 | 154 | 171 | 214 | 227 | 235 | 225 | 202 | 189 | 131 |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
| Hi 2°C Lo -5°C | Hi 5°C Lo -3°C | Hi 12°C Lo 2°C | Hi 17°C Lo 7°C | Hi 23°C Lo 13°C | Hi 27°C Lo 17°C | Hi 29°C Lo 19°C | Hi 28°C Lo 18°C | Hi 26°C Lo 15°C | Hi 19°C Lo 9°C | Hi 11°C Lo 3°C | Hi 6°C Lo -1°C |
| 14 km/h | 14 km/h | 14 km/h | 14 km/h | 12 km/h | 10 km/h | 9 km/h | 9 km/h | 10 km/h | 13 km/h | 13 km/h | 13 km/h |
| 96 mm | 106 mm | 146 mm | 181 mm | 158 mm | 155 mm | 132 mm | 78 mm | 97 mm | 91 mm | 105 mm | 126 mm |
| 79% | 80% | 76% | 77% | 80% | 78% | 80% | 78% | 74% | 72% | 73% | 80% |
| 58% | 57% | 50% | 47% | 45% | 35% | 34% | 32% | 32% | 36% | 41% | 56% |
| 1021 mb | 1020 mb | 1018 mb | 1015 mb | 1015 mb | 1014 mb | 1015 mb | 1016 mb | 1017 mb | 1017 mb | 1020 mb | 1020 mb |
| 20 | 18 | 23 | 20 | 21 | 20 | 21 | 23 | 24 | 25 | 23 | 21 |
| 8 | 7 | 7 | 9 | 10 | 10 | 10 | 8 | 6 | 6 | 6 | 8 |
| 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 1 | 2 | 3 | 4 | 5 | 5 | 5 | 5 | 4 | 2 | 2 | 1 |
| 123 | 117 | 151 | 154 | 171 | 214 | 227 | 235 | 225 | 202 | 189 | 131 |
| Month |
| Avg. Temperatures |
| Avg. Wind Speed |
| Avg. Precipitation |
| Average Humidity |
| Avg. Cloud Cover |
| Pressure Average |
| Average Dry Days |
| Avg. Precip. Days |
| Avg. Snow Days |
| Average Fog Days |
| Average UV Index |
| Avg. Hours of Sun |
Averages are based on historical weather data from the past 10 years.
Weather World