Kach-Am Preston Monthly Climate Averages
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
| Hi 30°F Lo 12°F | Hi 34°F Lo 16°F | Hi 43°F Lo 24°F | Hi 53°F Lo 30°F | Hi 64°F Lo 37°F | Hi 77°F Lo 47°F | Hi 89°F Lo 57°F | Hi 86°F Lo 54°F | Hi 77°F Lo 47°F | Hi 58°F Lo 34°F | Hi 43°F Lo 23°F | Hi 32°F Lo 14°F |
| 4 mph | 4 mph | 5 mph | 5 mph | 5 mph | 5 mph | 6 mph | 5 mph | 5 mph | 5 mph | 4 mph | 4 mph |
| 2.5 in | 2.5 in | 2.6 in | 2.4 in | 2.4 in | 0.8 in | 0.3 in | 0.7 in | 1.3 in | 1.7 in | 1.8 in | 3.4 in |
| 88% | 88% | 78% | 65% | 60% | 48% | 36% | 37% | 42% | 57% | 71% | 85% |
| 51% | 54% | 44% | 36% | 30% | 17% | 11% | 13% | 15% | 25% | 36% | 51% |
| 30.3 in | 30.2 in | 30.1 in | 30.0 in | 29.9 in | 29.9 in | 29.9 in | 29.9 in | 29.9 in | 29.9 in | 30.1 in | 30.2 in |
| 14 | 14 | 16 | 20 | 23 | 27 | 29 | 28 | 27 | 26 | 19 | 14 |
| 9 | 9 | 8 | 7 | 7 | 3 | 2 | 3 | 3 | 4 | 6 | 9 |
| 8 | 6 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 8 |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1 | 1 | 2 | 3 | 4 | 5 | 6 | 5 | 4 | 2 | 1 | 1 |
| 148 | 109 | 164 | 194 | 222 | 278 | 317 | 326 | 301 | 257 | 201 | 143 |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
| Hi -1°C Lo -11°C | Hi 1°C Lo -9°C | Hi 6°C Lo -5°C | Hi 12°C Lo -1°C | Hi 18°C Lo 3°C | Hi 25°C Lo 8°C | Hi 32°C Lo 14°C | Hi 30°C Lo 12°C | Hi 25°C Lo 8°C | Hi 15°C Lo 1°C | Hi 6°C Lo -5°C | Hi -0°C Lo -10°C |
| 6 km/h | 7 km/h | 8 km/h | 9 km/h | 8 km/h | 9 km/h | 9 km/h | 9 km/h | 8 km/h | 7 km/h | 7 km/h | 7 km/h |
| 63 mm | 65 mm | 65 mm | 61 mm | 61 mm | 20 mm | 8 mm | 17 mm | 33 mm | 43 mm | 46 mm | 86 mm |
| 88% | 88% | 78% | 65% | 60% | 48% | 36% | 37% | 42% | 57% | 71% | 85% |
| 51% | 54% | 44% | 36% | 30% | 17% | 11% | 13% | 15% | 25% | 36% | 51% |
| 1026 mb | 1022 mb | 1018 mb | 1014 mb | 1013 mb | 1012 mb | 1013 mb | 1014 mb | 1013 mb | 1012 mb | 1020 mb | 1024 mb |
| 14 | 14 | 16 | 20 | 23 | 27 | 29 | 28 | 27 | 26 | 19 | 14 |
| 9 | 9 | 8 | 7 | 7 | 3 | 2 | 3 | 3 | 4 | 6 | 9 |
| 8 | 6 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 8 |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1 | 1 | 2 | 3 | 4 | 5 | 6 | 5 | 4 | 2 | 1 | 1 |
| 148 | 109 | 164 | 194 | 222 | 278 | 317 | 326 | 301 | 257 | 201 | 143 |
| Month |
| Avg. Temperatures |
| Avg. Wind Speed |
| Avg. Precipitation |
| Average Humidity |
| Avg. Cloud Cover |
| Pressure Average |
| Average Dry Days |
| Avg. Precip. Days |
| Avg. Snow Days |
| Average Fog Days |
| Average UV Index |
| Avg. Hours of Sun |
Averages are based on historical weather data from the past 10 years.
Weather World