Public Square Park Monthly Climate Averages
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
| Hi 25°F Lo 12°F | Hi 30°F Lo 15°F | Hi 46°F Lo 30°F | Hi 57°F Lo 40°F | Hi 69°F Lo 51°F | Hi 79°F Lo 61°F | Hi 81°F Lo 64°F | Hi 81°F Lo 62°F | Hi 76°F Lo 55°F | Hi 61°F Lo 44°F | Hi 46°F Lo 31°F | Hi 33°F Lo 21°F |
| 10 mph | 10 mph | 11 mph | 11 mph | 10 mph | 9 mph | 7 mph | 7 mph | 9 mph | 10 mph | 11 mph | 10 mph |
| 1.6 in | 1.7 in | 3.6 in | 6.6 in | 6.3 in | 7.9 in | 5.4 in | 4.7 in | 4 in | 4.7 in | 2.6 in | 2.3 in |
| 85% | 84% | 76% | 73% | 75% | 79% | 82% | 79% | 74% | 68% | 73% | 80% |
| 59% | 57% | 54% | 51% | 45% | 38% | 35% | 32% | 31% | 39% | 43% | 56% |
| 30.1 in | 30.1 in | 30.0 in | 29.9 in | 29.9 in | 29.9 in | 30.0 in | 30.0 in | 30.0 in | 30.0 in | 30.1 in | 30.1 in |
| 19 | 19 | 22 | 20 | 22 | 21 | 24 | 25 | 25 | 25 | 24 | 20 |
| 7 | 5 | 6 | 9 | 9 | 9 | 7 | 6 | 5 | 6 | 5 | 6 |
| 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 |
| 1 | 1 | 2 | 3 | 5 | 5 | 5 | 5 | 4 | 2 | 1 | 1 |
| 120 | 120 | 139 | 140 | 159 | 187 | 204 | 235 | 231 | 193 | 177 | 140 |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
| Hi -4°C Lo -11°C | Hi -1°C Lo -10°C | Hi 8°C Lo -1°C | Hi 14°C Lo 4°C | Hi 21°C Lo 11°C | Hi 26°C Lo 16°C | Hi 27°C Lo 18°C | Hi 27°C Lo 17°C | Hi 24°C Lo 13°C | Hi 16°C Lo 7°C | Hi 8°C Lo -0°C | Hi 1°C Lo -6°C |
| 16 km/h | 17 km/h | 18 km/h | 18 km/h | 15 km/h | 14 km/h | 12 km/h | 12 km/h | 14 km/h | 16 km/h | 17 km/h | 16 km/h |
| 41 mm | 43 mm | 91 mm | 168 mm | 159 mm | 202 mm | 137 mm | 119 mm | 103 mm | 120 mm | 66 mm | 59 mm |
| 85% | 84% | 76% | 73% | 75% | 79% | 82% | 79% | 74% | 68% | 73% | 80% |
| 59% | 57% | 54% | 51% | 45% | 38% | 35% | 32% | 31% | 39% | 43% | 56% |
| 1021 mb | 1020 mb | 1017 mb | 1014 mb | 1014 mb | 1012 mb | 1014 mb | 1015 mb | 1016 mb | 1016 mb | 1018 mb | 1019 mb |
| 19 | 19 | 22 | 20 | 22 | 21 | 24 | 25 | 25 | 25 | 24 | 20 |
| 7 | 5 | 6 | 9 | 9 | 9 | 7 | 6 | 5 | 6 | 5 | 6 |
| 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 |
| 1 | 1 | 2 | 3 | 5 | 5 | 5 | 5 | 4 | 2 | 1 | 1 |
| 120 | 120 | 139 | 140 | 159 | 187 | 204 | 235 | 231 | 193 | 177 | 140 |
| Month |
| Avg. Temperatures |
| Avg. Wind Speed |
| Avg. Precipitation |
| Average Humidity |
| Avg. Cloud Cover |
| Pressure Average |
| Average Dry Days |
| Avg. Precip. Days |
| Avg. Snow Days |
| Average Fog Days |
| Average UV Index |
| Avg. Hours of Sun |
Averages are based on historical weather data from the past 10 years.
Weather World