Fertile Monthly Climate Averages
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
| Hi 23°F Lo 10°F | Hi 28°F Lo 13°F | Hi 43°F Lo 28°F | Hi 55°F Lo 38°F | Hi 68°F Lo 51°F | Hi 78°F Lo 61°F | Hi 80°F Lo 63°F | Hi 79°F Lo 61°F | Hi 74°F Lo 55°F | Hi 59°F Lo 43°F | Hi 44°F Lo 30°F | Hi 30°F Lo 18°F |
| 11 mph | 11 mph | 11 mph | 12 mph | 10 mph | 9 mph | 8 mph | 8 mph | 9 mph | 11 mph | 11 mph | 10 mph |
| 1.2 in | 1.4 in | 3.1 in | 5.4 in | 5.7 in | 8.1 in | 4.7 in | 5.2 in | 3.6 in | 3.9 in | 2.6 in | 2.2 in |
| 87% | 85% | 77% | 71% | 73% | 78% | 82% | 79% | 73% | 68% | 73% | 83% |
| 61% | 58% | 54% | 50% | 46% | 39% | 36% | 34% | 32% | 39% | 44% | 58% |
| 30.1 in | 30.1 in | 30.0 in | 29.9 in | 29.9 in | 29.9 in | 29.9 in | 30.0 in | 30.0 in | 30.0 in | 30.1 in | 30.1 in |
| 20 | 19 | 21 | 19 | 21 | 20 | 23 | 24 | 25 | 25 | 23 | 20 |
| 6 | 6 | 6 | 9 | 10 | 10 | 8 | 7 | 5 | 6 | 5 | 7 |
| 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| 1 | 1 | 2 | 3 | 5 | 5 | 5 | 5 | 4 | 2 | 1 | 1 |
| 109 | 110 | 136 | 145 | 172 | 189 | 214 | 230 | 226 | 197 | 179 | 126 |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
| Hi -5°C Lo -12°C | Hi -2°C Lo -11°C | Hi 6°C Lo -2°C | Hi 13°C Lo 4°C | Hi 20°C Lo 10°C | Hi 26°C Lo 16°C | Hi 27°C Lo 17°C | Hi 26°C Lo 16°C | Hi 24°C Lo 13°C | Hi 15°C Lo 6°C | Hi 7°C Lo -1°C | Hi -1°C Lo -8°C |
| 17 km/h | 17 km/h | 18 km/h | 18 km/h | 16 km/h | 14 km/h | 12 km/h | 13 km/h | 14 km/h | 17 km/h | 17 km/h | 17 km/h |
| 30 mm | 36 mm | 78 mm | 137 mm | 145 mm | 205 mm | 119 mm | 133 mm | 90 mm | 100 mm | 65 mm | 55 mm |
| 87% | 85% | 77% | 71% | 73% | 78% | 82% | 79% | 73% | 68% | 73% | 83% |
| 61% | 58% | 54% | 50% | 46% | 39% | 36% | 34% | 32% | 39% | 44% | 58% |
| 1021 mb | 1021 mb | 1018 mb | 1014 mb | 1014 mb | 1012 mb | 1014 mb | 1015 mb | 1016 mb | 1016 mb | 1018 mb | 1019 mb |
| 20 | 19 | 21 | 19 | 21 | 20 | 23 | 24 | 25 | 25 | 23 | 20 |
| 6 | 6 | 6 | 9 | 10 | 10 | 8 | 7 | 5 | 6 | 5 | 7 |
| 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| 1 | 1 | 2 | 3 | 5 | 5 | 5 | 5 | 4 | 2 | 1 | 1 |
| 109 | 110 | 136 | 145 | 172 | 189 | 214 | 230 | 226 | 197 | 179 | 126 |
| Month |
| Avg. Temperatures |
| Avg. Wind Speed |
| Avg. Precipitation |
| Average Humidity |
| Avg. Cloud Cover |
| Pressure Average |
| Average Dry Days |
| Avg. Precip. Days |
| Avg. Snow Days |
| Average Fog Days |
| Average UV Index |
| Avg. Hours of Sun |
Averages are based on historical weather data from the past 10 years.
Weather World