Aplington Middle-Elementary School Monthly Climate Averages
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
| Hi 25°F Lo 12°F | Hi 30°F Lo 15°F | Hi 45°F Lo 29°F | Hi 57°F Lo 40°F | Hi 69°F Lo 51°F | Hi 79°F Lo 62°F | Hi 81°F Lo 64°F | Hi 80°F Lo 62°F | Hi 75°F Lo 55°F | Hi 60°F Lo 44°F | Hi 45°F Lo 32°F | Hi 32°F Lo 20°F |
| 10 mph | 11 mph | 11 mph | 11 mph | 10 mph | 9 mph | 7 mph | 8 mph | 9 mph | 10 mph | 11 mph | 10 mph |
| 1.5 in | 1.7 in | 3.6 in | 6.4 in | 6 in | 7.3 in | 5.4 in | 4.8 in | 3.9 in | 4.8 in | 2.5 in | 2.4 in |
| 85% | 84% | 77% | 72% | 75% | 79% | 82% | 79% | 73% | 68% | 73% | 80% |
| 58% | 56% | 53% | 50% | 45% | 38% | 35% | 33% | 31% | 39% | 42% | 56% |
| 30.1 in | 30.1 in | 30.0 in | 29.9 in | 29.9 in | 29.9 in | 30.0 in | 30.0 in | 30.0 in | 30.0 in | 30.1 in | 30.1 in |
| 20 | 19 | 22 | 21 | 22 | 21 | 24 | 24 | 25 | 25 | 24 | 20 |
| 6 | 5 | 6 | 8 | 9 | 9 | 7 | 7 | 5 | 5 | 5 | 7 |
| 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| 1 | 1 | 2 | 3 | 5 | 5 | 5 | 5 | 4 | 2 | 1 | 1 |
| 120 | 121 | 136 | 144 | 162 | 184 | 205 | 232 | 231 | 197 | 183 | 143 |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
| Hi -4°C Lo -11°C | Hi -1°C Lo -10°C | Hi 7°C Lo -2°C | Hi 14°C Lo 4°C | Hi 20°C Lo 11°C | Hi 26°C Lo 16°C | Hi 27°C Lo 18°C | Hi 27°C Lo 17°C | Hi 24°C Lo 13°C | Hi 16°C Lo 7°C | Hi 7°C Lo -0°C | Hi 0°C Lo -6°C |
| 17 km/h | 17 km/h | 18 km/h | 18 km/h | 15 km/h | 14 km/h | 12 km/h | 12 km/h | 14 km/h | 17 km/h | 17 km/h | 16 km/h |
| 39 mm | 43 mm | 92 mm | 164 mm | 152 mm | 185 mm | 137 mm | 123 mm | 98 mm | 123 mm | 63 mm | 60 mm |
| 85% | 84% | 77% | 72% | 75% | 79% | 82% | 79% | 73% | 68% | 73% | 80% |
| 58% | 56% | 53% | 50% | 45% | 38% | 35% | 33% | 31% | 39% | 42% | 56% |
| 1021 mb | 1021 mb | 1017 mb | 1014 mb | 1014 mb | 1012 mb | 1014 mb | 1015 mb | 1016 mb | 1016 mb | 1018 mb | 1019 mb |
| 20 | 19 | 22 | 21 | 22 | 21 | 24 | 24 | 25 | 25 | 24 | 20 |
| 6 | 5 | 6 | 8 | 9 | 9 | 7 | 7 | 5 | 5 | 5 | 7 |
| 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| 1 | 1 | 2 | 3 | 5 | 5 | 5 | 5 | 4 | 2 | 1 | 1 |
| 120 | 121 | 136 | 144 | 162 | 184 | 205 | 232 | 231 | 197 | 183 | 143 |
| Month |
| Avg. Temperatures |
| Avg. Wind Speed |
| Avg. Precipitation |
| Average Humidity |
| Avg. Cloud Cover |
| Pressure Average |
| Average Dry Days |
| Avg. Precip. Days |
| Avg. Snow Days |
| Average Fog Days |
| Average UV Index |
| Avg. Hours of Sun |
Averages are based on historical weather data from the past 10 years.
Weather World