Fish Reservoirs Monthly Climate Averages
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
| Hi 31°F Lo 11°F | Hi 33°F Lo 14°F | Hi 42°F Lo 22°F | Hi 50°F Lo 28°F | Hi 62°F Lo 37°F | Hi 76°F Lo 48°F | Hi 83°F Lo 55°F | Hi 81°F Lo 54°F | Hi 73°F Lo 47°F | Hi 57°F Lo 34°F | Hi 43°F Lo 22°F | Hi 32°F Lo 13°F |
| 6 mph | 7 mph | 8 mph | 8 mph | 8 mph | 7 mph | 6 mph | 6 mph | 6 mph | 7 mph | 7 mph | 6 mph |
| 0.8 in | 0.9 in | 1.6 in | 2.1 in | 2.4 in | 1.1 in | 0.8 in | 0.9 in | 1 in | 1.1 in | 1 in | 1 in |
| 75% | 75% | 68% | 56% | 49% | 38% | 36% | 36% | 38% | 50% | 61% | 73% |
| 31% | 35% | 34% | 31% | 30% | 20% | 21% | 19% | 17% | 20% | 24% | 31% |
| 30.3 in | 30.1 in | 30.0 in | 29.9 in | 29.9 in | 29.9 in | 29.9 in | 30.0 in | 30.0 in | 30.0 in | 30.1 in | 30.2 in |
| 20 | 18 | 20 | 20 | 22 | 25 | 26 | 26 | 25 | 26 | 22 | 20 |
| 7 | 6 | 6 | 7 | 8 | 5 | 5 | 5 | 5 | 4 | 5 | 7 |
| 4 | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 2 | 2 | 4 | 5 | 6 | 5 | 4 | 2 | 2 | 2 |
| 233 | 188 | 213 | 226 | 228 | 264 | 273 | 296 | 293 | 285 | 267 | 244 |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
| Hi -1°C Lo -12°C | Hi 1°C Lo -10°C | Hi 6°C Lo -6°C | Hi 10°C Lo -2°C | Hi 17°C Lo 3°C | Hi 25°C Lo 9°C | Hi 29°C Lo 13°C | Hi 27°C Lo 12°C | Hi 23°C Lo 8°C | Hi 14°C Lo 1°C | Hi 6°C Lo -6°C | Hi -0°C Lo -11°C |
| 10 km/h | 11 km/h | 12 km/h | 14 km/h | 12 km/h | 12 km/h | 10 km/h | 10 km/h | 10 km/h | 11 km/h | 11 km/h | 10 km/h |
| 20 mm | 23 mm | 40 mm | 54 mm | 61 mm | 28 mm | 20 mm | 23 mm | 25 mm | 28 mm | 25 mm | 24 mm |
| 75% | 75% | 68% | 56% | 49% | 38% | 36% | 36% | 38% | 50% | 61% | 73% |
| 31% | 35% | 34% | 31% | 30% | 20% | 21% | 19% | 17% | 20% | 24% | 31% |
| 1025 mb | 1021 mb | 1017 mb | 1014 mb | 1012 mb | 1012 mb | 1014 mb | 1015 mb | 1015 mb | 1017 mb | 1021 mb | 1023 mb |
| 20 | 18 | 20 | 20 | 22 | 25 | 26 | 26 | 25 | 26 | 22 | 20 |
| 7 | 6 | 6 | 7 | 8 | 5 | 5 | 5 | 5 | 4 | 5 | 7 |
| 4 | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 2 | 2 | 4 | 5 | 6 | 5 | 4 | 2 | 2 | 2 |
| 233 | 188 | 213 | 226 | 228 | 264 | 273 | 296 | 293 | 285 | 267 | 244 |
| Month |
| Avg. Temperatures |
| Avg. Wind Speed |
| Avg. Precipitation |
| Average Humidity |
| Avg. Cloud Cover |
| Pressure Average |
| Average Dry Days |
| Avg. Precip. Days |
| Avg. Snow Days |
| Average Fog Days |
| Average UV Index |
| Avg. Hours of Sun |
Averages are based on historical weather data from the past 10 years.
Weather World