Ross Park Eureka Monthly Climate Averages
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
| Hi 54°F Lo 44°F | Hi 53°F Lo 43°F | Hi 53°F Lo 43°F | Hi 56°F Lo 45°F | Hi 58°F Lo 47°F | Hi 62°F Lo 50°F | Hi 65°F Lo 52°F | Hi 67°F Lo 53°F | Hi 66°F Lo 53°F | Hi 62°F Lo 50°F | Hi 57°F Lo 46°F | Hi 53°F Lo 44°F |
| 8 mph | 8 mph | 9 mph | 8 mph | 8 mph | 8 mph | 7 mph | 6 mph | 6 mph | 7 mph | 7 mph | 8 mph |
| 7.8 in | 6.5 in | 7.7 in | 3.9 in | 1.8 in | 0.6 in | 0.1 in | 0.1 in | 0.9 in | 3.6 in | 6.6 in | 9 in |
| 79% | 80% | 82% | 81% | 82% | 82% | 83% | 82% | 79% | 76% | 77% | 79% |
| 48% | 48% | 51% | 44% | 37% | 30% | 25% | 21% | 24% | 30% | 40% | 49% |
| 30.1 in | 30.1 in | 30.1 in | 30.1 in | 30.0 in | 30.0 in | 30.0 in | 30.0 in | 30.0 in | 30.0 in | 30.1 in | 30.1 in |
| 22 | 20 | 21 | 24 | 27 | 29 | 31 | 31 | 28 | 27 | 22 | 21 |
| 9 | 9 | 10 | 6 | 4 | 1 | 0 | 0 | 2 | 4 | 8 | 10 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 |
| 3 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 |
| 165 | 149 | 148 | 185 | 220 | 247 | 284 | 310 | 273 | 244 | 190 | 163 |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
| Hi 12°C Lo 7°C | Hi 12°C Lo 6°C | Hi 12°C Lo 6°C | Hi 13°C Lo 7°C | Hi 15°C Lo 8°C | Hi 17°C Lo 10°C | Hi 18°C Lo 11°C | Hi 19°C Lo 12°C | Hi 19°C Lo 12°C | Hi 17°C Lo 10°C | Hi 14°C Lo 8°C | Hi 11°C Lo 7°C |
| 12 km/h | 14 km/h | 14 km/h | 13 km/h | 13 km/h | 13 km/h | 10 km/h | 9 km/h | 9 km/h | 11 km/h | 12 km/h | 13 km/h |
| 197 mm | 164 mm | 195 mm | 98 mm | 45 mm | 16 mm | 2 mm | 2 mm | 24 mm | 90 mm | 168 mm | 228 mm |
| 79% | 80% | 82% | 81% | 82% | 82% | 83% | 82% | 79% | 76% | 77% | 79% |
| 48% | 48% | 51% | 44% | 37% | 30% | 25% | 21% | 24% | 30% | 40% | 49% |
| 1020 mb | 1019 mb | 1018 mb | 1018 mb | 1017 mb | 1016 mb | 1016 mb | 1015 mb | 1015 mb | 1017 mb | 1019 mb | 1019 mb |
| 22 | 20 | 21 | 24 | 27 | 29 | 31 | 31 | 28 | 27 | 22 | 21 |
| 9 | 9 | 10 | 6 | 4 | 1 | 0 | 0 | 2 | 4 | 8 | 10 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 |
| 3 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 |
| 165 | 149 | 148 | 185 | 220 | 247 | 284 | 310 | 273 | 244 | 190 | 163 |
| Month |
| Avg. Temperatures |
| Avg. Wind Speed |
| Avg. Precipitation |
| Average Humidity |
| Avg. Cloud Cover |
| Pressure Average |
| Average Dry Days |
| Avg. Precip. Days |
| Avg. Snow Days |
| Average Fog Days |
| Average UV Index |
| Avg. Hours of Sun |
Averages are based on historical weather data from the past 10 years.
Weather World