Les Eplatures Airport Hourly Weather
| Wed, Mar 4 6:00 am | Wed, Mar 4 7:00 am | Wed, Mar 4 8:00 am | Wed, Mar 4 9:00 am | Wed, Mar 4 10:00 am | Wed, Mar 4 11:00 am | Wed, Mar 4 Noon | Wed, Mar 4 1:00 pm | Wed, Mar 4 2:00 pm | Wed, Mar 4 3:00 pm | Wed, Mar 4 4:00 pm | Wed, Mar 4 5:00 pm | Wed, Mar 4 6:00 pm | Wed, Mar 4 7:00 pm | Wed, Mar 4 8:00 pm | Wed, Mar 4 9:00 pm | Wed, Mar 4 10:00 pm | Wed, Mar 4 11:00 pm | Thu, Mar 5 Midnight | Thu, Mar 5 1:00 am | Thu, Mar 5 2:00 am | Thu, Mar 5 3:00 am | Thu, Mar 5 4:00 am | Thu, Mar 5 5:00 am | Thu, Mar 5 6:00 am | Thu, Mar 5 7:00 am | Thu, Mar 5 8:00 am | Thu, Mar 5 9:00 am | Thu, Mar 5 10:00 am | Thu, Mar 5 11:00 am | Thu, Mar 5 Noon | Thu, Mar 5 1:00 pm | Thu, Mar 5 2:00 pm | Thu, Mar 5 3:00 pm | Thu, Mar 5 4:00 pm | Thu, Mar 5 5:00 pm | Thu, Mar 5 6:00 pm | Thu, Mar 5 7:00 pm | Thu, Mar 5 8:00 pm | Thu, Mar 5 9:00 pm | Thu, Mar 5 10:00 pm | Thu, Mar 5 11:00 pm | Fri, Mar 6 Midnight | Fri, Mar 6 1:00 am | Fri, Mar 6 2:00 am | Fri, Mar 6 3:00 am | Fri, Mar 6 4:00 am | Fri, Mar 6 5:00 am |
| Clear | Clear | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
| 34°F1°C | 39°F4°C | 41°F5°C | 41°F5°C | 45°F7°C | 48°F9°C | 50°F10°C | 52°F11°C | 53°F11°C | 53°F11°C | 52°F11°C | 50°F10°C | 49°F9°C | 46°F8°C | 45°F7°C | 44°F7°C | 44°F7°C | 43°F6°C | 43°F6°C | 42°F6°C | 42°F6°C | 42°F5°C | 41°F5°C | 41°F5°C | 41°F5°C | 41°F5°C | 42°F6°C | 44°F7°C | 47°F8°C | 50°F10°C | 52°F11°C | 53°F12°C | 55°F13°C | 54°F12°C | 54°F12°C | 52°F11°C | 50°F10°C | 48°F9°C | 47°F8°C | 46°F8°C | 45°F7°C | 45°F7°C | 44°F7°C | 44°F7°C | 44°F7°C | 44°F7°C | 43°F6°C | 43°F6°C |
35°F 2°C |
35°F 2°C |
36°F 2°C |
34°F 1°C |
35°F 2°C |
36°F 2°C |
36°F 2°C |
37°F 3°C |
37°F 3°C |
37°F 3°C |
38°F 3°C |
40°F 4°C |
42°F 6°C |
41°F 5°C |
41°F 5°C |
40°F 4°C |
39°F 4°C |
38°F 3°C |
37°F 3°C |
37°F 3°C |
37°F 3°C |
37°F 3°C |
37°F 3°C |
37°F 3°C |
37°F 3°C |
37°F 3°C |
38°F 4°C |
38°F 3°C |
37°F 3°C |
37°F 3°C |
37°F 3°C |
36°F 2°C |
36°F 2°C |
36°F 2°C |
37°F 3°C |
40°F 5°C |
41°F 5°C |
40°F 4°C |
39°F 4°C |
37°F 3°C |
35°F 2°C |
34°F 1°C |
34°F 1°C |
35°F 2°C |
36°F 2°C |
36°F 2°C |
37°F 3°C |
37°F 3°C |
30.3 in 1026 mb | 30.33 in 1027 mb | 30.33 in 1027 mb | 30.3 in 1026 mb | 30.3 in 1026 mb | 30.27 in 1025 mb | 30.27 in 1025 mb | 30.24 in 1024 mb | 30.24 in 1024 mb | 30.21 in 1023 mb | 30.21 in 1023 mb | 30.21 in 1023 mb | 30.21 in 1023 mb | 30.24 in 1024 mb | 30.24 in 1024 mb | 30.24 in 1024 mb | 30.27 in 1025 mb | 30.27 in 1025 mb | 30.24 in 1024 mb | 30.24 in 1024 mb | 30.24 in 1024 mb | 30.21 in 1023 mb | 30.21 in 1023 mb | 30.21 in 1023 mb | 30.18 in 1022 mb | 30.18 in 1022 mb | 30.18 in 1022 mb | 30.15 in 1021 mb | 30.12 in 1020 mb | 30.12 in 1020 mb | 30.09 in 1019 mb | 30.09 in 1019 mb | 30.06 in 1018 mb | 30.03 in 1017 mb | 30.06 in 1018 mb | 30.06 in 1018 mb | 30.06 in 1018 mb | 30.09 in 1019 mb | 30.09 in 1019 mb | 30.09 in 1019 mb | 30.09 in 1019 mb | 30.12 in 1020 mb | 30.12 in 1020 mb | 30.12 in 1020 mb | 30.12 in 1020 mb | 30.09 in 1019 mb | 30.09 in 1019 mb | 30.09 in 1019 mb |
| 93% | 84% | 82% | 75% | 68% | 62% | 59% | 56% | 55% | 55% | 58% | 68% | 79% | 83% | 84% | 84% | 83% | 81% | 80% | 80% | 81% | 82% | 84% | 85% | 86% | 88% | 86% | 78% | 68% | 61% | 55% | 52% | 49% | 50% | 53% | 64% | 71% | 75% | 74% | 70% | 67% | 66% | 67% | 70% | 73% | 75% | 76% | 77% |
| E | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | E | E | E | E | E | E | E | E | ESE | ESE | ESE | ESE | SE | SE | ESE | SE | SE | ESE | ESE | SE | ESE | ESE | ESE | E | E | E | E | E | E | E | E | ESE | ESE | E | ESE | ESE | E | ESE | SE |
2 mph 4 km/h | 2 mph 4 km/h | 2 mph 4 km/h | 2 mph 4 km/h | 2 mph 4 km/h | 2 mph 4 km/h | 2 mph 4 km/h | 2 mph 3 km/h | 2 mph 3 km/h | 2 mph 3 km/h | 2 mph 4 km/h | 2 mph 4 km/h | 3 mph 5 km/h | 3 mph 5 km/h | 3 mph 4 km/h | 3 mph 4 km/h | 3 mph 4 km/h | 2 mph 4 km/h | 2 mph 4 km/h | 2 mph 4 km/h | 2 mph 4 km/h | 2 mph 4 km/h | 3 mph 4 km/h | 3 mph 4 km/h | 3 mph 4 km/h | 3 mph 4 km/h | 3 mph 4 km/h | 3 mph 4 km/h | 3 mph 4 km/h | 3 mph 4 km/h | 3 mph 5 km/h | 2 mph 4 km/h | 2 mph 4 km/h | 2 mph 4 km/h | 2 mph 3 km/h | 2 mph 3 km/h | 2 mph 4 km/h | 2 mph 4 km/h | 2 mph 4 km/h | 2 mph 4 km/h | 2 mph 4 km/h | 2 mph 3 km/h | 2 mph 4 km/h | 3 mph 4 km/h | 2 mph 4 km/h | 3 mph 5 km/h | 3 mph 5 km/h | 2 mph 4 km/h |
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km |
Day/Time |
| Weather |
| Condition |
| Temperature |
| Dew Point |
| Pressure |
| Humidity |
| Wind Direction |
| Wind Speed |
| Prob Precip % |
| Visibility |
Weather World