Almeria Airport Hourly Weather
| Wed, Mar 4 6:00 am | Wed, Mar 4 7:00 am | Wed, Mar 4 8:00 am | Wed, Mar 4 9:00 am | Wed, Mar 4 10:00 am | Wed, Mar 4 11:00 am | Wed, Mar 4 Noon | Wed, Mar 4 1:00 pm | Wed, Mar 4 2:00 pm | Wed, Mar 4 3:00 pm | Wed, Mar 4 4:00 pm | Wed, Mar 4 5:00 pm | Wed, Mar 4 6:00 pm | Wed, Mar 4 7:00 pm | Wed, Mar 4 8:00 pm | Wed, Mar 4 9:00 pm | Wed, Mar 4 10:00 pm | Wed, Mar 4 11:00 pm | Thu, Mar 5 Midnight | Thu, Mar 5 1:00 am | Thu, Mar 5 2:00 am | Thu, Mar 5 3:00 am | Thu, Mar 5 4:00 am | Thu, Mar 5 5:00 am | Thu, Mar 5 6:00 am | Thu, Mar 5 7:00 am | Thu, Mar 5 8:00 am | Thu, Mar 5 9:00 am | Thu, Mar 5 10:00 am | Thu, Mar 5 11:00 am | Thu, Mar 5 Noon | Thu, Mar 5 1:00 pm | Thu, Mar 5 2:00 pm | Thu, Mar 5 3:00 pm | Thu, Mar 5 4:00 pm | Thu, Mar 5 5:00 pm | Thu, Mar 5 6:00 pm | Thu, Mar 5 7:00 pm | Thu, Mar 5 8:00 pm | Thu, Mar 5 9:00 pm | Thu, Mar 5 10:00 pm | Thu, Mar 5 11:00 pm | Fri, Mar 6 Midnight | Fri, Mar 6 1:00 am | Fri, Mar 6 2:00 am | Fri, Mar 6 3:00 am | Fri, Mar 6 4:00 am | Fri, Mar 6 5:00 am |
| Clear | Patchy Rain Nearby | Light Rain Showers | Patchy Rain Nearby | Light Rain Showers | Thundery Outbreaks In Nearby | Light Rain Showers | Light Rain Showers | Light Rain Showers | Patchy Light Rain In Area With Thunder | Moderate Rain Showers | Patchy Rain Nearby | Patchy Rain Nearby | Sunny | Cloudy | Clear | Clear | Patchy Rain Nearby | Clear | Clear | Clear | Clear | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Sunny | Sunny | Sunny | Sunny | Partly Cloudy | Partly Cloudy | Partly Cloudy | Cloudy | Partly Cloudy | Sunny | Sunny | Clear | Clear | Clear | Clear | Clear | Partly Cloudy | Cloudy | Overcast | Partly Cloudy | Patchy Rain Nearby |
| 68°F20°C | 54°F12°C | 55°F13°C | 58°F14°C | 59°F15°C | 59°F15°C | 60°F16°C | 60°F16°C | 61°F16°C | 60°F16°C | 59°F15°C | 58°F14°C | 57°F14°C | 56°F13°C | 54°F12°C | 54°F12°C | 53°F12°C | 53°F12°C | 52°F11°C | 52°F11°C | 53°F12°C | 52°F11°C | 52°F11°C | 51°F11°C | 50°F10°C | 51°F10°C | 52°F11°C | 56°F14°C | 58°F14°C | 59°F15°C | 59°F15°C | 60°F15°C | 60°F16°C | 61°F16°C | 61°F16°C | 60°F16°C | 60°F15°C | 58°F15°C | 56°F14°C | 56°F13°C | 56°F13°C | 55°F13°C | 55°F13°C | 55°F13°C | 55°F13°C | 56°F13°C | 55°F13°C | 53°F12°C |
43°F 6°C |
43°F 6°C |
45°F 7°C |
48°F 9°C |
48°F 9°C |
49°F 9°C |
49°F 9°C |
49°F 9°C |
49°F 9°C |
50°F 10°C |
51°F 11°C |
51°F 10°C |
49°F 9°C |
48°F 9°C |
46°F 8°C |
45°F 7°C |
44°F 7°C |
43°F 6°C |
42°F 6°C |
42°F 5°C |
42°F 5°C |
41°F 5°C |
40°F 5°C |
39°F 4°C |
39°F 4°C |
39°F 4°C |
40°F 5°C |
43°F 6°C |
42°F 6°C |
44°F 6°C |
44°F 7°C |
45°F 7°C |
45°F 7°C |
46°F 8°C |
46°F 8°C |
46°F 8°C |
47°F 8°C |
48°F 9°C |
48°F 9°C |
47°F 9°C |
47°F 8°C |
46°F 8°C |
46°F 8°C |
45°F 7°C |
45°F 7°C |
47°F 9°C |
47°F 8°C |
46°F 8°C |
29.8 in 1009 mb | 29.83 in 1010 mb | 29.85 in 1011 mb | 29.88 in 1012 mb | 29.88 in 1012 mb | 29.88 in 1012 mb | 29.88 in 1012 mb | 29.88 in 1012 mb | 29.83 in 1010 mb | 29.83 in 1010 mb | 29.83 in 1010 mb | 29.85 in 1011 mb | 29.85 in 1011 mb | 29.85 in 1011 mb | 29.88 in 1012 mb | 29.88 in 1012 mb | 29.91 in 1013 mb | 29.91 in 1013 mb | 29.91 in 1013 mb | 29.91 in 1013 mb | 29.91 in 1013 mb | 29.88 in 1012 mb | 29.88 in 1012 mb | 29.88 in 1012 mb | 29.88 in 1012 mb | 29.88 in 1012 mb | 29.91 in 1013 mb | 29.94 in 1014 mb | 29.94 in 1014 mb | 29.94 in 1014 mb | 29.94 in 1014 mb | 29.94 in 1014 mb | 29.91 in 1013 mb | 29.88 in 1012 mb | 29.88 in 1012 mb | 29.88 in 1012 mb | 29.85 in 1011 mb | 29.85 in 1011 mb | 29.88 in 1012 mb | 29.88 in 1012 mb | 29.91 in 1013 mb | 29.91 in 1013 mb | 29.91 in 1013 mb | 29.91 in 1013 mb | 29.88 in 1012 mb | 29.88 in 1012 mb | 29.88 in 1012 mb | 29.88 in 1012 mb |
| 37% | 66% | 69% | 69% | 69% | 67% | 66% | 65% | 64% | 70% | 76% | 77% | 75% | 75% | 73% | 72% | 71% | 70% | 69% | 67% | 66% | 65% | 64% | 64% | 65% | 65% | 64% | 60% | 56% | 57% | 57% | 58% | 58% | 58% | 58% | 59% | 63% | 70% | 73% | 73% | 72% | 71% | 71% | 71% | 70% | 73% | 74% | 76% |
| NNE | NE | ENE | E | ENE | ENE | ENE | ENE | ENE | E | E | ENE | NNE | N | N | N | N | NNW | NNW | NNW | NNW | NW | NNW | NW | NW | WNW | W | W | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | W | W | W | W | W | WSW | WSW | WSW |
13 mph 21 km/h | 9 mph 14 km/h | 5 mph 9 km/h | 6 mph 9 km/h | 9 mph 15 km/h | 11 mph 18 km/h | 14 mph 23 km/h | 13 mph 21 km/h | 15 mph 24 km/h | 18 mph 29 km/h | 19 mph 31 km/h | 10 mph 16 km/h | 5 mph 8 km/h | 7 mph 11 km/h | 6 mph 10 km/h | 5 mph 9 km/h | 5 mph 9 km/h | 5 mph 8 km/h | 4 mph 6 km/h | 4 mph 7 km/h | 6 mph 10 km/h | 6 mph 10 km/h | 6 mph 9 km/h | 4 mph 6 km/h | 2 mph 4 km/h | 3 mph 5 km/h | 4 mph 7 km/h | 4 mph 7 km/h | 6 mph 10 km/h | 9 mph 14 km/h | 12 mph 19 km/h | 14 mph 23 km/h | 16 mph 26 km/h | 18 mph 29 km/h | 18 mph 29 km/h | 17 mph 28 km/h | 17 mph 27 km/h | 16 mph 26 km/h | 14 mph 23 km/h | 12 mph 19 km/h | 10 mph 15 km/h | 8 mph 13 km/h | 10 mph 15 km/h | 10 mph 15 km/h | 8 mph 13 km/h | 10 mph 16 km/h | 9 mph 15 km/h | 9 mph 15 km/h |
| 0% | 100% | 100% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 66% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 76% |
6 mi 10 km | 6 mi 9 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 9 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 4 mi 7 km | 6 mi 9 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km |
Day/Time |
| Weather |
| Condition |
| Temperature |
| Dew Point |
| Pressure |
| Humidity |
| Wind Direction |
| Wind Speed |
| Prob Precip % |
| Visibility |
Weather World